Sound Recording Technology: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 110 |
Section: | 145524 |
Course Title: | Keyboard Skills Rec Engin |
Seat Available/Capacity/Waitlist: | 3/12/0 |
Status: | Open |
Instructors: | Beeler B |
Location: | MC |
Credit Hours: | 1 |
Fee: | $30.00 |
Days-Time-Room: | R 02:30 PM-03:24 PM F300 |
Course: | 121 |
Section: | 145521 |
Course Title: | Basic Sound Record Tech 1 |
Seat Available/Capacity/Waitlist: | 0/12/0 |
Status: | Closed |
Instructors: | Beeler B |
Location: | MC |
Credit Hours: | 3 |
Fee: | $90.00 |
Days-Time-Room: | M 04:00 PM-06:52 PM F300 |
Course: | 121 |
Section: | 145514 |
Course Title: | Basic Sound Record Tech 1 |
Seat Available/Capacity/Waitlist: | 1/12/0 |
Status: | Open |
Instructors: | Beeler B |
Location: | MC |
Credit Hours: | 3 |
Fee: | $90.00 |
Days-Time-Room: | T 10:00 AM-12:52 PM F301 |
Course: | 150 |
Section: | 145528 |
Course Title: | Ear Train Record Engineers |
Seat Available/Capacity/Waitlist: | 5/12/0 |
Status: | Open |
Instructors: | Beeler B |
Location: | MC |
Credit Hours: | 2 |
Fee: | $60.00 |
Days-Time-Room: | R 03:30 PM-05:23 PM F300 |
Course: | 221 |
Section: | 145500 |
Course Title: | Adv Audio Prod 1 |
Seat Available/Capacity/Waitlist: | 1/12/0 |
Status: | Open |
Instructors: | Beeler B |
Location: | MC |
Credit Hours: | 3 |
Fee: | $90.00 |
Days-Time-Room: | R 10:00 AM-12:52 PM F300 |
Course: | 221 |
Section: | 145501 |
Course Title: | Adv Audio Prod 1 |
Seat Available/Capacity/Waitlist: | 2/12/0 |
Status: | Open |
Instructors: | Beeler B |
Location: | MC |
Credit Hours: | 3 |
Fee: | $90.00 |
Days-Time-Room: | W 04:00 PM-06:52 PM F300 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
110 | 145524 | Keyboard Skills Rec Engin | 3/12/0 | Open | Beeler B | MC | 1 | $30.00 | R 02:30 PM-03:24 PM F300 |
121 | 145521 | Basic Sound Record Tech 1 | 0/12/0 | Closed | Beeler B | MC | 3 | $90.00 | M 04:00 PM-06:52 PM F300 |
121 | 145514 | Basic Sound Record Tech 1 | 1/12/0 | Open | Beeler B | MC | 3 | $90.00 | T 10:00 AM-12:52 PM F301 |
150 | 145528 | Ear Train Record Engineers | 5/12/0 | Open | Beeler B | MC | 2 | $60.00 | R 03:30 PM-05:23 PM F300 |
221 | 145500 | Adv Audio Prod 1 | 1/12/0 | Open | Beeler B | MC | 3 | $90.00 | R 10:00 AM-12:52 PM F300 |
221 | 145501 | Adv Audio Prod 1 | 2/12/0 | Open | Beeler B | MC | 3 | $90.00 | W 04:00 PM-06:52 PM F300 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote