Physical Education: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 104 |
Section: | 145900 |
Course Title: | Phys Fit & Cond |
Seat Available/Capacity/Waitlist: | 14/24/0 |
Status: | Open |
Instructors: | Washka J |
Location: | MC |
Credit Hours: | 2 |
Fee: | $25.00 |
Days-Time-Room: | M W 12:00 PM-12:54 PM PE120 |
Course: | 106 |
Section: | 145901 |
Course Title: | Beginning Swimming |
Seat Available/Capacity/Waitlist: | 7/12/0 |
Status: | Open |
Instructors: | Papineau M |
Location: | MC |
Credit Hours: | 2 |
Fee: | $25.00 |
Days-Time-Room: | M W 03:00 PM-03:54 PM PEPOOL |
Course: | 111 |
Section: | 145911 |
Course Title: | Intro Kinesiology |
Seat Available/Capacity/Waitlist: | 4/20/0 |
Status: | Open |
Instructors: | Papineau M |
Location: | MC |
Credit Hours: | 3 |
Fee: | $35.00 |
Days-Time-Room: | M W 11:00 AM-12:26 PM ESC160 |
Course: | 112 |
Section: | 145912 |
Course Title: | Intro Exercise Physiology |
Seat Available/Capacity/Waitlist: | 5/16/0 |
Status: | Open |
Instructors: | Papineau M |
Location: | MC |
Credit Hours: | 3 |
Fee: | $35.00 |
Days-Time-Room: | T R 11:30 AM-12:56 PM ESC160 |
Course: | 116 |
Section: | 145908 |
Course Title: | Intermediate Swim |
Seat Available/Capacity/Waitlist: | 7/12/0 |
Status: | Open |
Instructors: | Washka J |
Location: | MC |
Credit Hours: | 2 |
Fee: | $25.00 |
Days-Time-Room: | M W 11:00 AM-11:54 AM PEPOOL |
Course: | 121 |
Section: | 145909 |
Course Title: | First Aid |
Seat Available/Capacity/Waitlist: | 8/24/0 |
Status: | Open |
Instructors: | Ripley G |
Location: | MC |
Credit Hours: | 2 |
Fee: | $35.00 |
Days-Time-Room: | T 01:00 PM-02:54 PM PE105 |
Course: | 121 |
Section: | 145990 |
Course Title: | First Aid |
Seat Available/Capacity/Waitlist: | 10/24/0 |
Status: | Open |
Instructors: | Fedewa D |
Location: | MC |
Credit Hours: | 2 |
Fee: | $35.00 |
Days-Time-Room: | M 07:00 PM-08:54 PM PE105 |
Course: | 143 |
Section: | 145943 |
Course Title: | Fit Tests & Meas |
Seat Available/Capacity/Waitlist: | 10/16/0 |
Status: | Open |
Instructors: | Papineau M |
Location: | MC |
Credit Hours: | 3 |
Fee: | $70.00 |
Days-Time-Room: | M W 01:30 PM-02:56 PM ESC160 M W 01:30 PM-02:56 PM PE120 |
Course: | 147 |
Section: | 145947 |
Course Title: | Exercise Techniques |
Seat Available/Capacity/Waitlist: | 10/16/0 |
Status: | Open |
Instructors: | Papineau M |
Location: | MC |
Credit Hours: | 3 |
Fee: | $35.00 |
Days-Time-Room: | T R 02:00 PM-03:26 PM ESC160 T R 02:00 PM-03:26 PM PE120 |
Course: | 194 |
Section: | 145924 |
Course Title: | Weight Training |
Seat Available/Capacity/Waitlist: | 10/22/0 |
Status: | Open |
Instructors: | Washka J |
Location: | MC |
Credit Hours: | 2 |
Fee: | $25.00 |
Days-Time-Room: | M W 09:00 AM-09:54 AM PE120 |
Course: | 194 |
Section: | 145941 |
Course Title: | Weight Training |
Seat Available/Capacity/Waitlist: | 17/22/0 |
Status: | Open |
Instructors: | Washka J |
Location: | MC |
Credit Hours: | 2 |
Fee: | $25.00 |
Days-Time-Room: | T R 12:00 PM-12:54 PM PE120 |
Course: | 202 |
Section: | 145934 |
Course Title: | Lifestyle Fitness & Wellness |
Seat Available/Capacity/Waitlist: | 17/24/0 |
Status: | Open |
Instructors: | Ripley G |
Location: | MC |
Credit Hours: | 2 |
Fee: | $25.00 |
Days-Time-Room: | T 10:00 AM-11:54 AM PE105 T 10:00 AM-11:54 AM PE120 |
Course: | 207 |
Section: | 145907 |
Course Title: | Facilities Oper |
Seat Available/Capacity/Waitlist: | 14/24/0 |
Status: | Open |
Instructors: | Wilson C |
Location: | MC |
Credit Hours: | 3 |
Fee: | $35.00 |
Days-Time-Room: | T R 03:30 PM-04:56 PM PE105 |
Course: | 212 |
Section: | 145936 |
Course Title: | Appl Exer Physiol |
Seat Available/Capacity/Waitlist: | 13/16/0 |
Status: | Open |
Instructors: | Papineau M |
Location: | MC |
Credit Hours: | 3 |
Fee: | $35.00 |
Days-Time-Room: | T R 09:30 AM-10:56 AM ESC160 T R 09:30 AM-10:56 AM ESC150 |
Course: | 291 |
Section: | 147429 |
Course Title: | Move Sci Intern |
Seat Available/Capacity/Waitlist: | 4/6/0 |
Status: | Open |
Instructors: | Papineau M |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | F 11:00 AM-12:56 PM ESC160 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
104 | 145900 | Phys Fit & Cond | 14/24/0 | Open | Washka J | MC | 2 | $25.00 | M W 12:00 PM-12:54 PM PE120 |
106 | 145901 | Beginning Swimming | 7/12/0 | Open | Papineau M | MC | 2 | $25.00 | M W 03:00 PM-03:54 PM PEPOOL |
111 | 145911 | Intro Kinesiology | 4/20/0 | Open | Papineau M | MC | 3 | $35.00 | M W 11:00 AM-12:26 PM ESC160 |
112 | 145912 | Intro Exercise Physiology | 5/16/0 | Open | Papineau M | MC | 3 | $35.00 | T R 11:30 AM-12:56 PM ESC160 |
116 | 145908 | Intermediate Swim | 7/12/0 | Open | Washka J | MC | 2 | $25.00 | M W 11:00 AM-11:54 AM PEPOOL |
121 | 145909 | First Aid | 8/24/0 | Open | Ripley G | MC | 2 | $35.00 | T 01:00 PM-02:54 PM PE105 |
121 | 145990 | First Aid | 10/24/0 | Open | Fedewa D | MC | 2 | $35.00 | M 07:00 PM-08:54 PM PE105 |
143 | 145943 | Fit Tests & Meas | 10/16/0 | Open | Papineau M | MC | 3 | $70.00 | M W 01:30 PM-02:56 PM ESC160 M W 01:30 PM-02:56 PM PE120 |
147 | 145947 | Exercise Techniques | 10/16/0 | Open | Papineau M | MC | 3 | $35.00 | T R 02:00 PM-03:26 PM ESC160 T R 02:00 PM-03:26 PM PE120 |
194 | 145924 | Weight Training | 10/22/0 | Open | Washka J | MC | 2 | $25.00 | M W 09:00 AM-09:54 AM PE120 |
194 | 145941 | Weight Training | 17/22/0 | Open | Washka J | MC | 2 | $25.00 | T R 12:00 PM-12:54 PM PE120 |
202 | 145934 | Lifestyle Fitness & Wellness | 17/24/0 | Open | Ripley G | MC | 2 | $25.00 | T 10:00 AM-11:54 AM PE105 T 10:00 AM-11:54 AM PE120 |
207 | 145907 | Facilities Oper | 14/24/0 | Open | Wilson C | MC | 3 | $35.00 | T R 03:30 PM-04:56 PM PE105 |
212 | 145936 | Appl Exer Physiol | 13/16/0 | Open | Papineau M | MC | 3 | $35.00 | T R 09:30 AM-10:56 AM ESC160 T R 09:30 AM-10:56 AM ESC150 |
291 | 147429 | Move Sci Intern | 4/6/0 | Open | Papineau M | MC | 3 | $0.00 | F 11:00 AM-12:56 PM ESC160 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote