Anthropology: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 220 |
Section: | 141019 |
Course Title: | Environmental Anth |
Seat Available/Capacity/Waitlist: | 27/31/0 |
Status: | Open |
Instructors: | Moore J / Worden J |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 10:30 AM-11:56 AM LA140 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
220 | 141019 | Environmental Anth | 27/31/0 | Open | Moore J / Worden J | MC | 3 | $0.00 | M W 10:30 AM-11:56 AM LA140 |
Art And Design: Fall 2024
No of Weeks: 12
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Tuesday, September 17, 2024
Description | Details |
---|---|
Course: | 117 |
Section: | 540208 |
Course Title: | Found Metal Sculpt |
Seat Available/Capacity/Waitlist: | 0/12/0 |
Status: | Closed |
Instructors: | Machnee M |
Location: | MEC |
Credit Hours: | 3 |
Fee: | $142.00 |
Days-Time-Room: | F 09:00 AM-09:54 AM MEC420 F 10:00 AM-12:38 PM MEC450 |
Course: | 150 |
Section: | 140254 |
Course Title: | Intro Art Entrepren |
Seat Available/Capacity/Waitlist: | 7/16/0 |
Status: | Open |
Instructors: | Machnee M |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | R 06:00 PM-09:38 PM F370 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
117 | 540208 | Found Metal Sculpt | 0/12/0 | Closed | Machnee M | MEC | 3 | $142.00 | F 09:00 AM-09:54 AM MEC420 F 10:00 AM-12:38 PM MEC450 |
150 | 140254 | Intro Art Entrepren | 7/16/0 | Open | Machnee M | MC | 3 | $0.00 | R 06:00 PM-09:38 PM F370 |
Biology: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 107 |
Section: | 145414 |
Course Title: | Intro to Microbiol |
Seat Available/Capacity/Waitlist: | 17/24/0 |
Status: | Open |
Instructors: | Gury M |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 12:00 PM-01:26 PM F110 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
107 | 145414 | Intro to Microbiol | 17/24/0 | Open | Gury M | MC | 3 | $0.00 | T R 12:00 PM-01:26 PM F110 |
Communication Arts: Fall 2024
No of Weeks: 12
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Tuesday, September 17, 2024
Description | Details |
---|---|
Course: | 105 |
Section: | 141105 |
Course Title: | Intro Comm Studies |
Seat Available/Capacity/Waitlist: | 2/26/0 |
Status: | Open |
Instructors: | Stansell-Weaver C |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 11:00 AM-12:46 PM LA160 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
105 | 141105 | Intro Comm Studies | 2/26/0 | Open | Stansell-Weaver C | MC | 3 | $0.00 | T R 11:00 AM-12:46 PM LA160 |
English: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 099 |
Section: | 141500 |
Course Title: | Eng Comp 1 Support |
Seat Available/Capacity/Waitlist: | 2/14/0 |
Status: | Open |
Instructors: | Berg S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 12:00 PM-01:26 PM LA310 |
Course: | 099 |
Section: | 141502 |
Course Title: | Eng Comp 1 Support |
Seat Available/Capacity/Waitlist: | 2/14/0 |
Status: | Open |
Instructors: | Griffiths B |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 10:00 AM-11:26 AM LA410 |
Course: | 099 |
Section: | 141504 |
Course Title: | Eng Comp 1 Support |
Seat Available/Capacity/Waitlist: | 1/14/0 |
Status: | Open |
Instructors: | Berg S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 10:00 AM-11:26 AM LA330 |
Course: | 099 |
Section: | 141510 |
Course Title: | Eng Comp 1 Support |
Seat Available/Capacity/Waitlist: | 4/14/0 |
Status: | Open |
Instructors: | Tucker C |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 11:30 AM-12:56 PM LA300 |
Course: | 099 |
Section: | 141512 |
Course Title: | Eng Comp 1 Support |
Seat Available/Capacity/Waitlist: | 1/14/0 |
Status: | Open |
Instructors: | Barnes B |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 01:00 PM-02:26 PM LA460 |
Course: | 099 |
Section: | 141534 |
Course Title: | Eng Comp 1 Support |
Seat Available/Capacity/Waitlist: | 4/14/0 |
Status: | Open |
Instructors: | Schell D |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 04:30 PM-05:56 PM LA410 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
099 | 141500 | Eng Comp 1 Support | 2/14/0 | Open | Berg S | MC | 3 | $0.00 | M W 12:00 PM-01:26 PM LA310 |
099 | 141502 | Eng Comp 1 Support | 2/14/0 | Open | Griffiths B | MC | 3 | $0.00 | M W 10:00 AM-11:26 AM LA410 |
099 | 141504 | Eng Comp 1 Support | 1/14/0 | Open | Berg S | MC | 3 | $0.00 | T R 10:00 AM-11:26 AM LA330 |
099 | 141510 | Eng Comp 1 Support | 4/14/0 | Open | Tucker C | MC | 3 | $0.00 | T R 11:30 AM-12:56 PM LA300 |
099 | 141512 | Eng Comp 1 Support | 1/14/0 | Open | Barnes B | MC | 3 | $0.00 | M W 01:00 PM-02:26 PM LA460 |
099 | 141534 | Eng Comp 1 Support | 4/14/0 | Open | Schell D | MC | 3 | $0.00 | M W 04:30 PM-05:56 PM LA410 |
Mathematics: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 011 |
Section: | 143019 |
Course Title: | App Util Math Sup |
Seat Available/Capacity/Waitlist: | 1/21/0 |
Status: | Open |
Instructors: | Maheshwari N |
Location: | MC |
Credit Hours: | 2 |
Fee: | $0.00 |
Days-Time-Room: | M W 05:00 PM-05:54 PM BTC100 |
Course: | 011 |
Section: | 143035 |
Course Title: | App Util Math Sup |
Seat Available/Capacity/Waitlist: | 4/21/0 |
Status: | Open |
Instructors: | Shalan S |
Location: | MC |
Credit Hours: | 2 |
Fee: | $0.00 |
Days-Time-Room: | T R 11:00 AM-11:54 AM BTC100 |
Course: | 022 |
Section: | 143105 |
Course Title: | Elem Stats Support |
Seat Available/Capacity/Waitlist: | 3/14/0 |
Status: | Open |
Instructors: | Kuhs A |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T 05:30 PM-06:56 PM LA310 R 05:30 PM-06:56 PM LA310 |
Course: | 022 |
Section: | 143128 |
Course Title: | Elem Stats Support |
Seat Available/Capacity/Waitlist: | 1/14/0 |
Status: | Open |
Instructors: | Jankoviak Anderson K |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M 10:30 AM-11:56 AM LA420 W 10:30 AM-11:56 AM MC050 |
Course: | 022 |
Section: | 143145 |
Course Title: | Elem Stats Support |
Seat Available/Capacity/Waitlist: | 5/14/0 |
Status: | Open |
Instructors: | Jankoviak Anderson K |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M 04:30 PM-05:56 PM BTC300 W 04:30 PM-05:56 PM MC050 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
011 | 143019 | App Util Math Sup | 1/21/0 | Open | Maheshwari N | MC | 2 | $0.00 | M W 05:00 PM-05:54 PM BTC100 |
011 | 143035 | App Util Math Sup | 4/21/0 | Open | Shalan S | MC | 2 | $0.00 | T R 11:00 AM-11:54 AM BTC100 |
022 | 143105 | Elem Stats Support | 3/14/0 | Open | Kuhs A | MC | 3 | $0.00 | T 05:30 PM-06:56 PM LA310 R 05:30 PM-06:56 PM LA310 |
022 | 143128 | Elem Stats Support | 1/14/0 | Open | Jankoviak Anderson K | MC | 3 | $0.00 | M 10:30 AM-11:56 AM LA420 W 10:30 AM-11:56 AM MC050 |
022 | 143145 | Elem Stats Support | 5/14/0 | Open | Jankoviak Anderson K | MC | 3 | $0.00 | M 04:30 PM-05:56 PM BTC300 W 04:30 PM-05:56 PM MC050 |
Mechatronics: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 101 |
Section: | 546751 |
Course Title: | Mechatronics Intro |
Seat Available/Capacity/Waitlist: | 7/20/0 |
Status: | Open |
Instructors: | Antosh J |
Location: | MEC |
Credit Hours: | 3 |
Fee: | $239.00 |
Days-Time-Room: | T 05:30 PM-09:22 PM MEC140 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
101 | 546751 | Mechatronics Intro | 7/20/0 | Open | Antosh J | MEC | 3 | $239.00 | T 05:30 PM-09:22 PM MEC140 |
Pharmacy Technician: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 117 |
Section: | 144609 |
Course Title: | Comm Phrm Practical |
Seat Available/Capacity/Waitlist: | 15/16/0 |
Status: | Open |
Instructors: | Qrunfleh A |
Location: | MC |
Credit Hours: | 4 |
Fee: | $154.00 |
Days-Time-Room: | R 10:00 AM-02:00 PM HS330 R F 08:00 AM-05:00 PM TBDTBD |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
117 | 144609 | Comm Phrm Practical | 15/16/0 | Open | Qrunfleh A | MC | 4 | $154.00 | R 10:00 AM-02:00 PM HS330 R F 08:00 AM-05:00 PM TBDTBD |
Radiologic Technology: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 100 |
Section: | 149501 |
Course Title: | Intro To Rad Sci |
Seat Available/Capacity/Waitlist: | 1/23/0 |
Status: | Open |
Instructors: | Jufauri J |
Location: | MC |
Credit Hours: | 2 |
Fee: | $0.00 |
Days-Time-Room: | W 10:00 AM-11:54 AM HS170 |
Course: | 100 |
Section: | 149502 |
Course Title: | Intro To Rad Sci |
Seat Available/Capacity/Waitlist: | 1/23/0 |
Status: | Open |
Instructors: | Jufauri J |
Location: | MC |
Credit Hours: | 2 |
Fee: | $0.00 |
Days-Time-Room: | W 01:00 PM-02:54 PM HS170 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
100 | 149501 | Intro To Rad Sci | 1/23/0 | Open | Jufauri J | MC | 2 | $0.00 | W 10:00 AM-11:54 AM HS170 |
100 | 149502 | Intro To Rad Sci | 1/23/0 | Open | Jufauri J | MC | 2 | $0.00 | W 01:00 PM-02:54 PM HS170 |
Supply Chain Management: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 100 |
Section: | 148250 |
Course Title: | Intro Supply Chain |
Seat Available/Capacity/Waitlist: | 10/24/0 |
Status: | Open |
Instructors: | Donovan S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T 06:00 PM-08:52 PM HS740 |
Course: | 230 |
Section: | 148263 |
Course Title: | Supply Chain Ops |
Seat Available/Capacity/Waitlist: | 9/24/0 |
Status: | Open |
Instructors: | Donovan S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | R 06:00 PM-08:52 PM HS600 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
100 | 148250 | Intro Supply Chain | 10/24/0 | Open | Donovan S | MC | 3 | $0.00 | T 06:00 PM-08:52 PM HS740 |
230 | 148263 | Supply Chain Ops | 9/24/0 | Open | Donovan S | MC | 3 | $0.00 | R 06:00 PM-08:52 PM HS600 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote