Humanities: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 190 |
Section: | 140819 |
Course Title: | Individual Humanism |
Seat Available/Capacity/Waitlist: | 6/28/0 |
Status: | Open |
Instructors: | Huston M |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 01:00 PM-02:26 PM LA310 |
Course: | 190 |
Section: | 140820 |
Course Title: | Individual Humanism |
Seat Available/Capacity/Waitlist: | 13/28/0 |
Status: | Open |
Instructors: | Huston M |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | F 10:00 AM-12:52 PM LA425 |
Course: | 210 |
Section: | 142724 |
Course Title: | Art of Being Human |
Seat Available/Capacity/Waitlist: | 7/31/0 |
Status: | Open |
Instructors: | Rice K |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 210 |
Section: | 142778 |
Course Title: | Art of Being Human |
Seat Available/Capacity/Waitlist: | 2/31/0 |
Status: | Open |
Instructors: | Ewing K |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 212 |
Section: | 143333 |
Course Title: | Mass Media & Popular Culture |
Seat Available/Capacity/Waitlist: | 20/31/0 |
Status: | Open |
Instructors: | Ditouras H |
Location: | SYNC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T 12:00 PM-02:52 PM WEBWEB |
Course: | 212 |
Section: | 142982 |
Course Title: | Mass Media & Popular Culture |
Seat Available/Capacity/Waitlist: | 1/31/0 |
Status: | Open |
Instructors: | Ditouras H |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
190 | 140819 | Individual Humanism | 6/28/0 | Open | Huston M | MC | 3 | $0.00 | T R 01:00 PM-02:26 PM LA310 |
190 | 140820 | Individual Humanism | 13/28/0 | Open | Huston M | MC | 3 | $0.00 | F 10:00 AM-12:52 PM LA425 |
210 | 142724 | Art of Being Human | 7/31/0 | Open | Rice K | ONL | 3 | $0.00 | |
210 | 142778 | Art of Being Human | 2/31/0 | Open | Ewing K | ONL | 3 | $0.00 | |
212 | 143333 | Mass Media & Popular Culture | 20/31/0 | Open | Ditouras H | SYNC | 3 | $0.00 | T 12:00 PM-02:52 PM WEBWEB |
212 | 142982 | Mass Media & Popular Culture | 1/31/0 | Open | Ditouras H | ONL | 3 | $0.00 |
No of Weeks: 12
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Tuesday, September 17, 2024
Description | Details |
---|---|
Course: | 210 |
Section: | 142710 |
Course Title: | Art of Being Human |
Seat Available/Capacity/Waitlist: | 4/31/0 |
Status: | Open |
Instructors: | Rice K |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 210 |
Section: | 142935 |
Course Title: | Art of Being Human |
Seat Available/Capacity/Waitlist: | 4/31/0 |
Status: | Open |
Instructors: | Ewing K |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 210 |
Section: | 142770 |
Course Title: | Art of Being Human |
Seat Available/Capacity/Waitlist: | 9/31/0 |
Status: | Open |
Instructors: | Ewing K |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 212 |
Section: | 142962 |
Course Title: | Mass Media & Popular Culture |
Seat Available/Capacity/Waitlist: | 0/31/0 |
Status: | Closed |
Instructors: | Ditouras H |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 215 |
Section: | 142326 |
Course Title: | Hum Through Arts |
Seat Available/Capacity/Waitlist: | 3/31/0 |
Status: | Open |
Instructors: | Ha S |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
210 | 142710 | Art of Being Human | 4/31/0 | Open | Rice K | ONL | 3 | $0.00 | |
210 | 142935 | Art of Being Human | 4/31/0 | Open | Ewing K | ONL | 3 | $0.00 | |
210 | 142770 | Art of Being Human | 9/31/0 | Open | Ewing K | ONL | 3 | $0.00 | |
212 | 142962 | Mass Media & Popular Culture | 0/31/0 | Closed | Ditouras H | ONL | 3 | $0.00 | |
215 | 142326 | Hum Through Arts | 3/31/0 | Open | Ha S | ONL | 3 | $0.00 |
No of Weeks: 7
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 106 |
Section: | 140823 |
Course Title: | Intro Art & Music |
Seat Available/Capacity/Waitlist: | 8/28/0 |
Status: | Open |
Instructors: | Beer P |
Location: | MC |
Credit Hours: | 1 |
Fee: | $0.00 |
Days-Time-Room: | T 08:00 AM-10:07 AM LA410 |
Course: | 106 |
Section: | 142343 |
Course Title: | Intro Art & Music |
Seat Available/Capacity/Waitlist: | 4/31/0 |
Status: | Open |
Instructors: | Rice K |
Location: | ONL |
Credit Hours: | 1 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 106 |
Section: | 140851 |
Course Title: | Intro Art & Music |
Seat Available/Capacity/Waitlist: | 17/28/0 |
Status: | Open |
Instructors: | Ha S |
Location: | MC |
Credit Hours: | 1 |
Fee: | $0.00 |
Days-Time-Room: | T 06:00 PM-08:07 PM LA140 |
Course: | 106 |
Section: | 142392 |
Course Title: | Intro Art & Music |
Seat Available/Capacity/Waitlist: | 14/31/0 |
Status: | Open |
Instructors: | Rice K |
Location: | ONL |
Credit Hours: | 1 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 106 |
Section: | 142394 |
Course Title: | Intro Art & Music |
Seat Available/Capacity/Waitlist: | 17/31/0 |
Status: | Open |
Instructors: | Ha S |
Location: | ONL |
Credit Hours: | 1 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
106 | 140823 | Intro Art & Music | 8/28/0 | Open | Beer P | MC | 1 | $0.00 | T 08:00 AM-10:07 AM LA410 |
106 | 142343 | Intro Art & Music | 4/31/0 | Open | Rice K | ONL | 1 | $0.00 | |
106 | 140851 | Intro Art & Music | 17/28/0 | Open | Ha S | MC | 1 | $0.00 | T 06:00 PM-08:07 PM LA140 |
106 | 142392 | Intro Art & Music | 14/31/0 | Open | Rice K | ONL | 1 | $0.00 | |
106 | 142394 | Intro Art & Music | 17/31/0 | Open | Ha S | ONL | 1 | $0.00 |
Begins: Tuesday, October 22, 2024
Description | Details |
---|---|
Course: | 106 |
Section: | 142384 |
Course Title: | Intro Art & Music |
Seat Available/Capacity/Waitlist: | 4/31/0 |
Status: | Open |
Instructors: | Ha S |
Location: | ONL |
Credit Hours: | 1 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 106 |
Section: | 140886 |
Course Title: | Intro Art & Music |
Seat Available/Capacity/Waitlist: | 4/28/0 |
Status: | Open |
Instructors: | Ha S |
Location: | MC |
Credit Hours: | 1 |
Fee: | $0.00 |
Days-Time-Room: | T 06:00 PM-08:07 PM LA140 |
Course: | 106 |
Section: | 142397 |
Course Title: | Intro Art & Music |
Seat Available/Capacity/Waitlist: | 6/31/0 |
Status: | Open |
Instructors: | Rice K |
Location: | ONL |
Credit Hours: | 1 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
106 | 142384 | Intro Art & Music | 4/31/0 | Open | Ha S | ONL | 1 | $0.00 | |
106 | 140886 | Intro Art & Music | 4/28/0 | Open | Ha S | MC | 1 | $0.00 | T 06:00 PM-08:07 PM LA140 |
106 | 142397 | Intro Art & Music | 6/31/0 | Open | Rice K | ONL | 1 | $0.00 |
No of Weeks: 5
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Sunday, November 3, 2024
Description | Details |
---|---|
Course: | 106 |
Section: | 142393 |
Course Title: | Intro Art & Music |
Seat Available/Capacity/Waitlist: | 3/31/0 |
Status: | Open |
Instructors: | Drake J |
Location: | ONL |
Credit Hours: | 1 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
106 | 142393 | Intro Art & Music | 3/31/0 | Open | Drake J | ONL | 1 | $0.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote