Accounting: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 221 |
Section: | 142561 |
Course Title: | Intermediate Acct 1 |
Seat Available/Capacity/Waitlist: | 12/24/0 |
Status: | Open |
Instructors: | Perpich E |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M W 05:30 PM-07:23 PM HS600 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
221 | 142561 | Intermediate Acct 1 | 12/24/0 | Open | Perpich E | MC | 4 | $0.00 | M W 05:30 PM-07:23 PM HS600 |
Anthropology: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 112 |
Section: | 141010 |
Course Title: | Intro Anthropology |
Seat Available/Capacity/Waitlist: | 17/31/0 |
Status: | Open |
Instructors: | Moore J |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 08:30 AM-09:56 AM LA140 |
Course: | 112 |
Section: | 141011 |
Course Title: | Intro Anthropology |
Seat Available/Capacity/Waitlist: | 4/31/0 |
Status: | Open |
Instructors: | Moore J |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 10:00 AM-11:26 AM LA140 |
Course: | 112 |
Section: | 142364 |
Course Title: | Intro Anthropology |
Seat Available/Capacity/Waitlist: | 0/31/0 |
Status: | Closed |
Instructors: | Moore J |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 112 |
Section: | 142373 |
Course Title: | Intro Anthropology |
Seat Available/Capacity/Waitlist: | 0/31/0 |
Status: | Closed |
Instructors: | Moore J |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 201 |
Section: | 142381 |
Course Title: | Cultural Anthropology |
Seat Available/Capacity/Waitlist: | 6/31/0 |
Status: | Open |
Instructors: | Worden J |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
112 | 141010 | Intro Anthropology | 17/31/0 | Open | Moore J | MC | 3 | $0.00 | M W 08:30 AM-09:56 AM LA140 |
112 | 141011 | Intro Anthropology | 4/31/0 | Open | Moore J | MC | 3 | $0.00 | T R 10:00 AM-11:26 AM LA140 |
112 | 142364 | Intro Anthropology | 0/31/0 | Closed | Moore J | ONL | 3 | $0.00 | |
112 | 142373 | Intro Anthropology | 0/31/0 | Closed | Moore J | ONL | 3 | $0.00 | |
201 | 142381 | Cultural Anthropology | 6/31/0 | Open | Worden J | ONL | 3 | $0.00 |
No of Weeks: 12
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Tuesday, September 17, 2024
Description | Details |
---|---|
Course: | 112 |
Section: | 141012 |
Course Title: | Intro Anthropology |
Seat Available/Capacity/Waitlist: | 8/31/0 |
Status: | Open |
Instructors: | Worden J |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 12:30 PM-02:16 PM LA140 |
Course: | 112 |
Section: | 142416 |
Course Title: | Intro Anthropology |
Seat Available/Capacity/Waitlist: | 2/31/0 |
Status: | Open |
Instructors: | Worden J |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 117 |
Section: | 141016 |
Course Title: | Intro Archaeology |
Seat Available/Capacity/Waitlist: | 17/31/0 |
Status: | Open |
Instructors: | Jenzen C |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 02:00 PM-03:46 PM LA140 |
Course: | 211 |
Section: | 142374 |
Course Title: | Myth Magic Wld Rel |
Seat Available/Capacity/Waitlist: | 1/31/0 |
Status: | Open |
Instructors: | Vannier C |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 211 |
Section: | 141009 |
Course Title: | Myth Magic Wld Rel |
Seat Available/Capacity/Waitlist: | 17/31/0 |
Status: | Open |
Instructors: | Jenzen C |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 02:30 PM-04:16 PM LA140 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
112 | 141012 | Intro Anthropology | 8/31/0 | Open | Worden J | MC | 3 | $0.00 | M W 12:30 PM-02:16 PM LA140 |
112 | 142416 | Intro Anthropology | 2/31/0 | Open | Worden J | ONL | 3 | $0.00 | |
117 | 141016 | Intro Archaeology | 17/31/0 | Open | Jenzen C | MC | 3 | $0.00 | T R 02:00 PM-03:46 PM LA140 |
211 | 142374 | Myth Magic Wld Rel | 1/31/0 | Open | Vannier C | ONL | 3 | $0.00 | |
211 | 141009 | Myth Magic Wld Rel | 17/31/0 | Open | Jenzen C | MC | 3 | $0.00 | M W 02:30 PM-04:16 PM LA140 |
Art And Design: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 115 |
Section: | 142325 |
Course Title: | Art History 1 |
Seat Available/Capacity/Waitlist: | 2/20/0 |
Status: | Open |
Instructors: | Imirzian P |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 115 |
Section: | 140253 |
Course Title: | Art History 1 |
Seat Available/Capacity/Waitlist: | 12/24/0 |
Status: | Open |
Instructors: | Prainito-Winczner M |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 06:00 PM-07:53 PM LA465 |
Course: | 201 |
Section: | 142337 |
Course Title: | Art Appreciation |
Seat Available/Capacity/Waitlist: | 4/31/0 |
Status: | Open |
Instructors: | Sarris S |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
115 | 142325 | Art History 1 | 2/20/0 | Open | Imirzian P | ONL | 4 | $0.00 | |
115 | 140253 | Art History 1 | 12/24/0 | Open | Prainito-Winczner M | MC | 4 | $0.00 | T R 06:00 PM-07:53 PM LA465 |
201 | 142337 | Art Appreciation | 4/31/0 | Open | Sarris S | ONL | 3 | $0.00 |
No of Weeks: 12
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Tuesday, September 17, 2024
Description | Details |
---|---|
Course: | 201 |
Section: | 142356 |
Course Title: | Art Appreciation |
Seat Available/Capacity/Waitlist: | 4/31/0 |
Status: | Open |
Instructors: | Ewing K |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
201 | 142356 | Art Appreciation | 4/31/0 | Open | Ewing K | ONL | 3 | $0.00 |
Biology: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 104 |
Section: | 142304 |
Course Title: | Conservation Natural Resources |
Seat Available/Capacity/Waitlist: | 3/31/0 |
Status: | Open |
Instructors: | Crowley-Harpenau P |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
104 | 142304 | Conservation Natural Resources | 3/31/0 | Open | Crowley-Harpenau P | ONL | 3 | $0.00 |
Business: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 104 |
Section: | 142957 |
Course Title: | Oper Small Business |
Seat Available/Capacity/Waitlist: | 16/31/0 |
Status: | Open |
Instructors: | Taylor A |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 122 |
Section: | 142617 |
Course Title: | Advertising |
Seat Available/Capacity/Waitlist: | 14/30/0 |
Status: | Open |
Instructors: | Taylor A |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 08:30 AM-09:56 AM HS820 |
Course: | 240 |
Section: | 142382 |
Course Title: | International Business |
Seat Available/Capacity/Waitlist: | 15/31/0 |
Status: | Open |
Instructors: | Oconnor M |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
104 | 142957 | Oper Small Business | 16/31/0 | Open | Taylor A | ONL | 3 | $0.00 | |
122 | 142617 | Advertising | 14/30/0 | Open | Taylor A | MC | 3 | $0.00 | T R 08:30 AM-09:56 AM HS820 |
240 | 142382 | International Business | 15/31/0 | Open | Oconnor M | ONL | 3 | $0.00 |
No of Weeks: 12
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Tuesday, September 17, 2024
Description | Details |
---|---|
Course: | 215 |
Section: | 142359 |
Course Title: | E-Commerce |
Seat Available/Capacity/Waitlist: | 21/31/0 |
Status: | Open |
Instructors: | McCartney J |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
215 | 142359 | E-Commerce | 21/31/0 | Open | McCartney J | ONL | 3 | $0.00 |
Computer Graphics Technology: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 109 |
Section: | 149323 |
Course Title: | Design Concepts & Technology |
Seat Available/Capacity/Waitlist: | 6/24/0 |
Status: | Open |
Instructors: | Voyles T |
Location: | MC |
Credit Hours: | 3 |
Fee: | $30.00 |
Days-Time-Room: | M 01:00 PM-03:52 PM JC103 |
Course: | 109 |
Section: | 149325 |
Course Title: | Design Concepts & Technology |
Seat Available/Capacity/Waitlist: | 12/24/0 |
Status: | Open |
Instructors: | Michalik K |
Location: | MC |
Credit Hours: | 3 |
Fee: | $30.00 |
Days-Time-Room: | T 12:00 PM-02:52 PM JC103 |
Course: | 109 |
Section: | 149356 |
Course Title: | Design Concepts & Technology |
Seat Available/Capacity/Waitlist: | 18/24/0 |
Status: | Open |
Instructors: | Langdon J |
Location: | MC |
Credit Hours: | 3 |
Fee: | $30.00 |
Days-Time-Room: | T 06:00 PM-08:52 PM JC103 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
109 | 149323 | Design Concepts & Technology | 6/24/0 | Open | Voyles T | MC | 3 | $30.00 | M 01:00 PM-03:52 PM JC103 |
109 | 149325 | Design Concepts & Technology | 12/24/0 | Open | Michalik K | MC | 3 | $30.00 | T 12:00 PM-02:52 PM JC103 |
109 | 149356 | Design Concepts & Technology | 18/24/0 | Open | Langdon J | MC | 3 | $30.00 | T 06:00 PM-08:52 PM JC103 |
English: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 101 |
Section: | 141316 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 1/28/0 |
Status: | Open |
Instructors: | Adamopoulos S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 10:00 AM-11:26 AM LA400 |
Course: | 101 |
Section: | 141344 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 4/28/0 |
Status: | Open |
Instructors: | Williams K |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | F 10:00 AM-12:52 PM LA400 |
Course: | 102 |
Section: | 141408 |
Course Title: | English Composition 2 |
Seat Available/Capacity/Waitlist: | 0/28/0 |
Status: | Closed |
Instructors: | Adamopoulos S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 12:00 PM-01:26 PM LA300 |
Course: | 102 |
Section: | 141417 |
Course Title: | English Composition 2 |
Seat Available/Capacity/Waitlist: | 5/28/0 |
Status: | Open |
Instructors: | King A |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 11:00 AM-12:26 PM LA470 |
Course: | 203 |
Section: | 141410 |
Course Title: | Children's Lit |
Seat Available/Capacity/Waitlist: | 22/28/0 |
Status: | Open |
Instructors: | Tucker C |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 11:00 AM-12:26 PM LA465 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
101 | 141316 | English Composition 1 | 1/28/0 | Open | Adamopoulos S | MC | 3 | $0.00 | M W 10:00 AM-11:26 AM LA400 |
101 | 141344 | English Composition 1 | 4/28/0 | Open | Williams K | MC | 3 | $0.00 | F 10:00 AM-12:52 PM LA400 |
102 | 141408 | English Composition 2 | 0/28/0 | Closed | Adamopoulos S | MC | 3 | $0.00 | M W 12:00 PM-01:26 PM LA300 |
102 | 141417 | English Composition 2 | 5/28/0 | Open | King A | MC | 3 | $0.00 | M W 11:00 AM-12:26 PM LA470 |
203 | 141410 | Children's Lit | 22/28/0 | Open | Tucker C | MC | 3 | $0.00 | M W 11:00 AM-12:26 PM LA465 |
No of Weeks: 12
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Tuesday, September 17, 2024
Description | Details |
---|---|
Course: | 101 |
Section: | 148632 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 4/28/0 |
Status: | Open |
Instructors: | Maheshwari A |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T 02:00 PM-05:38 PM LA340 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
101 | 148632 | English Composition 1 | 4/28/0 | Open | Maheshwari A | MC | 3 | $0.00 | T 02:00 PM-05:38 PM LA340 |
Geography: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 133 |
Section: | 142925 |
Course Title: | World Regional Geog |
Seat Available/Capacity/Waitlist: | 1/31/0 |
Status: | Open |
Instructors: | Hewlett R |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 133 |
Section: | 142434 |
Course Title: | World Regional Geog |
Seat Available/Capacity/Waitlist: | 1/31/0 |
Status: | Open |
Instructors: | Hewlett R |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 133 |
Section: | 144755 |
Course Title: | World Regional Geog |
Seat Available/Capacity/Waitlist: | 11/24/0 |
Status: | Open |
Instructors: | Zhou G |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M W 06:00 PM-07:53 PM LA370 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
133 | 142925 | World Regional Geog | 1/31/0 | Open | Hewlett R | ONL | 4 | $0.00 | |
133 | 142434 | World Regional Geog | 1/31/0 | Open | Hewlett R | ONL | 4 | $0.00 | |
133 | 144755 | World Regional Geog | 11/24/0 | Open | Zhou G | MC | 4 | $0.00 | M W 06:00 PM-07:53 PM LA370 |
No of Weeks: 12
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Tuesday, September 17, 2024
Description | Details |
---|---|
Course: | 133 |
Section: | 142454 |
Course Title: | World Regional Geog |
Seat Available/Capacity/Waitlist: | 2/31/0 |
Status: | Open |
Instructors: | Hewlett R |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
133 | 142454 | World Regional Geog | 2/31/0 | Open | Hewlett R | ONL | 4 | $0.00 |
History: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 134 |
Section: | 143300 |
Course Title: | Ancient World |
Seat Available/Capacity/Waitlist: | 19/31/0 |
Status: | Open |
Instructors: | Stegich E |
Location: | SYNC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | M W 08:00 AM-09:53 AM WEBWEB |
Course: | 134 |
Section: | 141603 |
Course Title: | Ancient World |
Seat Available/Capacity/Waitlist: | 4/28/0 |
Status: | Open |
Instructors: | Lark K |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 02:00 PM-03:53 PM LA415 |
Course: | 134 |
Section: | 142718 |
Course Title: | Ancient World |
Seat Available/Capacity/Waitlist: | 3/31/0 |
Status: | Open |
Instructors: | Lark K |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 137 |
Section: | 141605 |
Course Title: | Early Modern World |
Seat Available/Capacity/Waitlist: | 1/28/0 |
Status: | Open |
Instructors: | Lark K |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 10:00 AM-11:53 AM LA415 |
Course: | 137 |
Section: | 142378 |
Course Title: | Early Modern World |
Seat Available/Capacity/Waitlist: | 1/31/0 |
Status: | Open |
Instructors: | Thomson A |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 138 |
Section: | 141606 |
Course Title: | Contemporary World |
Seat Available/Capacity/Waitlist: | 0/28/0 |
Status: | Closed |
Instructors: | Stegich E |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 12:00 PM-01:26 PM LA415 |
Course: | 138 |
Section: | 141607 |
Course Title: | Contemporary World |
Seat Available/Capacity/Waitlist: | 12/28/0 |
Status: | Open |
Instructors: | Stegich E |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 08:00 AM-09:26 AM LA415 |
Course: | 138 |
Section: | 141658 |
Course Title: | Contemporary World |
Seat Available/Capacity/Waitlist: | 20/28/0 |
Status: | Open |
Instructors: | Hardin J |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M 06:00 PM-08:52 PM LA415 |
Course: | 151 |
Section: | 141610 |
Course Title: | Early Amer US Hist |
Seat Available/Capacity/Waitlist: | 9/28/0 |
Status: | Open |
Instructors: | Berg S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 12:00 PM-01:26 PM LA415 |
Course: | 151 |
Section: | 142938 |
Course Title: | Early Amer US Hist |
Seat Available/Capacity/Waitlist: | 3/31/0 |
Status: | Open |
Instructors: | Masters R |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 152 |
Section: | 141617 |
Course Title: | 19th Cent Amer US Hist |
Seat Available/Capacity/Waitlist: | 14/28/0 |
Status: | Open |
Instructors: | Thomson A |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 10:00 AM-11:26 AM LA415 |
Course: | 152 |
Section: | 142918 |
Course Title: | 19th Cent Amer US Hist |
Seat Available/Capacity/Waitlist: | 4/31/0 |
Status: | Open |
Instructors: | Thomson A |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 153 |
Section: | 141612 |
Course Title: | Cont Amer US Hist |
Seat Available/Capacity/Waitlist: | 5/28/0 |
Status: | Open |
Instructors: | Hardin J |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | F 09:00 AM-11:52 AM LA415 |
Course: | 153 |
Section: | 142928 |
Course Title: | Cont Amer US Hist |
Seat Available/Capacity/Waitlist: | 1/31/0 |
Status: | Open |
Instructors: | McDonald P |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
134 | 143300 | Ancient World | 19/31/0 | Open | Stegich E | SYNC | 4 | $0.00 | M W 08:00 AM-09:53 AM WEBWEB |
134 | 141603 | Ancient World | 4/28/0 | Open | Lark K | MC | 4 | $0.00 | T R 02:00 PM-03:53 PM LA415 |
134 | 142718 | Ancient World | 3/31/0 | Open | Lark K | ONL | 4 | $0.00 | |
137 | 141605 | Early Modern World | 1/28/0 | Open | Lark K | MC | 4 | $0.00 | T R 10:00 AM-11:53 AM LA415 |
137 | 142378 | Early Modern World | 1/31/0 | Open | Thomson A | ONL | 4 | $0.00 | |
138 | 141606 | Contemporary World | 0/28/0 | Closed | Stegich E | MC | 3 | $0.00 | M W 12:00 PM-01:26 PM LA415 |
138 | 141607 | Contemporary World | 12/28/0 | Open | Stegich E | MC | 3 | $0.00 | T R 08:00 AM-09:26 AM LA415 |
138 | 141658 | Contemporary World | 20/28/0 | Open | Hardin J | MC | 3 | $0.00 | M 06:00 PM-08:52 PM LA415 |
151 | 141610 | Early Amer US Hist | 9/28/0 | Open | Berg S | MC | 3 | $0.00 | T R 12:00 PM-01:26 PM LA415 |
151 | 142938 | Early Amer US Hist | 3/31/0 | Open | Masters R | ONL | 3 | $0.00 | |
152 | 141617 | 19th Cent Amer US Hist | 14/28/0 | Open | Thomson A | MC | 3 | $0.00 | M W 10:00 AM-11:26 AM LA415 |
152 | 142918 | 19th Cent Amer US Hist | 4/31/0 | Open | Thomson A | ONL | 3 | $0.00 | |
153 | 141612 | Cont Amer US Hist | 5/28/0 | Open | Hardin J | MC | 3 | $0.00 | F 09:00 AM-11:52 AM LA415 |
153 | 142928 | Cont Amer US Hist | 1/31/0 | Open | McDonald P | ONL | 3 | $0.00 |
No of Weeks: 12
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Tuesday, September 17, 2024
Description | Details |
---|---|
Course: | 134 |
Section: | 142426 |
Course Title: | Ancient World |
Seat Available/Capacity/Waitlist: | 2/31/0 |
Status: | Open |
Instructors: | Lark K |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 134 |
Section: | 142735 |
Course Title: | Ancient World |
Seat Available/Capacity/Waitlist: | 2/31/0 |
Status: | Open |
Instructors: | McDonald P |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
134 | 142426 | Ancient World | 2/31/0 | Open | Lark K | ONL | 4 | $0.00 | |
134 | 142735 | Ancient World | 2/31/0 | Open | McDonald P | ONL | 4 | $0.00 |
No of Weeks: 7
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Tuesday, October 22, 2024
Description | Details |
---|---|
Course: | 134 |
Section: | 142729 |
Course Title: | Ancient World |
Seat Available/Capacity/Waitlist: | 3/31/0 |
Status: | Open |
Instructors: | McDonald P |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
134 | 142729 | Ancient World | 3/31/0 | Open | McDonald P | ONL | 4 | $0.00 |
Humanities: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 210 |
Section: | 142724 |
Course Title: | Art of Being Human |
Seat Available/Capacity/Waitlist: | 7/31/0 |
Status: | Open |
Instructors: | Rice K |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 210 |
Section: | 142778 |
Course Title: | Art of Being Human |
Seat Available/Capacity/Waitlist: | 2/31/0 |
Status: | Open |
Instructors: | Ewing K |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
210 | 142724 | Art of Being Human | 7/31/0 | Open | Rice K | ONL | 3 | $0.00 | |
210 | 142778 | Art of Being Human | 2/31/0 | Open | Ewing K | ONL | 3 | $0.00 |
No of Weeks: 12
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Tuesday, September 17, 2024
Description | Details |
---|---|
Course: | 210 |
Section: | 142710 |
Course Title: | Art of Being Human |
Seat Available/Capacity/Waitlist: | 4/31/0 |
Status: | Open |
Instructors: | Rice K |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 210 |
Section: | 142935 |
Course Title: | Art of Being Human |
Seat Available/Capacity/Waitlist: | 4/31/0 |
Status: | Open |
Instructors: | Ewing K |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 210 |
Section: | 142770 |
Course Title: | Art of Being Human |
Seat Available/Capacity/Waitlist: | 9/31/0 |
Status: | Open |
Instructors: | Ewing K |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 215 |
Section: | 142326 |
Course Title: | Hum Through Arts |
Seat Available/Capacity/Waitlist: | 3/31/0 |
Status: | Open |
Instructors: | Ha S |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
210 | 142710 | Art of Being Human | 4/31/0 | Open | Rice K | ONL | 3 | $0.00 | |
