English: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 099 |
Section: | 141500 |
Course Title: | Eng Comp 1 Support |
Seat Available/Capacity/Waitlist: | 2/14/0 |
Status: | Open |
Instructors: | Berg S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 12:00 PM-01:26 PM LA310 |
Course: | 099 |
Section: | 141502 |
Course Title: | Eng Comp 1 Support |
Seat Available/Capacity/Waitlist: | 2/14/0 |
Status: | Open |
Instructors: | Griffiths B |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 10:00 AM-11:26 AM LA410 |
Course: | 099 |
Section: | 141504 |
Course Title: | Eng Comp 1 Support |
Seat Available/Capacity/Waitlist: | 1/14/0 |
Status: | Open |
Instructors: | Berg S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 10:00 AM-11:26 AM LA330 |
Course: | 099 |
Section: | 141510 |
Course Title: | Eng Comp 1 Support |
Seat Available/Capacity/Waitlist: | 4/14/0 |
Status: | Open |
Instructors: | Tucker C |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 11:30 AM-12:56 PM LA300 |
Course: | 099 |
Section: | 141512 |
Course Title: | Eng Comp 1 Support |
Seat Available/Capacity/Waitlist: | 1/14/0 |
Status: | Open |
Instructors: | Barnes B |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 01:00 PM-02:26 PM LA460 |
Course: | 099 |
Section: | 141514 |
Course Title: | Eng Comp 1 Support |
Seat Available/Capacity/Waitlist: | 4/14/0 |
Status: | Open |
Instructors: | Schell D |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 12:30 PM-01:56 PM LA405 |
Course: | 099 |
Section: | 141521 |
Course Title: | Eng Comp 1 Support |
Seat Available/Capacity/Waitlist: | 1/14/0 |
Status: | Open |
Instructors: | Harden A |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 01:30 PM-02:56 PM LA330 |
Course: | 099 |
Section: | 141534 |
Course Title: | Eng Comp 1 Support |
Seat Available/Capacity/Waitlist: | 4/14/0 |
Status: | Open |
Instructors: | Schell D |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 04:30 PM-05:56 PM LA410 |
Course: | 099 |
Section: | 141546 |
Course Title: | Eng Comp 1 Support |
Seat Available/Capacity/Waitlist: | 0/14/0 |
Status: | Closed |
Instructors: | Barnes B |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 11:30 AM-12:56 PM LA400 |
Course: | 099 |
Section: | 141536 |
Course Title: | Eng Comp 1 Support |
Seat Available/Capacity/Waitlist: | 2/14/0 |
Status: | Open |
Instructors: | Harden A |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 04:30 PM-05:56 PM LA410 |
Course: | 099 |
Section: | 141523 |
Course Title: | Eng Comp 1 Support |
Seat Available/Capacity/Waitlist: | 4/14/0 |
Status: | Open |
Instructors: | Chapman-Morales R |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 12:30 PM-01:56 PM LA405 |
Course: | 099 |
Section: | 141538 |
Course Title: | Eng Comp 1 Support |
Seat Available/Capacity/Waitlist: | 1/14/0 |
Status: | Open |
Instructors: | Chapman-Morales R |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 12:30 PM-01:56 PM LA360 |
Course: | 101 |
Section: | 149100 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 1/28/0 |
Status: | Open |
Instructors: | Berg S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 10:00 AM-11:26 AM LA310 |
Course: | 101 |
Section: | 149101 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 0/28/0 |
Status: | Closed |
Instructors: | Berg S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 10:00 AM-11:26 AM LA310 |
Course: | 101 |
Section: | 149102 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 2/28/0 |
Status: | Open |
Instructors: | Griffiths B |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 08:00 AM-09:26 AM LA410 |
Course: | 101 |
Section: | 149103 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 0/28/0 |
Status: | Closed |
Instructors: | Griffiths B |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 08:00 AM-09:26 AM LA410 |
Course: | 101 |
Section: | 149104 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 1/28/0 |
Status: | Open |
Instructors: | Berg S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 08:00 AM-09:26 AM LA330 |
Course: | 101 |
Section: | 149105 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 1/28/0 |
Status: | Open |
Instructors: | Berg S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 08:00 AM-09:26 AM LA330 |
Course: | 101 |
Section: | 141308 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 0/28/0 |
Status: | Closed |
Instructors: | Zorn L |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 10:00 AM-11:26 AM LA460 |
Course: | 101 |
Section: | 141309 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 0/28/0 |
Status: | Closed |
Instructors: | Anter N |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 09:00 AM-10:26 AM LA310 |
Course: | 101 |
Section: | 149110 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 3/28/0 |
Status: | Open |
Instructors: | Tucker C |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 09:30 AM-10:56 AM LA300 |
Course: | 101 |
Section: | 149111 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 0/28/0 |
Status: | Closed |
Instructors: | Tucker C |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 09:30 AM-10:56 AM LA300 |
Course: | 101 |
Section: | 149112 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 0/28/0 |
Status: | Closed |
Instructors: | Barnes B |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 11:30 AM-12:56 PM LA460 |
Course: | 101 |
Section: | 149113 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 0/28/0 |
Status: | Closed |
Instructors: | Barnes B |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 11:30 AM-12:56 PM LA460 |
Course: | 101 |
Section: | 149114 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 3/28/0 |
Status: | Open |
Instructors: | Schell D |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 11:00 AM-12:26 PM LA405 |
Course: | 101 |
Section: | 149115 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 0/28/0 |
Status: | Closed |
Instructors: | Schell D |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 11:00 AM-12:26 PM LA405 |
Course: | 101 |
Section: | 141316 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 1/28/0 |
Status: | Open |
Instructors: | Adamopoulos S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 10:00 AM-11:26 AM LA400 |
Course: | 101 |
Section: | 141317 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 1/28/0 |
Status: | Open |
Instructors: | Anter N |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 11:30 AM-12:56 PM LA460 |
Course: | 101 |
Section: | 141318 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 4/28/0 |
Status: | Open |
Instructors: | Zorn L |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 08:00 AM-09:26 AM LA400 |
Course: | 101 |
Section: | 141319 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 1/28/0 |
Status: | Open |
Instructors: | Thompson M |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 01:30 PM-02:56 PM LA300 |
Course: | 101 |
Section: | 149121 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 1/28/0 |
Status: | Open |
Instructors: | Harden A |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 12:00 PM-01:26 PM LA330 |
Course: | 101 |
Section: | 149122 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 0/28/0 |
Status: | Closed |
Instructors: | Harden A |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 12:00 PM-01:26 PM LA330 |
Course: | 101 |
Section: | 141328 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 1/28/0 |
Status: | Open |
Instructors: | Poswalk J |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 02:00 PM-03:26 PM LA300 |
Course: | 101 |
Section: | 141329 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 2/28/0 |
Status: | Open |
Instructors: | Fundukian L |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 03:00 PM-04:26 PM LA310 |
Course: | 101 |
Section: | 141331 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 2/28/0 |
Status: | Open |
Instructors: | Poswalk J |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 12:00 PM-01:26 PM LA400 |
Course: | 101 |
Section: | 149134 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 4/28/0 |
Status: | Open |
Instructors: | Schell D |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 03:00 PM-04:26 PM LA410 |
Course: | 101 |
Section: | 149135 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 0/28/0 |
Status: | Closed |
Instructors: | Schell D |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 03:00 PM-04:26 PM LA410 |
Course: | 101 |
Section: | 141326 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 1/28/0 |
Status: | Open |
Instructors: | King A |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 01:00 PM-02:26 PM LA410 |
Course: | 101 |
Section: | 141344 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 4/28/0 |
Status: | Open |
Instructors: | Williams K |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | F 10:00 AM-12:52 PM LA400 |
Course: | 101 |
Section: | 149146 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 0/28/0 |
Status: | Closed |
Instructors: | Barnes B |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 10:00 AM-11:26 AM LA400 |
Course: | 101 |
Section: | 149147 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 0/28/0 |
Status: | Closed |
Instructors: | Barnes B |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 10:00 AM-11:26 AM LA400 |
Course: | 101 |
Section: | 142349 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 1/30/0 |
Status: | Open |
Instructors: | Maheshwari A |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 101 |
Section: | 141359 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 4/28/0 |
Status: | Open |
Instructors: | Tolen C |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M 06:00 PM-08:52 PM LA410 |
Course: | 101 |
Section: | 141362 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 7/28/0 |
Status: | Open |
Instructors: | Zorn L |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T 06:00 PM-08:52 PM LA460 |
Course: | 101 |
Section: | 142968 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 4/30/0 |
Status: | Open |
Instructors: | Maheshwari A |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 101 |
Section: | 142973 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 1/30/0 |
Status: | Open |
Instructors: | Hays S |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 101 |
Section: | 142988 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 5/30/0 |
Status: | Open |
Instructors: | Hunley E |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 101 |
Section: | 142989 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 2/30/0 |
Status: | Open |
Instructors: | Hays S |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 101 |
Section: | 143307 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 0/30/0 |
Status: | Closed |
Instructors: | Scott M |
Location: | SYNC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | F 09:00 AM-11:52 AM WEBWEB |
Course: | 101 |
Section: | 142951 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 3/30/0 |
Status: | Open |
Instructors: | Hunley E |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 101 |
Section: | 149137 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 0/28/0 |
Status: | Closed |
Instructors: | Harden A |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 03:00 PM-04:26 PM LA410 |
Course: | 101 |
Section: | 149136 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 0/28/0 |
Status: | Closed |
Instructors: | Harden A |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 03:00 PM-04:26 PM LA410 |
Course: | 101 |
Section: | 149123 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 4/28/0 |
Status: | Open |
Instructors: | Chapman-Morales R |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 11:00 AM-12:26 PM LA405 |
Course: | 101 |
Section: | 149124 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 0/28/0 |
Status: | Closed |
Instructors: | Chapman-Morales R |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 11:00 AM-12:26 PM LA405 |
Course: | 101 |
Section: | 147138 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 1/28/0 |
Status: | Open |
Instructors: | Chapman-Morales R |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 11:00 AM-12:26 PM LA360 |
Course: | 101 |
Section: | 147139 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 0/28/0 |
Status: | Closed |
Instructors: | Chapman-Morales R |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 11:00 AM-12:26 PM LA360 |
Course: | 102 |
Section: | 141403 |
Course Title: | English Composition 2 |
Seat Available/Capacity/Waitlist: | 0/28/0 |
Status: | Closed |
Instructors: | Effiwatt J |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 08:00 AM-09:26 AM LA460 |
Course: | 102 |
Section: | 141405 |
Course Title: | English Composition 2 |
Seat Available/Capacity/Waitlist: | 1/28/0 |
Status: | Open |
Instructors: | Williams K |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 11:30 AM-12:56 PM LA410 |
Course: | 102 |
Section: | 142906 |
Course Title: | English Composition 2 |
Seat Available/Capacity/Waitlist: | 1/30/0 |
Status: | Open |
Instructors: | Ditouras H |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 102 |
Section: | 141408 |
Course Title: | English Composition 2 |
Seat Available/Capacity/Waitlist: | 0/28/0 |
Status: | Closed |
Instructors: | Adamopoulos S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 12:00 PM-01:26 PM LA300 |
Course: | 102 |
Section: | 141413 |
Course Title: | English Composition 2 |
Seat Available/Capacity/Waitlist: | 6/28/0 |
Status: | Open |
Instructors: | Berg S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 08:00 AM-09:26 AM LA460 |
Course: | 102 |
Section: | 141416 |
Course Title: | English Composition 2 |
Seat Available/Capacity/Waitlist: | 7/28/0 |
Status: | Open |
Instructors: | Ditouras H |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | F 10:00 AM-12:52 PM LA310 |
Course: | 102 |
Section: | 141417 |
Course Title: | English Composition 2 |
Seat Available/Capacity/Waitlist: | 5/28/0 |
Status: | Open |
Instructors: | King A |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 11:00 AM-12:26 PM LA470 |
Course: | 102 |
Section: | 142927 |
Course Title: | English Composition 2 |
Seat Available/Capacity/Waitlist: | 3/30/0 |
Status: | Open |
Instructors: | Ditouras H |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 102 |
Section: | 142929 |
Course Title: | English Composition 2 |
Seat Available/Capacity/Waitlist: | 2/30/0 |
Status: | Open |
Instructors: | Scott M |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 102 |
Section: | 141454 |
Course Title: | English Composition 2 |
Seat Available/Capacity/Waitlist: | 22/28/0 |
Status: | Open |
Instructors: | Poswalk J |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | W 06:00 PM-08:52 PM LA320 |
Course: | 102 |
Section: | 142964 |
Course Title: | English Composition 2 |
Seat Available/Capacity/Waitlist: | 6/30/0 |
Status: | Open |
Instructors: | Hays S |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 102 |
Section: | 142975 |
Course Title: | English Composition 2 |
Seat Available/Capacity/Waitlist: | 7/30/0 |
Status: | Open |
Instructors: | Thomson A R |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 102 |
Section: | 142981 |
Course Title: | English Composition 2 |
Seat Available/Capacity/Waitlist: | 14/30/0 |
Status: | Open |
Instructors: | Hays S |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 102 |
Section: | 143302 |
Course Title: | English Composition 2 |
Seat Available/Capacity/Waitlist: | 9/30/0 |
Status: | Open |
Instructors: | Herron J |
Location: | SYNC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | S 09:00 AM-11:52 AM WEBWEB |
Course: | 102 |
Section: | 142984 |
Course Title: | English Composition 2 |
Seat Available/Capacity/Waitlist: | 20/30/0 |
Status: | Open |
Instructors: | Griffiths B |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 116 |
Section: | 141452 |
Course Title: | Technical Writing |
Seat Available/Capacity/Waitlist: | 20/28/0 |
Status: | Open |
Instructors: | Fundukian L |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T 06:00 PM-08:52 PM LA400 |
Course: | 116 |
Section: | 141455 |
Course Title: | Technical Writing |
Seat Available/Capacity/Waitlist: | 22/28/0 |
Status: | Open |
Instructors: | Fundukian L |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | W 06:00 PM-08:52 PM LA310 |
Course: | 116 |
Section: | 143365 |
Course Title: | Technical Writing |
Seat Available/Capacity/Waitlist: | 19/31/0 |
Status: | Open |
Instructors: | Tucker C |
Location: | SYNC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T 06:00 PM-08:52 PM WEBWEB |
Course: | 200 |
Section: | 141437 |
Course Title: | Intro Film |
Seat Available/Capacity/Waitlist: | 9/28/0 |
Status: | Open |
Instructors: | Ditouras H |
Location: | MC |
Credit Hours: | 4 |
Fee: | $10.00 |
Days-Time-Room: | T R 03:00 PM-04:53 PM LA400 |
Course: | 203 |
Section: | 141410 |
Course Title: | Children's Lit |
Seat Available/Capacity/Waitlist: | 22/28/0 |
Status: | Open |
Instructors: | Tucker C |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 11:00 AM-12:26 PM LA465 |
Course: | 205 |
Section: | 141430 |
Course Title: | Creative Writing 1 |
Seat Available/Capacity/Waitlist: | 12/28/0 |
Status: | Open |
Instructors: | Griffiths B |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M 01:00 PM-03:52 PM LA470 |
Course: | 206 |
Section: | 141431 |
Course Title: | Creative Writing 2 |
Seat Available/Capacity/Waitlist: | 23/28/0 |
Status: | Open |
Instructors: | Griffiths B |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T 03:00 PM-05:52 PM LA460 |
Course: | 248 |
Section: | 141438 |
Course Title: | Intro Lit Shakespeare |
Seat Available/Capacity/Waitlist: | 24/28/0 |
Status: | Open |
Instructors: | Williams K |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 10:00 AM-11:26 AM LA430 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
099 | 141500 | Eng Comp 1 Support | 2/14/0 | Open | Berg S | MC | 3 | $0.00 | M W 12:00 PM-01:26 PM LA310 |
099 | 141502 | Eng Comp 1 Support | 2/14/0 | Open | Griffiths B | MC | 3 | $0.00 | M W 10:00 AM-11:26 AM LA410 |
099 | 141504 | Eng Comp 1 Support | 1/14/0 | Open | Berg S | MC | 3 | $0.00 | T R 10:00 AM-11:26 AM LA330 |
099 | 141510 | Eng Comp 1 Support | 4/14/0 | Open | Tucker C | MC | 3 | $0.00 | T R 11:30 AM-12:56 PM LA300 |
099 | 141512 | Eng Comp 1 Support | 1/14/0 | Open | Barnes B | MC | 3 | $0.00 | M W 01:00 PM-02:26 PM LA460 |
099 | 141514 | Eng Comp 1 Support | 4/14/0 | Open | Schell D | MC | 3 | $0.00 | M W 12:30 PM-01:56 PM LA405 |
099 | 141521 | Eng Comp 1 Support | 1/14/0 | Open | Harden A | MC | 3 | $0.00 | T R 01:30 PM-02:56 PM LA330 |
099 | 141534 | Eng Comp 1 Support | 4/14/0 | Open | Schell D | MC | 3 | $0.00 | M W 04:30 PM-05:56 PM LA410 |
099 | 141546 | Eng Comp 1 Support | 0/14/0 | Closed | Barnes B | MC | 3 | $0.00 | T R 11:30 AM-12:56 PM LA400 |
099 | 141536 | Eng Comp 1 Support | 2/14/0 | Open | Harden A | MC | 3 | $0.00 | T R 04:30 PM-05:56 PM LA410 |
099 | 141523 | Eng Comp 1 Support | 4/14/0 | Open | Chapman-Morales R | MC | 3 | $0.00 | T R 12:30 PM-01:56 PM LA405 |
099 | 141538 | Eng Comp 1 Support | 1/14/0 | Open | Chapman-Morales R | MC | 3 | $0.00 | M W 12:30 PM-01:56 PM LA360 |
101 | 149100 | English Composition 1 | 1/28/0 | Open | Berg S | MC | 3 | $0.00 | M W 10:00 AM-11:26 AM LA310 |
101 | 149101 | English Composition 1 | 0/28/0 | Closed | Berg S | MC | 3 | $0.00 | M W 10:00 AM-11:26 AM LA310 |
101 | 149102 | English Composition 1 | 2/28/0 | Open | Griffiths B | MC | 3 | $0.00 | M W 08:00 AM-09:26 AM LA410 |
101 | 149103 | English Composition 1 | 0/28/0 | Closed | Griffiths B | MC | 3 | $0.00 | M W 08:00 AM-09:26 AM LA410 |
101 | 149104 | English Composition 1 | 1/28/0 | Open | Berg S | MC | 3 | $0.00 | T R 08:00 AM-09:26 AM LA330 |
101 | 149105 | English Composition 1 | 1/28/0 | Open | Berg S | MC | 3 | $0.00 | T R 08:00 AM-09:26 AM LA330 |
101 | 141308 | English Composition 1 | 0/28/0 | Closed | Zorn L | MC | 3 | $0.00 | T R 10:00 AM-11:26 AM LA460 |
101 | 141309 | English Composition 1 | 0/28/0 | Closed | Anter N | MC | 3 | $0.00 | T R 09:00 AM-10:26 AM LA310 |
101 | 149110 | English Composition 1 | 3/28/0 | Open | Tucker C | MC | 3 | $0.00 | T R 09:30 AM-10:56 AM LA300 |
101 | 149111 | English Composition 1 | 0/28/0 | Closed | Tucker C | MC | 3 | $0.00 | T R 09:30 AM-10:56 AM LA300 |
101 | 149112 | English Composition 1 | 0/28/0 | Closed | Barnes B | MC | 3 | $0.00 | M W 11:30 AM-12:56 PM LA460 |
101 | 149113 | English Composition 1 | 0/28/0 | Closed | Barnes B | MC | 3 | $0.00 | M W 11:30 AM-12:56 PM LA460 |
101 | 149114 | English Composition 1 | 3/28/0 | Open | Schell D | MC | 3 | $0.00 | M W 11:00 AM-12:26 PM LA405 |
101 | 149115 | English Composition 1 | 0/28/0 | Closed | Schell D | MC | 3 | $0.00 | M W 11:00 AM-12:26 PM LA405 |
101 | 141316 | English Composition 1 | 1/28/0 | Open | Adamopoulos S | MC | 3 | $0.00 | M W 10:00 AM-11:26 AM LA400 |
101 | 141317 | English Composition 1 | 1/28/0 | Open | Anter N | MC | 3 | $0.00 | T R 11:30 AM-12:56 PM LA460 |
101 | 141318 | English Composition 1 | 4/28/0 | Open | Zorn L | MC | 3 | $0.00 | T R 08:00 AM-09:26 AM LA400 |
101 | 141319 | English Composition 1 | 1/28/0 | Open | Thompson M | MC | 3 | $0.00 | T R 01:30 PM-02:56 PM LA300 |
101 | 149121 | English Composition 1 | 1/28/0 | Open | Harden A | MC | 3 | $0.00 | T R 12:00 PM-01:26 PM LA330 |
101 | 149122 | English Composition 1 | 0/28/0 | Closed | Harden A | MC | 3 | $0.00 | T R 12:00 PM-01:26 PM LA330 |
101 | 141328 | English Composition 1 | 1/28/0 | Open | Poswalk J | MC | 3 | $0.00 | M W 02:00 PM-03:26 PM LA300 |
