Diagnostic Medical Sonography: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 100 |
Section: | 149451 |
Course Title: | Intro to DMS |
Seat Available/Capacity/Waitlist: | 2/30/0 |
Status: | Open |
Instructors: | Wilson A |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | W 05:30 PM-08:22 PM HS170 |
Course: | 120 |
Section: | 149421 |
Course Title: | Abd Sonography |
Seat Available/Capacity/Waitlist: | 5/20/0 |
Status: | Open |
Instructors: | Warren K / Wilson A |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T 08:00 AM-10:54 AM HS170 |
Course: | 202 |
Section: | 149408 |
Course Title: | Sonography Lab 2 |
Seat Available/Capacity/Waitlist: | 0/10/0 |
Status: | Closed |
Instructors: | Warren K / Wilson A |
Location: | MC |
Credit Hours: | 2 |
Fee: | $378.00 |
Days-Time-Room: | T 11:30 AM-03:22 PM HS170 |
Course: | 202 |
Section: | 149409 |
Course Title: | Sonography Lab 2 |
Seat Available/Capacity/Waitlist: | 15/20/0 |
Status: | Open |
Instructors: | Warren K / Wilson A |
Location: | MC |
Credit Hours: | 2 |
Fee: | $378.00 |
Days-Time-Room: | T 04:00 PM-07:52 PM HS170 |
Course: | 212 |
Section: | 147438 |
Course Title: | Sonogrph Clinical 1 |
Seat Available/Capacity/Waitlist: | 5/20/0 |
Status: | Open |
Instructors: | Wilson A |
Location: | MC |
Credit Hours: | 3 |
Fee: | $500.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
100 | 149451 | Intro to DMS | 2/30/0 | Open | Wilson A | MC | 3 | $0.00 | W 05:30 PM-08:22 PM HS170 |
120 | 149421 | Abd Sonography | 5/20/0 | Open | Warren K / Wilson A | MC | 3 | $0.00 | T 08:00 AM-10:54 AM HS170 |
202 | 149408 | Sonography Lab 2 | 0/10/0 | Closed | Warren K / Wilson A | MC | 2 | $378.00 | T 11:30 AM-03:22 PM HS170 |
202 | 149409 | Sonography Lab 2 | 15/20/0 | Open | Warren K / Wilson A | MC | 2 | $378.00 | T 04:00 PM-07:52 PM HS170 |
212 | 147438 | Sonogrph Clinical 1 | 5/20/0 | Open | Wilson A | MC | 3 | $500.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote