Brewing And Distillation Technology: Fall 2024
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Monday, August 26, 2024
Description | Details |
---|---|
Course: | 101 |
Section: | 140901 |
Course Title: | Brewing Science |
Seat Available/Capacity/Waitlist: | 14/24/0 |
Status: | Open |
Instructors: | Griest J |
Location: | MC |
Credit Hours: | 4 |
Fee: | $48.00 |
Days-Time-Room: | W 04:00 PM-07:52 PM BTC175 |
Course: | 110 |
Section: | 140902 |
Course Title: | Brewhouse Oper Tech |
Seat Available/Capacity/Waitlist: | 8/17/0 |
Status: | Open |
Instructors: | Block T |
Location: | MC |
Credit Hours: | 4 |
Fee: | $150.00 |
Days-Time-Room: | T 04:00 PM-07:52 PM VT692 |
Course: | 121 |
Section: | 140907 |
Course Title: | Beer Style & Flavor |
Seat Available/Capacity/Waitlist: | 13/17/0 |
Status: | Open |
Instructors: | May A |
Location: | MC |
Credit Hours: | 3 |
Fee: | $100.00 |
Days-Time-Room: | R 04:00 PM-06:52 PM VT692 |
Course: | 140 |
Section: | 140951 |
Course Title: | Marketing Oper Mgmt |
Seat Available/Capacity/Waitlist: | 22/28/0 |
Status: | Open |
Instructors: | Cole J |
Location: | MC |
Credit Hours: | 2 |
Fee: | $0.00 |
Days-Time-Room: | M 06:00 PM-07:53 PM LA470 |
Course: | 220 |
Section: | 140906 |
Course Title: | Adv Brewing Distill |
Seat Available/Capacity/Waitlist: | 22/24/0 |
Status: | Open |
Instructors: | Belau K |
Location: | MC |
Credit Hours: | 4 |
Fee: | $100.00 |
Days-Time-Room: | M 04:00 PM-07:52 PM VT440 |
Course: | 231 |
Section: | 140908 |
Course Title: | Crft Beer Mgt & Svc |
Seat Available/Capacity/Waitlist: | 13/16/0 |
Status: | Open |
Instructors: | May A |
Location: | MC |
Credit Hours: | 4 |
Fee: | $88.00 |
Days-Time-Room: | T 04:00 PM-07:52 PM VT440 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
101 | 140901 | Brewing Science | 14/24/0 | Open | Griest J | MC | 4 | $48.00 | W 04:00 PM-07:52 PM BTC175 |
110 | 140902 | Brewhouse Oper Tech | 8/17/0 | Open | Block T | MC | 4 | $150.00 | T 04:00 PM-07:52 PM VT692 |
121 | 140907 | Beer Style & Flavor | 13/17/0 | Open | May A | MC | 3 | $100.00 | R 04:00 PM-06:52 PM VT692 |
140 | 140951 | Marketing Oper Mgmt | 22/28/0 | Open | Cole J | MC | 2 | $0.00 | M 06:00 PM-07:53 PM LA470 |
220 | 140906 | Adv Brewing Distill | 22/24/0 | Open | Belau K | MC | 4 | $100.00 | M 04:00 PM-07:52 PM VT440 |
231 | 140908 | Crft Beer Mgt & Svc | 13/16/0 | Open | May A | MC | 4 | $88.00 | T 04:00 PM-07:52 PM VT440 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote