We enable personal enrichment and professional development.
Deep water aerobics is an enjoyable way to slim down and shape up! Spend forty-five minutes using the natural resistance of water to improve muscle tone, cardiovascular fitness and flexibility. Twenty minutes is equivalent to two hours of walking on land, burning up to 480 calories per hour. You do not need to know how to swim, but must be comfortable in deep water.
Course | Section | Course Title | Meeting Info | Meeting Dates | Instructors | Fee/Senior Cost Fee | CEUs | Status |
---|---|---|---|---|---|---|---|---|
CES-9757 | 918704 | Deep Water Aerobics I | 01/06/2025 - 04/21/2025 LEC Monday 09:00 AM-10:00 AM, Room PE POOL. 14 Wks No class 1/20, 3/3 | 01/06/25 - 04/21/25 | R. Wiseman | $105.00/ SA$52.50 | 0.00 | Open |
CES-9757 | 918707 | Deep Water Aerobics I | 01/10/2025 - 04/18/2025 LEC Friday 06:00 AM-07:00 AM, Room PE POOL. 14 Wks No class 3/7 | 01/10/25 - 04/18/25 | R. Wiseman | $105.00/ SA$52.50 | 0.00 | Open |
CES-9757 | 918709 | Deep Water Aerobics I | 01/08/2025 - 04/16/2025 LEC Wednesday 06:30 PM-07:30 PM, Room PE POOL. 14 Wks No class 3/5 | 01/08/25 - 04/16/25 | N. Bunner | $105.00/ SA$52.50 | 0.00 | Open |
CES-9757 | 918721 | Deep Water Aerobics I | 01/09/2025 - 04/17/2025 LEC Thursday 06:00 AM-07:00 AM, Room PE POOL. 14 Wks No class 3/6 | 01/09/25 - 04/17/25 | N. Bunner | $105.00/ SA$52.50 | 0.00 | Open |
CES-9757 | 918725 | Deep Water Aerobics I | 01/07/2025 - 04/15/2025 LEC Tuesday 06:00 PM-07:00 PM, Room PE POOL. 14 Wks No class 3/4 | 01/07/25 - 04/15/25 | R. Wiseman | $105.00/ SA$52.50 | 0.00 | Open |
CES-9757 | 918728 | Deep Water Aerobics I | 01/11/2025 - 04/19/2025 LEC Saturday 08:30 AM-09:30 AM, Room PE POOL. 14 Wks No class 3/8 | 01/11/25 - 04/19/25 | K. Carzon-AHF | $105.00/ SA$52.50 | 0.00 | Closed |
CES-9757 | 918703 | Deep Water Aerobics I | 01/09/2025 - 04/17/2025 LEC Thursday 03:00 PM-04:00 PM, Room PE POOL. 14 Wks No class on 3/6 | 01/09/25 - 04/17/25 | R. Wiseman | $105.00/ SA$52.50 | 0.00 | Closed |
CES-9757 | 918705 | Deep Water Aerobics I | 01/07/2025 - 04/15/2025 LEC Tuesday 03:00 PM-04:00 PM, Room PE POOL. 14 Wks No class 3/4 | 01/07/25 - 04/15/25 | R. Wiseman | $105.00/ SA$52.50 | 0.00 | Closed |
CES-9757 | 918736 | Deep Water Aerobics I | 01/06/2025 - 04/21/2025 LEC Monday 04:00 PM-05:00 PM, Room PE POOL. 14 Wks No class 1/20, 3/3 | 01/06/25 - 04/21/25 | N. Travis | $105.00/ SA$52.50 | 0.00 | Open |
CES-9757 | 918752 | Deep Water Aerobics I | 01/10/2025 - 04/18/2025 LEC Friday 01:00 PM-02:00 PM, Room PE POOL. 14 Wks No class 3/7 | 01/10/25 - 04/18/25 | R. Wiseman | $105.00/ SA$52.50 | 0.00 | Open |
CES-9757 | 918762 | Deep Water Aerobics I | 01/07/2025 - 04/15/2025 LEC Tuesday 07:00 AM-08:00 AM, Room PE POOL. 14 Wks No class 3/4 | 01/07/25 - 04/15/25 | N. Bunner | $105.00/ SA$52.50 | 0.00 | Open |
CES-9757 | 918763 | Deep Water Aerobics I | 01/09/2025 - 04/17/2025 LEC Thursday 07:00 AM-08:00 AM, Room PE POOL. 14 Wks No class 3/6 | 01/09/25 - 04/17/25 | N. Bunner | $105.00/ SA$52.50 | 0.00 | Open |
CES-9757 | 918766 | Deep Water Aerobics I | 01/09/2025 - 04/17/2025 LEC Thursday 08:00 AM-09:00 AM, Room PE POOL. 14 Wks No class 3/6 | 01/09/25 - 04/17/25 | N. Bunner | $105.00/ SA$52.50 | 0.00 | Open |
CES-9757 | 918701 | Deep Water Aerobics I | 01/10/2025 - 04/18/2025 LEC Friday 02:00 PM-03:00 PM, Room PE POOL. 14 Wks No class 3/7 | 01/10/25 - 04/18/25 | R. Wiseman | $105.00/ SA$52.50 | 0.00 | Open |
Description | Details |
---|---|
Course: | CES-9757 |
Section: | 918704 |
Course Title: | Deep Water Aerobics I |
Meeting Info: | 01/06/2025 - 04/21/2025 LEC Monday 09:00 AM-10:00 AM, Room PE POOL. 14 Wks No class 1/20, 3/3 |
Meeting Dates: | 01/06/25 - 04/21/25 |
Instructors: | R. Wiseman |
Fee/Senior Cost Fee: | $105.00/ SA$52.50 |
CEUS: | 0.00 |
Status: | Open |
Course: | CES-9757 |
Section: | 918707 |
Course Title: | Deep Water Aerobics I |
Meeting Info: | 01/10/2025 - 04/18/2025 LEC Friday 06:00 AM-07:00 AM, Room PE POOL. 14 Wks No class 3/7 |
Meeting Dates: | 01/10/25 - 04/18/25 |
Instructors: | R. Wiseman |
Fee/Senior Cost Fee: | $105.00/ SA$52.50 |
CEUS: | 0.00 |
Status: | Open |
Course: | CES-9757 |
Section: | 918709 |
Course Title: | Deep Water Aerobics I |
Meeting Info: | 01/08/2025 - 04/16/2025 LEC Wednesday 06:30 PM-07:30 PM, Room PE POOL. 14 Wks No class 3/5 |
Meeting Dates: | 01/08/25 - 04/16/25 |
Instructors: | N. Bunner |
Fee/Senior Cost Fee: | $105.00/ SA$52.50 |
CEUS: | 0.00 |
Status: | Open |
Course: | CES-9757 |
Section: | 918721 |
Course Title: | Deep Water Aerobics I |
Meeting Info: | 01/09/2025 - 04/17/2025 LEC Thursday 06:00 AM-07:00 AM, Room PE POOL. 14 Wks No class 3/6 |
Meeting Dates: | 01/09/25 - 04/17/25 |
Instructors: | N. Bunner |
Fee/Senior Cost Fee: | $105.00/ SA$52.50 |
CEUS: | 0.00 |
Status: | Open |
Course: | CES-9757 |
Section: | 918725 |
Course Title: | Deep Water Aerobics I |
Meeting Info: | 01/07/2025 - 04/15/2025 LEC Tuesday 06:00 PM-07:00 PM, Room PE POOL. 14 Wks No class 3/4 |
Meeting Dates: | 01/07/25 - 04/15/25 |
Instructors: | R. Wiseman |
Fee/Senior Cost Fee: | $105.00/ SA$52.50 |
CEUS: | 0.00 |
Status: | Open |
Course: | CES-9757 |
Section: | 918728 |
Course Title: | Deep Water Aerobics I |
Meeting Info: | 01/11/2025 - 04/19/2025 LEC Saturday 08:30 AM-09:30 AM, Room PE POOL. 14 Wks No class 3/8 |
Meeting Dates: | 01/11/25 - 04/19/25 |
Instructors: | K. Carzon-AHF |
Fee/Senior Cost Fee: | $105.00/ SA$52.50 |
CEUS: | 0.00 |
Status: | Closed |
Course: | CES-9757 |
Section: | 918703 |
Course Title: | Deep Water Aerobics I |
Meeting Info: | 01/09/2025 - 04/17/2025 LEC Thursday 03:00 PM-04:00 PM, Room PE POOL. 14 Wks No class on 3/6 |
Meeting Dates: | 01/09/25 - 04/17/25 |
Instructors: | R. Wiseman |
Fee/Senior Cost Fee: | $105.00/ SA$52.50 |
CEUS: | 0.00 |
Status: | Closed |
Course: | CES-9757 |
Section: | 918705 |
Course Title: | Deep Water Aerobics I |
Meeting Info: | 01/07/2025 - 04/15/2025 LEC Tuesday 03:00 PM-04:00 PM, Room PE POOL. 14 Wks No class 3/4 |
Meeting Dates: | 01/07/25 - 04/15/25 |
Instructors: | R. Wiseman |
Fee/Senior Cost Fee: | $105.00/ SA$52.50 |
CEUS: | 0.00 |
Status: | Closed |
Course: | CES-9757 |
Section: | 918736 |
Course Title: | Deep Water Aerobics I |
Meeting Info: | 01/06/2025 - 04/21/2025 LEC Monday 04:00 PM-05:00 PM, Room PE POOL. 14 Wks No class 1/20, 3/3 |
Meeting Dates: | 01/06/25 - 04/21/25 |
Instructors: | N. Travis |
Fee/Senior Cost Fee: | $105.00/ SA$52.50 |
CEUS: | 0.00 |
Status: | Open |
Course: | CES-9757 |
Section: | 918752 |
Course Title: | Deep Water Aerobics I |
Meeting Info: | 01/10/2025 - 04/18/2025 LEC Friday 01:00 PM-02:00 PM, Room PE POOL. 14 Wks No class 3/7 |
Meeting Dates: | 01/10/25 - 04/18/25 |
Instructors: | R. Wiseman |
Fee/Senior Cost Fee: | $105.00/ SA$52.50 |
CEUS: | 0.00 |
Status: | Open |
Course: | CES-9757 |
Section: | 918762 |
Course Title: | Deep Water Aerobics I |
Meeting Info: | 01/07/2025 - 04/15/2025 LEC Tuesday 07:00 AM-08:00 AM, Room PE POOL. 14 Wks No class 3/4 |
Meeting Dates: | 01/07/25 - 04/15/25 |
Instructors: | N. Bunner |
Fee/Senior Cost Fee: | $105.00/ SA$52.50 |
CEUS: | 0.00 |
Status: | Open |
Course: | CES-9757 |
Section: | 918763 |
Course Title: | Deep Water Aerobics I |
Meeting Info: | 01/09/2025 - 04/17/2025 LEC Thursday 07:00 AM-08:00 AM, Room PE POOL. 14 Wks No class 3/6 |
Meeting Dates: | 01/09/25 - 04/17/25 |
Instructors: | N. Bunner |
Fee/Senior Cost Fee: | $105.00/ SA$52.50 |
CEUS: | 0.00 |
Status: | Open |
Course: | CES-9757 |
Section: | 918766 |
Course Title: | Deep Water Aerobics I |
Meeting Info: | 01/09/2025 - 04/17/2025 LEC Thursday 08:00 AM-09:00 AM, Room PE POOL. 14 Wks No class 3/6 |
Meeting Dates: | 01/09/25 - 04/17/25 |
Instructors: | N. Bunner |
Fee/Senior Cost Fee: | $105.00/ SA$52.50 |
CEUS: | 0.00 |
Status: | Open |
Course: | CES-9757 |
Section: | 918701 |
Course Title: | Deep Water Aerobics I |
Meeting Info: | 01/10/2025 - 04/18/2025 LEC Friday 02:00 PM-03:00 PM, Room PE POOL. 14 Wks No class 3/7 |
Meeting Dates: | 01/10/25 - 04/18/25 |
Instructors: | R. Wiseman |
Fee/Senior Cost Fee: | $105.00/ SA$52.50 |
CEUS: | 0.00 |
Status: | Open |
Key:
** book required
* book and USB required
+ USB required
< required for Certificate of Photography