Earth And Environmental Science: Winter 2027
No of Weeks: 15
Status and Seats Available as of 10/09/2026, 02:18:00 PM
Begins: Monday, January 11, 2027
| Description | Details |
|---|---|
| Course: | 110 |
| Section: | 114300 |
| Course Title: | Earth Systems |
| Seat Available/Capacity/Waitlist: | 24/24/0 |
| Status: | Open |
| Instructors: | Parsons A |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $296.00 |
| Days-Time-Room: | M W 01:00 PM-03:52 PM F350 |
| Course: | 110 |
| Section: | 114301 |
| Course Title: | Earth Systems |
| Seat Available/Capacity/Waitlist: | 24/24/0 |
| Status: | Open |
| Instructors: | Low B |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $296.00 |
| Days-Time-Room: | T R 09:30 AM-12:22 PM F350 |
| Course: | 120 |
| Section: | 114303 |
| Course Title: | Environ Science |
| Seat Available/Capacity/Waitlist: | 24/24/0 |
| Status: | Open |
| Instructors: | Parsons A |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 09:30 AM-10:56 AM F350 |
| Course: | 120 |
| Section: | 112965 |
| Course Title: | Environ Science |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Devlin D |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 120 |
| Section: | 112966 |
| Course Title: | Environ Science |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Devlin D |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 120 |
| Section: | 112968 |
| Course Title: | Environ Science |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Devlin D |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 120 |
| Section: | 110025 |
| Course Title: | Environ Science |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Hariri S |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 140 |
| Section: | 114320 |
| Course Title: | Intro Geology |
| Seat Available/Capacity/Waitlist: | 30/30/0 |
| Status: | Open |
| Instructors: | Hariri S |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $296.00 |
| Days-Time-Room: | M W 09:30 AM-12:22 PM F360 |
| Course: | 140 |
| Section: | 114323 |
| Course Title: | Intro Geology |
| Seat Available/Capacity/Waitlist: | 30/30/0 |
| Status: | Open |
| Instructors: | Low B |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $296.00 |
| Days-Time-Room: | T R 01:00 PM-03:52 PM F360 |
| Course: | 140 |
| Section: | 114305 |
| Course Title: | Intro Geology |
| Seat Available/Capacity/Waitlist: | 30/30/0 |
| Status: | Open |
| Instructors: | Hariri S |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $296.00 |
| Days-Time-Room: | T R 09:30 AM-12:22 PM F360 |
| Course: | 200 |
| Section: | 114330 |
| Course Title: | Weather and Climate |
| Seat Available/Capacity/Waitlist: | 24/24/0 |
| Status: | Open |
| Instructors: | Parsons A |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 11:00 AM-12:26 PM F350 |
| Course: | 200 |
| Section: | 114333 |
| Course Title: | Weather and Climate |
| Seat Available/Capacity/Waitlist: | 24/24/0 |
| Status: | Open |
| Instructors: | Hariri S |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T 01:00 PM-03:52 PM F350 |
| Course: | 250 |
| Section: | 114302 |
| Course Title: | Mineralogy |
| Seat Available/Capacity/Waitlist: | 30/30/0 |
| Status: | Open |
| Instructors: | Hariri S |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $296.00 |
| Days-Time-Room: | M W 01:00 PM-03:52 PM F360 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 110 | 114300 | Earth Systems | 24/24/0 | Open | Parsons A | MC | 4 | $296.00 | M W 01:00 PM-03:52 PM F350 |
| 110 | 114301 | Earth Systems | 24/24/0 | Open | Low B | MC | 4 | $296.00 | T R 09:30 AM-12:22 PM F350 |
| 120 | 114303 | Environ Science | 24/24/0 | Open | Parsons A | MC | 3 | $0.00 | M W 09:30 AM-10:56 AM F350 |
| 120 | 112965 | Environ Science | 31/31/0 | Open | Devlin D | ONL | 3 | $0.00 | |
| 120 | 112966 | Environ Science | 31/31/0 | Open | Devlin D | ONL | 3 | $0.00 | |
| 120 | 112968 | Environ Science | 31/31/0 | Open | Devlin D | ONL | 3 | $0.00 | |
| 120 | 110025 | Environ Science | 31/31/0 | Open | Hariri S | ONL | 3 | $0.00 | |
| 140 | 114320 | Intro Geology | 30/30/0 | Open | Hariri S | MC | 4 | $296.00 | M W 09:30 AM-12:22 PM F360 |
| 140 | 114323 | Intro Geology | 30/30/0 | Open | Low B | MC | 4 | $296.00 | T R 01:00 PM-03:52 PM F360 |
| 140 | 114305 | Intro Geology | 30/30/0 | Open | Hariri S | MC | 4 | $296.00 | T R 09:30 AM-12:22 PM F360 |
| 200 | 114330 | Weather and Climate | 24/24/0 | Open | Parsons A | MC | 3 | $0.00 | M W 11:00 AM-12:26 PM F350 |
| 200 | 114333 | Weather and Climate | 24/24/0 | Open | Hariri S | MC | 3 | $0.00 | T 01:00 PM-03:52 PM F350 |
| 250 | 114302 | Mineralogy | 30/30/0 | Open | Hariri S | MC | 4 | $296.00 | M W 01:00 PM-03:52 PM F360 |
No of Weeks: 12
Status and Seats Available as of 10/09/2026, 02:18:00 PM
Begins: Monday, February 1, 2027
| Description | Details |
|---|---|
| Course: | 120 |
| Section: | 110014 |
| Course Title: | Environ Science |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Alsaffar A |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 120 |
| Section: | 114343 |
| Course Title: | Environ Science |
| Seat Available/Capacity/Waitlist: | 24/24/0 |
| Status: | Open |
| Instructors: | Zhou G |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 04:00 PM-05:46 PM F350 |
| Course: | 120 |
| Section: | 112981 |
| Course Title: | Environ Science |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Alsaffar A |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 120 |
| Section: | 112982 |
| Course Title: | Environ Science |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Alsaffar A |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 120 | 110014 | Environ Science | 31/31/0 | Open | Alsaffar A | ONL | 3 | $0.00 | |
| 120 | 114343 | Environ Science | 24/24/0 | Open | Zhou G | MC | 3 | $0.00 | T R 04:00 PM-05:46 PM F350 |
| 120 | 112981 | Environ Science | 31/31/0 | Open | Alsaffar A | ONL | 3 | $0.00 | |
| 120 | 112982 | Environ Science | 31/31/0 | Open | Alsaffar A | ONL | 3 | $0.00 |
No of Weeks: 7
Status and Seats Available as of 10/09/2026, 02:18:00 PM
Begins: Monday, March 15, 2027
| Description | Details |
|---|---|
| Course: | 120 |
| Section: | 112992 |
| Course Title: | Environ Science |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Alsaffar A |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 120 | 112992 | Environ Science | 31/31/0 | Open | Alsaffar A | ONL | 3 | $0.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
