Sociology: Winter 2026
No of Weeks: 15
Status and Seats Available as of 11/07/2025, 06:17:06 AM
Begins: Sunday, January 11, 2026
| Description | Details |
|---|---|
| Course: | 101 |
| Section: | 111050 |
| Course Title: | Intro Social Work |
| Seat Available/Capacity/Waitlist: | 0/5/0 |
| Status: | Closed |
| Instructors: | Beyer A |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T 06:00 PM-08:52 PM LA400 |
| Course: | 101 |
| Section: | 112904 |
| Course Title: | Intro Social Work |
| Seat Available/Capacity/Waitlist: | 8/31/0 |
| Status: | Open |
| Instructors: | Landeros M |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 201 |
| Section: | 113602 |
| Course Title: | Prin of Sociology |
| Seat Available/Capacity/Waitlist: | 23/31/0 |
| Status: | Open |
| Instructors: | Schaumann K |
| Location: | SYNC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | F 09:00 AM-11:52 AM WEBWEB |
| Course: | 201 |
| Section: | 111009 |
| Course Title: | Prin of Sociology |
| Seat Available/Capacity/Waitlist: | 7/31/0 |
| Status: | Open |
| Instructors: | Kelly A |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 11:30 AM-12:56 PM LA475 |
| Course: | 201 |
| Section: | 113610 |
| Course Title: | Prin of Sociology |
| Seat Available/Capacity/Waitlist: | 26/31/0 |
| Status: | Open |
| Instructors: | Schaumann K |
| Location: | SYNC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 08:00 AM-09:26 AM WEBWEB |
| Course: | 201 |
| Section: | 112919 |
| Course Title: | Prin of Sociology |
| Seat Available/Capacity/Waitlist: | 0/31/0 |
| Status: | Closed |
| Instructors: | Brown-Spidell Y |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 201 |
| Section: | 112929 |
| Course Title: | Prin of Sociology |
| Seat Available/Capacity/Waitlist: | 20/31/0 |
| Status: | Open |
| Instructors: | Brown-Spidell Y |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 201 |
| Section: | 112949 |
| Course Title: | Prin of Sociology |
| Seat Available/Capacity/Waitlist: | 27/31/0 |
| Status: | Open |
| Instructors: | Brown-Spidell Y |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 201 |
| Section: | 112951 |
| Course Title: | Prin of Sociology |
| Seat Available/Capacity/Waitlist: | 28/31/0 |
| Status: | Open |
| Instructors: | Brown-Spidell Y |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 205 |
| Section: | 113317 |
| Course Title: | Social Problems |
| Seat Available/Capacity/Waitlist: | 24/31/0 |
| Status: | Open |
| Instructors: | Schaumann K |
| Location: | SYNC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 09:30 AM-10:56 AM WEBWEB |
| Course: | 209 |
| Section: | 113309 |
| Course Title: | Marriage & Family |
| Seat Available/Capacity/Waitlist: | 21/31/0 |
| Status: | Open |
| Instructors: | Kelly A |
| Location: | SYNC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 11:00 AM-12:26 PM WEBWEB |
| Course: | 211 |
| Section: | 111003 |
| Course Title: | Sociology of Gender |
| Seat Available/Capacity/Waitlist: | 30/31/0 |
| Status: | Open |
| Instructors: | Kelly A |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 02:00 PM-03:26 PM LA470 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 111050 | Intro Social Work | 0/5/0 | Closed | Beyer A | MC | 3 | $0.00 | T 06:00 PM-08:52 PM LA400 |
| 101 | 112904 | Intro Social Work | 8/31/0 | Open | Landeros M | ONL | 3 | $0.00 | |
| 201 | 113602 | Prin of Sociology | 23/31/0 | Open | Schaumann K | SYNC | 3 | $0.00 | F 09:00 AM-11:52 AM WEBWEB |
| 201 | 111009 | Prin of Sociology | 7/31/0 | Open | Kelly A | MC | 3 | $0.00 | M W 11:30 AM-12:56 PM LA475 |
| 201 | 113610 | Prin of Sociology | 26/31/0 | Open | Schaumann K | SYNC | 3 | $0.00 | T R 08:00 AM-09:26 AM WEBWEB |
| 201 | 112919 | Prin of Sociology | 0/31/0 | Closed | Brown-Spidell Y | ONL | 3 | $0.00 | |
| 201 | 112929 | Prin of Sociology | 20/31/0 | Open | Brown-Spidell Y | ONL | 3 | $0.00 | |
| 201 | 112949 | Prin of Sociology | 27/31/0 | Open | Brown-Spidell Y | ONL | 3 | $0.00 | |
| 201 | 112951 | Prin of Sociology | 28/31/0 | Open | Brown-Spidell Y | ONL | 3 | $0.00 | |
| 205 | 113317 | Social Problems | 24/31/0 | Open | Schaumann K | SYNC | 3 | $0.00 | T R 09:30 AM-10:56 AM WEBWEB |
| 209 | 113309 | Marriage & Family | 21/31/0 | Open | Kelly A | SYNC | 3 | $0.00 | T R 11:00 AM-12:26 PM WEBWEB |
| 211 | 111003 | Sociology of Gender | 30/31/0 | Open | Kelly A | MC | 3 | $0.00 | M W 02:00 PM-03:26 PM LA470 |
No of Weeks: 12
Status and Seats Available as of 11/07/2025, 06:17:06 AM
Begins: Monday, February 2, 2026
| Description | Details |
|---|---|
| Course: | 201 |
| Section: | 112959 |
| Course Title: | Prin of Sociology |
| Seat Available/Capacity/Waitlist: | 22/31/0 |
| Status: | Open |
| Instructors: | Smith-Botos B |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 201 |
| Section: | 112969 |
| Course Title: | Prin of Sociology |
| Seat Available/Capacity/Waitlist: | 21/31/0 |
| Status: | Open |
| Instructors: | Kelly A |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 201 |
| Section: | 112468 |
| Course Title: | Prin of Sociology |
| Seat Available/Capacity/Waitlist: | 0/31/0 |
| Status: | Closed |
| Instructors: | Schaumann K |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 201 |
| Section: | 112477 |
| Course Title: | Prin of Sociology |
| Seat Available/Capacity/Waitlist: | 27/31/0 |
| Status: | Open |
| Instructors: | Schaumann K |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 201 | 112959 | Prin of Sociology | 22/31/0 | Open | Smith-Botos B | ONL | 3 | $0.00 | |
| 201 | 112969 | Prin of Sociology | 21/31/0 | Open | Kelly A | ONL | 3 | $0.00 | |
| 201 | 112468 | Prin of Sociology | 0/31/0 | Closed | Schaumann K | ONL | 3 | $0.00 | |
| 201 | 112477 | Prin of Sociology | 27/31/0 | Open | Schaumann K | ONL | 3 | $0.00 |
No of Weeks: 7
Status and Seats Available as of 11/07/2025, 06:17:06 AM
Begins: Tuesday, March 17, 2026
| Description | Details |
|---|---|
| Course: | 201 |
| Section: | 112990 |
| Course Title: | Prin of Sociology |
| Seat Available/Capacity/Waitlist: | 29/31/0 |
| Status: | Open |
| Instructors: | Schaumann K |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 201 |
| Section: | 112999 |
| Course Title: | Prin of Sociology |
| Seat Available/Capacity/Waitlist: | 25/31/0 |
| Status: | Open |
| Instructors: | Schaumann K |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 201 | 112990 | Prin of Sociology | 29/31/0 | Open | Schaumann K | ONL | 3 | $0.00 | |
| 201 | 112999 | Prin of Sociology | 25/31/0 | Open | Schaumann K | ONL | 3 | $0.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
