Radiologic Technology: Winter 2026
No of Weeks: 15
Status and Seats Available as of 11/07/2025, 06:17:32 AM
Begins: Sunday, January 11, 2026
| Description | Details |
|---|---|
| Course: | 100 |
| Section: | 119515 |
| Course Title: | Intro To Rad Sci |
| Seat Available/Capacity/Waitlist: | 0/25/62 |
| Status: | Closed |
| Instructors: | Jufauri J |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $0.00 |
| Days-Time-Room: | M 12:00 PM-01:53 PM HS170 |
| Course: | 105 |
| Section: | 119506 |
| Course Title: | Rad Safety |
| Seat Available/Capacity/Waitlist: | 22/25/0 |
| Status: | Open |
| Instructors: | Jufauri J |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $0.00 |
| Days-Time-Room: | W 01:30 PM-03:23 PM HS170 |
| Course: | 105 |
| Section: | 119505 |
| Course Title: | Rad Safety |
| Seat Available/Capacity/Waitlist: | 23/25/0 |
| Status: | Open |
| Instructors: | Jufauri J |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $0.00 |
| Days-Time-Room: | W 10:30 AM-12:23 PM HS170 |
| Course: | 105 |
| Section: | 119507 |
| Course Title: | Rad Safety |
| Seat Available/Capacity/Waitlist: | 20/24/0 |
| Status: | Open |
| Instructors: | Debella P |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $0.00 |
| Days-Time-Room: | M 11:30 AM-01:23 PM HS164 |
| Course: | 105 |
| Section: | 119504 |
| Course Title: | Rad Safety |
| Seat Available/Capacity/Waitlist: | 22/24/0 |
| Status: | Open |
| Instructors: | Jufauri J |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $0.00 |
| Days-Time-Room: | M 10:00 AM-11:53 AM HS165 |
| Course: | 200 |
| Section: | 119541 |
| Course Title: | Rad Phy Radbi |
| Seat Available/Capacity/Waitlist: | 20/20/0 |
| Status: | Open |
| Instructors: | Debella P |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M 08:30 AM-11:22 AM HS170 |
| Course: | 235 |
| Section: | 119536 |
| Course Title: | Rad Clin Edu 2 |
| Seat Available/Capacity/Waitlist: | 20/20/0 |
| Status: | Open |
| Instructors: | Debella P |
| Location: | MC |
| Credit Hours: | 6 |
| Fee: | $100.00 |
| Days-Time-Room: | W 11:00 AM-11:54 AM HS164 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 119515 | Intro To Rad Sci | 0/25/62 | Closed | Jufauri J | MC | 2 | $0.00 | M 12:00 PM-01:53 PM HS170 |
| 105 | 119506 | Rad Safety | 22/25/0 | Open | Jufauri J | MC | 2 | $0.00 | W 01:30 PM-03:23 PM HS170 |
| 105 | 119505 | Rad Safety | 23/25/0 | Open | Jufauri J | MC | 2 | $0.00 | W 10:30 AM-12:23 PM HS170 |
| 105 | 119507 | Rad Safety | 20/24/0 | Open | Debella P | MC | 2 | $0.00 | M 11:30 AM-01:23 PM HS164 |
| 105 | 119504 | Rad Safety | 22/24/0 | Open | Jufauri J | MC | 2 | $0.00 | M 10:00 AM-11:53 AM HS165 |
| 200 | 119541 | Rad Phy Radbi | 20/20/0 | Open | Debella P | MC | 3 | $0.00 | M 08:30 AM-11:22 AM HS170 |
| 235 | 119536 | Rad Clin Edu 2 | 20/20/0 | Open | Debella P | MC | 6 | $100.00 | W 11:00 AM-11:54 AM HS164 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
