Political Science: Winter 2026
No of Weeks: 15
Status and Seats Available as of 11/07/2025, 06:17:32 AM
Begins: Sunday, January 11, 2026
| Description | Details |
|---|---|
| Course: | 105 |
| Section: | 112009 |
| Course Title: | Survey of Am Govt |
| Seat Available/Capacity/Waitlist: | 22/28/0 |
| Status: | Open |
| Instructors: | Timothy Michling |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 10:30 AM-11:56 AM LA260 |
| Course: | 105 |
| Section: | 112017 |
| Course Title: | Survey of Am Govt |
| Seat Available/Capacity/Waitlist: | 24/28/0 |
| Status: | Open |
| Instructors: | Timothy Michling |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 09:00 AM-10:26 AM BTC100 |
| Course: | 105 |
| Section: | 112944 |
| Course Title: | Survey of Am Govt |
| Seat Available/Capacity/Waitlist: | 0/31/0 |
| Status: | Closed |
| Instructors: | Thomson A |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 205 |
| Section: | 112007 |
| Course Title: | Political Parties |
| Seat Available/Capacity/Waitlist: | 28/31/0 |
| Status: | Open |
| Instructors: | Timothy Michling |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 01:30 PM-02:56 PM LA470 |
| Course: | 209 |
| Section: | 112001 |
| Course Title: | International Relations |
| Seat Available/Capacity/Waitlist: | 29/31/0 |
| Status: | Open |
| Instructors: | Prough E |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 02:00 PM-03:26 PM LA330 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 105 | 112009 | Survey of Am Govt | 22/28/0 | Open | Timothy Michling | MC | 3 | $0.00 | T R 10:30 AM-11:56 AM LA260 |
| 105 | 112017 | Survey of Am Govt | 24/28/0 | Open | Timothy Michling | MC | 3 | $0.00 | T R 09:00 AM-10:26 AM BTC100 |
| 105 | 112944 | Survey of Am Govt | 0/31/0 | Closed | Thomson A | ONL | 3 | $0.00 | |
| 205 | 112007 | Political Parties | 28/31/0 | Open | Timothy Michling | MC | 3 | $0.00 | T R 01:30 PM-02:56 PM LA470 |
| 209 | 112001 | International Relations | 29/31/0 | Open | Prough E | MC | 3 | $0.00 | M W 02:00 PM-03:26 PM LA330 |
No of Weeks: 12
Status and Seats Available as of 11/07/2025, 06:17:32 AM
Begins: Monday, February 2, 2026
| Description | Details |
|---|---|
| Course: | 105 |
| Section: | 112754 |
| Course Title: | Survey of Am Govt |
| Seat Available/Capacity/Waitlist: | 17/31/0 |
| Status: | Open |
| Instructors: | Thomson A |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 109 |
| Section: | 112749 |
| Course Title: | State & Local Govt |
| Seat Available/Capacity/Waitlist: | 21/31/0 |
| Status: | Open |
| Instructors: | Thomson A |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 207 |
| Section: | 112056 |
| Course Title: | Comparative Govt |
| Seat Available/Capacity/Waitlist: | 21/28/0 |
| Status: | Open |
| Instructors: | Riddell K |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M 06:00 PM-09:38 PM LA270 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 105 | 112754 | Survey of Am Govt | 17/31/0 | Open | Thomson A | ONL | 3 | $0.00 | |
| 109 | 112749 | State & Local Govt | 21/31/0 | Open | Thomson A | ONL | 3 | $0.00 | |
| 207 | 112056 | Comparative Govt | 21/28/0 | Open | Riddell K | MC | 3 | $0.00 | M 06:00 PM-09:38 PM LA270 |
No of Weeks: 7
Status and Seats Available as of 11/07/2025, 06:17:32 AM
Begins: Tuesday, March 17, 2026
| Description | Details |
|---|---|
| Course: | 105 |
| Section: | 112363 |
| Course Title: | Survey of Am Govt |
| Seat Available/Capacity/Waitlist: | 26/31/0 |
| Status: | Open |
| Instructors: | Thomson A |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 105 | 112363 | Survey of Am Govt | 26/31/0 | Open | Thomson A | ONL | 3 | $0.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
