Anthropology: Winter 2026
No of Weeks: 15
Status and Seats Available as of 11/07/2025, 06:17:44 AM
Begins: Sunday, January 11, 2026
| Description | Details |
|---|---|
| Course: | 112 |
| Section: | 111000 |
| Course Title: | Intro Anthropology |
| Seat Available/Capacity/Waitlist: | 23/31/0 |
| Status: | Open |
| Instructors: | Thomas S |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 08:30 AM-09:56 AM LA140 |
| Course: | 112 |
| Section: | 112370 |
| Course Title: | Intro Anthropology |
| Seat Available/Capacity/Waitlist: | 30/31/0 |
| Status: | Open |
| Instructors: | Jenzen C |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 112 |
| Section: | 112330 |
| Course Title: | Intro Anthropology |
| Seat Available/Capacity/Waitlist: | 8/31/0 |
| Status: | Open |
| Instructors: | Vannier C |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 112 |
| Section: | 111002 |
| Course Title: | Intro Anthropology |
| Seat Available/Capacity/Waitlist: | 25/31/0 |
| Status: | Open |
| Instructors: | Vannier C |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 10:30 AM-11:56 AM LA140 |
| Course: | 201 |
| Section: | 111007 |
| Course Title: | Cultural Anthropology |
| Seat Available/Capacity/Waitlist: | 27/31/0 |
| Status: | Open |
| Instructors: | Jenzen C |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 12:00 PM-01:26 PM LA140 |
| Course: | 201 |
| Section: | 112338 |
| Course Title: | Cultural Anthropology |
| Seat Available/Capacity/Waitlist: | 30/31/0 |
| Status: | Open |
| Instructors: | Jenzen C |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 112 | 111000 | Intro Anthropology | 23/31/0 | Open | Thomas S | MC | 3 | $0.00 | M W 08:30 AM-09:56 AM LA140 |
| 112 | 112370 | Intro Anthropology | 30/31/0 | Open | Jenzen C | ONL | 3 | $0.00 | |
| 112 | 112330 | Intro Anthropology | 8/31/0 | Open | Vannier C | ONL | 3 | $0.00 | |
| 112 | 111002 | Intro Anthropology | 25/31/0 | Open | Vannier C | MC | 3 | $0.00 | T R 10:30 AM-11:56 AM LA140 |
| 201 | 111007 | Cultural Anthropology | 27/31/0 | Open | Jenzen C | MC | 3 | $0.00 | T R 12:00 PM-01:26 PM LA140 |
| 201 | 112338 | Cultural Anthropology | 30/31/0 | Open | Jenzen C | ONL | 3 | $0.00 |
No of Weeks: 12
Status and Seats Available as of 11/07/2025, 06:17:44 AM
Begins: Monday, February 2, 2026
| Description | Details |
|---|---|
| Course: | 112 |
| Section: | 112372 |
| Course Title: | Intro Anthropology |
| Seat Available/Capacity/Waitlist: | 26/31/0 |
| Status: | Open |
| Instructors: | Vannier C |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 201 |
| Section: | 112376 |
| Course Title: | Cultural Anthropology |
| Seat Available/Capacity/Waitlist: | 18/31/0 |
| Status: | Open |
| Instructors: | Worden J |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 211 |
| Section: | 111006 |
| Course Title: | Myth Magic Wld Rel |
| Seat Available/Capacity/Waitlist: | 25/31/0 |
| Status: | Open |
| Instructors: | Jenzen C |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 01:30 PM-03:16 PM LA140 |
| Course: | 214 |
| Section: | 111021 |
| Course Title: | Nat Amer Traditions |
| Seat Available/Capacity/Waitlist: | 29/31/0 |
| Status: | Open |
| Instructors: | Worden J |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 12:00 PM-01:46 PM LA140 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 112 | 112372 | Intro Anthropology | 26/31/0 | Open | Vannier C | ONL | 3 | $0.00 | |
| 201 | 112376 | Cultural Anthropology | 18/31/0 | Open | Worden J | ONL | 3 | $0.00 | |
| 211 | 111006 | Myth Magic Wld Rel | 25/31/0 | Open | Jenzen C | MC | 3 | $0.00 | T R 01:30 PM-03:16 PM LA140 |
| 214 | 111021 | Nat Amer Traditions | 29/31/0 | Open | Worden J | MC | 3 | $0.00 | M W 12:00 PM-01:46 PM LA140 |
Art And Design: Winter 2026
No of Weeks: 15
Status and Seats Available as of 11/07/2025, 06:17:44 AM
Begins: Sunday, January 11, 2026
| Description | Details |
|---|---|
| Course: | 115 |
| Section: | 110202 |
| Course Title: | Art History 1 |
| Seat Available/Capacity/Waitlist: | 17/28/0 |
| Status: | Open |
| Instructors: | Shields C |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 02:00 PM-03:53 PM LA460 |
| Course: | 116 |
| Section: | 112348 |
| Course Title: | Art History 2 |
| Seat Available/Capacity/Waitlist: | 17/31/0 |
| Status: | Open |
| Instructors: | Imirzian P |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 201 |
| Section: | 112307 |
| Course Title: | Art Appreciation |
| Seat Available/Capacity/Waitlist: | 8/31/0 |
| Status: | Open |
| Instructors: | Sarris S |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 115 | 110202 | Art History 1 | 17/28/0 | Open | Shields C | MC | 4 | $0.00 | M W 02:00 PM-03:53 PM LA460 |
| 116 | 112348 | Art History 2 | 17/31/0 | Open | Imirzian P | ONL | 4 | $0.00 | |
| 201 | 112307 | Art Appreciation | 8/31/0 | Open | Sarris S | ONL | 3 | $0.00 |
Biology: Winter 2026
No of Weeks: 15
Status and Seats Available as of 11/07/2025, 06:17:44 AM
Begins: Sunday, January 11, 2026
| Description | Details |
|---|---|
| Course: | 104 |
| Section: | 112440 |
| Course Title: | Conservation Natural Resources |
| Seat Available/Capacity/Waitlist: | 2/31/0 |
| Status: | Open |
| Instructors: | Crowley-Harpenau P |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 104 | 112440 | Conservation Natural Resources | 2/31/0 | Open | Crowley-Harpenau P | ONL | 3 | $0.00 |
Business: Winter 2026
No of Weeks: 15
Status and Seats Available as of 11/07/2025, 06:17:44 AM
Begins: Sunday, January 11, 2026
| Description | Details |
|---|---|
| Course: | 240 |
| Section: | 112490 |
| Course Title: | International Business |
| Seat Available/Capacity/Waitlist: | 26/31/0 |
| Status: | Open |
| Instructors: | Derderian H |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 240 | 112490 | International Business | 26/31/0 | Open | Derderian H | ONL | 3 | $0.00 |
No of Weeks: 12
Status and Seats Available as of 11/07/2025, 06:17:44 AM
Begins: Monday, February 2, 2026
| Description | Details |
|---|---|
| Course: | 240 |
| Section: | 112492 |
| Course Title: | International Business |
| Seat Available/Capacity/Waitlist: | 25/31/0 |
| Status: | Open |
| Instructors: | Simo T |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 240 | 112492 | International Business | 25/31/0 | Open | Simo T | ONL | 3 | $0.00 |
English: Winter 2026
No of Weeks: 15
Status and Seats Available as of 11/07/2025, 06:17:44 AM
Begins: Sunday, January 11, 2026
| Description | Details |
|---|---|
| Course: | 101 |
| Section: | 111311 |
| Course Title: | English Composition 1 |
| Seat Available/Capacity/Waitlist: | 22/28/0 |
| Status: | Open |
| Instructors: | Maheshwari A |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | F 09:00 AM-11:52 AM LA310 |
| Course: | 102 |
| Section: | 118610 |
| Course Title: | English Composition 2 |
| Seat Available/Capacity/Waitlist: | 0/28/1 |
| Status: | Closed |
| Instructors: | Ditouras H |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | F 10:00 AM-12:52 PM LA340 |
| Course: | 200 |
| Section: | 111439 |
| Course Title: | Intro Film |
| Seat Available/Capacity/Waitlist: | 24/28/0 |
| Status: | Open |
| Instructors: | Berg S |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $10.00 |
| Days-Time-Room: | T R 11:00 AM-12:53 PM LA400 |
| Course: | 203 |
| Section: | 111415 |
| Course Title: | Children's Lit |
| Seat Available/Capacity/Waitlist: | 18/28/0 |
| Status: | Open |
| Instructors: | Williams K |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 10:00 AM-11:26 AM LA410 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 111311 | English Composition 1 | 22/28/0 | Open | Maheshwari A | MC | 3 | $0.00 | F 09:00 AM-11:52 AM LA310 |
| 102 | 118610 | English Composition 2 | 0/28/1 | Closed | Ditouras H | MC | 3 | $0.00 | F 10:00 AM-12:52 PM LA340 |
| 200 | 111439 | Intro Film | 24/28/0 | Open | Berg S | MC | 4 | $10.00 | T R 11:00 AM-12:53 PM LA400 |
| 203 | 111415 | Children's Lit | 18/28/0 | Open | Williams K | MC | 3 | $0.00 | M W 10:00 AM-11:26 AM LA410 |
Geography: Winter 2026
No of Weeks: 15
Status and Seats Available as of 11/07/2025, 06:17:44 AM
Begins: Sunday, January 11, 2026
| Description | Details |
|---|---|
| Course: | 133 |
| Section: | 112933 |
| Course Title: | World Regional Geog |
| Seat Available/Capacity/Waitlist: | 3/31/0 |
| Status: | Open |
| Instructors: | Hewlett R |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 133 |
| Section: | 112434 |
| Course Title: | World Regional Geog |
| Seat Available/Capacity/Waitlist: | 23/31/0 |
| Status: | Open |
| Instructors: | Hewlett R |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 133 | 112933 | World Regional Geog | 3/31/0 | Open | Hewlett R | ONL | 4 | $0.00 | |
| 133 | 112434 | World Regional Geog | 23/31/0 | Open | Hewlett R | ONL | 4 | $0.00 |
No of Weeks: 12
Status and Seats Available as of 11/07/2025, 06:17:44 AM
Begins: Monday, February 2, 2026
| Description | Details |
|---|---|
| Course: | 133 |
| Section: | 112735 |
| Course Title: | World Regional Geog |
| Seat Available/Capacity/Waitlist: | 24/31/0 |
| Status: | Open |
| Instructors: | Hewlett R |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 133 |
| Section: | 112795 |
| Course Title: | World Regional Geog |
| Seat Available/Capacity/Waitlist: | 27/31/0 |
| Status: | Open |
| Instructors: | Zhou G |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 133 |
| Section: | 114751 |
| Course Title: | World Regional Geog |
| Seat Available/Capacity/Waitlist: | 16/24/0 |
| Status: | Open |
| Instructors: | Zhou G |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 06:00 PM-08:26 PM F350 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 133 | 112735 | World Regional Geog | 24/31/0 | Open | Hewlett R | ONL | 4 | $0.00 | |
| 133 | 112795 | World Regional Geog | 27/31/0 | Open | Zhou G | ONL | 4 | $0.00 | |
| 133 | 114751 | World Regional Geog | 16/24/0 | Open | Zhou G | MC | 4 | $0.00 | T R 06:00 PM-08:26 PM F350 |
History: Winter 2026
No of Weeks: 15
Status and Seats Available as of 11/07/2025, 06:17:44 AM
Begins: Sunday, January 11, 2026
| Description | Details |
|---|---|
| Course: | 134 |
| Section: | 112327 |
| Course Title: | Ancient World |
| Seat Available/Capacity/Waitlist: | 25/31/0 |
| Status: | Open |
| Instructors: | Lark K |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 134 |
| Section: | 111600 |
| Course Title: | Ancient World |
| Seat Available/Capacity/Waitlist: | 9/28/0 |
| Status: | Open |
| Instructors: | Lark K |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 09:30 AM-11:23 AM LA415 |
| Course: | 134 |
| Section: | 112914 |
| Course Title: | Ancient World |
| Seat Available/Capacity/Waitlist: | 10/31/0 |
| Status: | Open |
| Instructors: | Lark K |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 137 |
| Section: | 111607 |
| Course Title: | Early Modern World |
| Seat Available/Capacity/Waitlist: | 20/28/0 |
| Status: | Open |
| Instructors: | Lark K |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 01:00 PM-02:53 PM LA370 |
| Course: | 137 |
| Section: | 112916 |
| Course Title: | Early Modern World |
| Seat Available/Capacity/Waitlist: | 17/31/0 |
| Status: | Open |
| Instructors: | Thomson A |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 138 |
| Section: | 111626 |
| Course Title: | Contemporary World |
| Seat Available/Capacity/Waitlist: | 20/28/0 |
| Status: | Open |
| Instructors: | Stegich E |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 11:30 AM-12:56 PM LA415 |
| Course: | 151 |
| Section: | 112938 |
| Course Title: | Early Amer US Hist |
| Seat Available/Capacity/Waitlist: | 1/31/0 |
| Status: | Open |
| Instructors: | Stegich E |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 152 |
| Section: | 111611 |
| Course Title: | 19th Cent Amer US Hist |
| Seat Available/Capacity/Waitlist: | 25/28/0 |
| Status: | Open |
| Instructors: | Hardin J |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 09:30 AM-10:56 AM LA415 |
| Course: | 152 |
| Section: | 112482 |
| Course Title: | 19th Cent Amer US Hist |
| Seat Available/Capacity/Waitlist: | 19/31/0 |
| Status: | Open |
| Instructors: | Thomson A |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 153 |
| Section: | 112351 |
| Course Title: | Cont Amer US Hist |
| Seat Available/Capacity/Waitlist: | 9/31/0 |
| Status: | Open |
| Instructors: | Masters R |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 134 | 112327 | Ancient World | 25/31/0 | Open | Lark K | ONL | 4 | $0.00 | |
| 134 | 111600 | Ancient World | 9/28/0 | Open | Lark K | MC | 4 | $0.00 | M W 09:30 AM-11:23 AM LA415 |
| 134 | 112914 | Ancient World | 10/31/0 | Open | Lark K | ONL | 4 | $0.00 | |
| 137 | 111607 | Early Modern World | 20/28/0 | Open | Lark K | MC | 4 | $0.00 | M W 01:00 PM-02:53 PM LA370 |
| 137 | 112916 | Early Modern World | 17/31/0 | Open | Thomson A | ONL | 4 | $0.00 | |
| 138 | 111626 | Contemporary World | 20/28/0 | Open | Stegich E | MC | 3 | $0.00 | M W 11:30 AM-12:56 PM LA415 |
| 151 | 112938 | Early Amer US Hist | 1/31/0 | Open | Stegich E | ONL | 3 | $0.00 | |
| 152 | 111611 | 19th Cent Amer US Hist | 25/28/0 | Open | Hardin J | MC | 3 | $0.00 | T R 09:30 AM-10:56 AM LA415 |
| 152 | 112482 | 19th Cent Amer US Hist | 19/31/0 | Open | Thomson A | ONL | 3 | $0.00 | |
| 153 | 112351 | Cont Amer US Hist | 9/31/0 | Open | Masters R | ONL | 3 | $0.00 |
No of Weeks: 12
Status and Seats Available as of 11/07/2025, 06:17:44 AM
Begins: Monday, February 2, 2026
| Description | Details |
|---|---|
| Course: | 134 |
| Section: | 112391 |
| Course Title: | Ancient World |
| Seat Available/Capacity/Waitlist: | 30/31/0 |
| Status: | Open |
| Instructors: | Lark K |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 151 |
| Section: | 111613 |
| Course Title: | Early Amer US Hist |
| Seat Available/Capacity/Waitlist: | 27/28/0 |
| Status: | Open |
| Instructors: | Berg S |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 01:00 PM-02:46 PM LA405 |
| Course: | 153 |
| Section: | 111612 |
| Course Title: | Cont Amer US Hist |
| Seat Available/Capacity/Waitlist: | 22/28/0 |
| Status: | Open |
| Instructors: | Hardin J |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 04:00 PM-05:46 PM LA405 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 134 | 112391 | Ancient World | 30/31/0 | Open | Lark K | ONL | 4 | $0.00 | |
| 151 | 111613 | Early Amer US Hist | 27/28/0 | Open | Berg S | MC | 3 | $0.00 | T R 01:00 PM-02:46 PM LA405 |
| 153 | 111612 | Cont Amer US Hist | 22/28/0 | Open | Hardin J | MC | 3 | $0.00 | T R 04:00 PM-05:46 PM LA405 |
No of Weeks: 7
Status and Seats Available as of 11/07/2025, 06:17:44 AM
Begins: Tuesday, March 17, 2026
| Description | Details |
|---|---|
| Course: | 134 |
| Section: | 112382 |
| Course Title: | Ancient World |
| Seat Available/Capacity/Waitlist: | 17/31/0 |
| Status: | Open |
| Instructors: | Stegich E |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 137 |
| Section: | 112921 |
| Course Title: | Early Modern World |
| Seat Available/Capacity/Waitlist: | 26/31/0 |
| Status: | Open |
| Instructors: | Thomson A |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 134 | 112382 | Ancient World | 17/31/0 | Open | Stegich E | ONL | 4 | $0.00 | |
| 137 | 112921 | Early Modern World | 26/31/0 | Open | Thomson A | ONL | 4 | $0.00 |
Humanities: Winter 2026
No of Weeks: 15
Status and Seats Available as of 11/07/2025, 06:17:44 AM
Begins: Sunday, January 11, 2026
| Description | Details |
|---|---|
| Course: | 210 |
| Section: | 112706 |
| Course Title: | Art of Being Human |
| Seat Available/Capacity/Waitlist: | 0/31/0 |
| Status: | Closed |
| Instructors: | Ewing K |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 210 |
| Section: | 112415 |
| Course Title: | Art of Being Human |
| Seat Available/Capacity/Waitlist: | 19/31/0 |
| Status: | Open |
| Instructors: | Ewing K |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 210 |
| Section: | 112794 |
| Course Title: | Art of Being Human |
| Seat Available/Capacity/Waitlist: | 28/31/0 |
| Status: | Open |
| Instructors: | Ewing K |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 215 |
| Section: | 112392 |
| Course Title: | Hum Through Arts |
| Seat Available/Capacity/Waitlist: | 19/31/0 |
| Status: | Open |
| Instructors: | Ha S |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 210 | 112706 | Art of Being Human | 0/31/0 | Closed | Ewing K | ONL | 3 | $0.00 | |
| 210 | 112415 | Art of Being Human | 19/31/0 | Open | Ewing K | ONL | 3 | $0.00 | |
| 210 | 112794 | Art of Being Human | 28/31/0 | Open | Ewing K | ONL | 3 | $0.00 | |
| 215 | 112392 | Hum Through Arts | 19/31/0 | Open | Ha S | ONL | 3 | $0.00 |
No of Weeks: 12
Status and Seats Available as of 11/07/2025, 06:17:44 AM
Begins: Monday, February 2, 2026
| Description | Details |
|---|---|
| Course: | 210 |
| Section: | 112701 |
| Course Title: | Art of Being Human |
| Seat Available/Capacity/Waitlist: | 22/31/0 |
| Status: | Open |
| Instructors: | Ewing K |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 210 |
| Section: | 112786 |
| Course Title: | Art of Being Human |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Rice K |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 210 |
| Section: | 112796 |
| Course Title: | Art of Being Human |
| Seat Available/Capacity/Waitlist: | 30/31/0 |
| Status: | Open |
| Instructors: | Rice K |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 210 |
| Section: | 112997 |
| Course Title: | Art of Being Human |
| Seat Available/Capacity/Waitlist: | 30/31/0 |
| Status: | Open |
| Instructors: | Rice K |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 210 | 112701 | Art of Being Human | 22/31/0 | Open | Ewing K | ONL | 3 | $0.00 | |
| 210 | 112786 | Art of Being Human | 31/31/0 | Open | Rice K | ONL | 3 | $0.00 | |
| 210 | 112796 | Art of Being Human | 30/31/0 | Open | Rice K | ONL | 3 | $0.00 | |
| 210 | 112997 | Art of Being Human | 30/31/0 | Open | Rice K | ONL | 3 | $0.00 |
No of Weeks: 7
Status and Seats Available as of 11/07/2025, 06:17:44 AM
Begins: Sunday, January 11, 2026
| Description | Details |
|---|---|
| Course: | 106 |
| Section: | 112707 |
| Course Title: | Intro Art & Music |
| Seat Available/Capacity/Waitlist: | 19/31/0 |
| Status: | Open |
| Instructors: | Rice K |
| Location: | ONL |
| Credit Hours: | 1 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 106 |
| Section: | 112718 |
| Course Title: | Intro Art & Music |
| Seat Available/Capacity/Waitlist: | 9/31/0 |
| Status: | Open |
| Instructors: | Beer P |
| Location: | ONL |
| Credit Hours: | 1 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 106 |
| Section: | 110822 |
| Course Title: | Intro Art & Music |
| Seat Available/Capacity/Waitlist: | 26/28/0 |
| Status: | Open |
| Instructors: | Drake J |
| Location: | MC |
| Credit Hours: | 1 |
| Fee: | $0.00 |
| Days-Time-Room: | F 10:00 AM-12:07 PM LA160 |
| Course: | 106 |
| Section: | 112961 |
| Course Title: | Intro Art & Music |
| Seat Available/Capacity/Waitlist: | 30/31/0 |
| Status: | Open |
| Instructors: | Ha S |
| Location: | ONL |
| Credit Hours: | 1 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 106 | 112707 | Intro Art & Music | 19/31/0 | Open | Rice K | ONL | 1 | $0.00 | |
| 106 | 112718 | Intro Art & Music | 9/31/0 | Open | Beer P | ONL | 1 | $0.00 | |
| 106 | 110822 | Intro Art & Music | 26/28/0 | Open | Drake J | MC | 1 | $0.00 | F 10:00 AM-12:07 PM LA160 |
| 106 | 112961 | Intro Art & Music | 30/31/0 | Open | Ha S | ONL | 1 | $0.00 |
Begins: Tuesday, March 17, 2026
| Description | Details |
|---|---|
| Course: | 106 |
| Section: | 112304 |
| Course Title: | Intro Art & Music |
| Seat Available/Capacity/Waitlist: | 25/31/0 |
| Status: | Open |
| Instructors: | Rice K |
| Location: | ONL |
| Credit Hours: | 1 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 106 |
| Section: | 112705 |
| Course Title: | Intro Art & Music |
| Seat Available/Capacity/Waitlist: | 13/31/0 |
| Status: | Open |
| Instructors: | Beer P |
| Location: | ONL |
| Credit Hours: | 1 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 106 |
| Section: | 110810 |
| Course Title: | Intro Art & Music |
| Seat Available/Capacity/Waitlist: | 19/28/0 |
| Status: | Open |
| Instructors: | Beer P |
| Location: | MC |
| Credit Hours: | 1 |
| Fee: | $0.00 |
| Days-Time-Room: | M 12:00 PM-02:07 PM LA300 |
| Course: | 106 |
| Section: | 112713 |
| Course Title: | Intro Art & Music |
| Seat Available/Capacity/Waitlist: | 29/31/0 |
| Status: | Open |
| Instructors: | Ha S |
| Location: | ONL |
| Credit Hours: | 1 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 106 | 112304 | Intro Art & Music | 25/31/0 | Open | Rice K | ONL | 1 | $0.00 | |
| 106 | 112705 | Intro Art & Music | 13/31/0 | Open | Beer P | ONL | 1 | $0.00 | |
| 106 | 110810 | Intro Art & Music | 19/28/0 | Open | Beer P | MC | 1 | $0.00 | M 12:00 PM-02:07 PM LA300 |
