English As A Second Language: Winter 2026
No of Weeks: 14
Status and Seats Available as of 11/07/2025, 06:17:44 AM
Begins: Monday, January 19, 2026
| Description | Details |
|---|---|
| Course: | 060 |
| Section: | 111715 |
| Course Title: | Read Vocabulary 1 |
| Seat Available/Capacity/Waitlist: | 20/20/0 |
| Status: | Open |
| Instructors: | Fichtenberg C |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | M 09:00 AM-09:54 AM MC025 M 10:00 AM-11:07 AM MC011 W 09:00 AM-11:07 AM MC025 |
| Course: | 064 |
| Section: | 111716 |
| Course Title: | Listen Speak 1 |
| Seat Available/Capacity/Waitlist: | 20/20/0 |
| Status: | Open |
| Instructors: | Bazzi L |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | W 03:00 PM-04:07 PM MC011 W 02:00 PM-02:54 PM MC025 M 02:00 PM-04:07 PM MC025 |
| Course: | 067 |
| Section: | 111717 |
| Course Title: | Grammar Writing 1 |
| Seat Available/Capacity/Waitlist: | 20/20/0 |
| Status: | Open |
| Instructors: | Bowman E |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | M 11:15 AM-12:09 PM MC020 M 12:15 PM-01:22 PM MC011 W 11:15 AM-01:22 PM MC020 |
| Course: | 070 |
| Section: | 111720 |
| Course Title: | Read Vocabulary 2 |
| Seat Available/Capacity/Waitlist: | 19/20/0 |
| Status: | Open |
| Instructors: | Lowell C |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | R 09:00 AM-09:54 AM MC020 R 10:00 AM-11:07 AM MC011 T 09:00 AM-11:07 AM MC020 |
| Course: | 074 |
| Section: | 111721 |
| Course Title: | Listen Speak 2 |
| Seat Available/Capacity/Waitlist: | 20/20/0 |
| Status: | Open |
| Instructors: | Fichtenberg C |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | R 03:00 PM-04:07 PM MC020 R 02:00 PM-02:54 PM MC011 T 02:00 PM-04:07 PM MC020 |
| Course: | 077 |
| Section: | 111722 |
| Course Title: | Grammar Writing 2 |
| Seat Available/Capacity/Waitlist: | 19/20/0 |
| Status: | Open |
| Instructors: | Fichtenberg C |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | R 11:15 AM-01:22 PM MC025 T 12:15 PM-01:22 PM MC011 T 11:15 AM-12:09 PM MC025 |
| Course: | 078 |
| Section: | 111750 |
| Course Title: | Eng Bus Purposes |
| Seat Available/Capacity/Waitlist: | 23/23/0 |
| Status: | Open |
| Instructors: | Quan L |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $25.00 |
| Days-Time-Room: | M 06:00 PM-09:10 PM MC020 |
| Course: | 080 |
| Section: | 111725 |
| Course Title: | Read Vocabulary 3 |
| Seat Available/Capacity/Waitlist: | 15/20/0 |
| Status: | Open |
| Instructors: | Bazzi L |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | M 09:00 AM-11:07 AM MC020 W 10:00 AM-11:07 AM MC011 W 09:00 AM-09:54 AM MC020 |
| Course: | 084 |
| Section: | 111724 |
| Course Title: | Listen Speak 3 |
| Seat Available/Capacity/Waitlist: | 12/20/0 |
| Status: | Open |
| Instructors: | Fichtenberg C |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | M 02:00 PM-04:07 PM MC020 W 02:00 PM-02:54 PM MC011 W 03:00 PM-04:07 PM MC020 |
| Course: | 087 |
| Section: | 111727 |
| Course Title: | Grammar Writing 3 |
| Seat Available/Capacity/Waitlist: | 15/20/0 |
| Status: | Open |
| Instructors: | Bazzi L |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | M 11:15 AM-01:22 PM MC025 W 11:15 AM-12:09 PM MC011 W 12:15 PM-01:22 PM MC025 |
| Course: | 110 |
| Section: | 111734 |
| Course Title: | Read Vocabulary 4 |
| Seat Available/Capacity/Waitlist: | 18/20/0 |
| Status: | Open |
| Instructors: | Fichtenberg C |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | R 09:00 AM-11:07 AM MC025 T 10:00 AM-11:07 AM MC011 T 09:00 AM-09:54 AM MC025 |
| Course: | 114 |
| Section: | 111735 |
| Course Title: | Listen Speak 4 |
| Seat Available/Capacity/Waitlist: | 17/20/0 |
| Status: | Open |
| Instructors: | Quan L |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | R 02:00 PM-02:54 PM MC025 R 03:00 PM-04:07 PM MC011 T 02:00 PM-04:07 PM MC025 |
| Course: | 117 |
| Section: | 111736 |
| Course Title: | Grammar Writing 4 |
| Seat Available/Capacity/Waitlist: | 16/20/0 |
| Status: | Open |
| Instructors: | Quan L |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | R 11:15 AM-12:09 PM MC020 R 12:15 PM-01:22 PM MC011 T 11:15 AM-01:22 PM MC020 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 060 | 111715 | Read Vocabulary 1 | 20/20/0 | Open | Fichtenberg C | MC | 4 | $25.00 | M 09:00 AM-09:54 AM MC025 M 10:00 AM-11:07 AM MC011 W 09:00 AM-11:07 AM MC025 |
| 064 | 111716 | Listen Speak 1 | 20/20/0 | Open | Bazzi L | MC | 4 | $25.00 | W 03:00 PM-04:07 PM MC011 W 02:00 PM-02:54 PM MC025 M 02:00 PM-04:07 PM MC025 |
| 067 | 111717 | Grammar Writing 1 | 20/20/0 | Open | Bowman E | MC | 4 | $25.00 | M 11:15 AM-12:09 PM MC020 M 12:15 PM-01:22 PM MC011 W 11:15 AM-01:22 PM MC020 |
| 070 | 111720 | Read Vocabulary 2 | 19/20/0 | Open | Lowell C | MC | 4 | $25.00 | R 09:00 AM-09:54 AM MC020 R 10:00 AM-11:07 AM MC011 T 09:00 AM-11:07 AM MC020 |
| 074 | 111721 | Listen Speak 2 | 20/20/0 | Open | Fichtenberg C | MC | 4 | $25.00 | R 03:00 PM-04:07 PM MC020 R 02:00 PM-02:54 PM MC011 T 02:00 PM-04:07 PM MC020 |
| 077 | 111722 | Grammar Writing 2 | 19/20/0 | Open | Fichtenberg C | MC | 4 | $25.00 | R 11:15 AM-01:22 PM MC025 T 12:15 PM-01:22 PM MC011 T 11:15 AM-12:09 PM MC025 |
| 078 | 111750 | Eng Bus Purposes | 23/23/0 | Open | Quan L | MC | 3 | $25.00 | M 06:00 PM-09:10 PM MC020 |
| 080 | 111725 | Read Vocabulary 3 | 15/20/0 | Open | Bazzi L | MC | 4 | $25.00 | M 09:00 AM-11:07 AM MC020 W 10:00 AM-11:07 AM MC011 W 09:00 AM-09:54 AM MC020 |
| 084 | 111724 | Listen Speak 3 | 12/20/0 | Open | Fichtenberg C | MC | 4 | $25.00 | M 02:00 PM-04:07 PM MC020 W 02:00 PM-02:54 PM MC011 W 03:00 PM-04:07 PM MC020 |
| 087 | 111727 | Grammar Writing 3 | 15/20/0 | Open | Bazzi L | MC | 4 | $25.00 | M 11:15 AM-01:22 PM MC025 W 11:15 AM-12:09 PM MC011 W 12:15 PM-01:22 PM MC025 |
| 110 | 111734 | Read Vocabulary 4 | 18/20/0 | Open | Fichtenberg C | MC | 4 | $25.00 | R 09:00 AM-11:07 AM MC025 T 10:00 AM-11:07 AM MC011 T 09:00 AM-09:54 AM MC025 |
| 114 | 111735 | Listen Speak 4 | 17/20/0 | Open | Quan L | MC | 4 | $25.00 | R 02:00 PM-02:54 PM MC025 R 03:00 PM-04:07 PM MC011 T 02:00 PM-04:07 PM MC025 |
| 117 | 111736 | Grammar Writing 4 | 16/20/0 | Open | Quan L | MC | 4 | $25.00 | R 11:15 AM-12:09 PM MC020 R 12:15 PM-01:22 PM MC011 T 11:15 AM-01:22 PM MC020 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
