Engineering: Winter 2026
No of Weeks: 15
Status and Seats Available as of 12/07/2025, 09:17:31 AM
Begins: Monday, January 12, 2026
| Description | Details |
|---|---|
| Course: | 100 |
| Section: | 513554 |
| Course Title: | Intro ENGR & Tech |
| Seat Available/Capacity/Waitlist: | 4/24/0 |
| Status: | Open |
| Instructors: | Williams A |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $30.00 |
| Days-Time-Room: | W 06:00 PM-08:52 PM MEC120 |
| Course: | 100 |
| Section: | 112496 |
| Course Title: | Intro ENGR & Tech |
| Seat Available/Capacity/Waitlist: | 4/31/0 |
| Status: | Open |
| Instructors: | Williams A |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 201 |
| Section: | 112462 |
| Course Title: | Statics |
| Seat Available/Capacity/Waitlist: | 0/20/5 |
| Status: | Closed |
| Instructors: | Shaska K |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 202 |
| Section: | 112408 |
| Course Title: | Mechanics Materials |
| Seat Available/Capacity/Waitlist: | 0/20/3 |
| Status: | Closed |
| Instructors: | Shaska K |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 203 |
| Section: | 112467 |
| Course Title: | Dynamics |
| Seat Available/Capacity/Waitlist: | 0/31/11 |
| Status: | Closed |
| Instructors: | Shaska K |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 513554 | Intro ENGR & Tech | 4/24/0 | Open | Williams A | MEC | 3 | $30.00 | W 06:00 PM-08:52 PM MEC120 |
| 100 | 112496 | Intro ENGR & Tech | 4/31/0 | Open | Williams A | ONL | 3 | $0.00 | |
| 201 | 112462 | Statics | 0/20/5 | Closed | Shaska K | ONL | 3 | $0.00 | |
| 202 | 112408 | Mechanics Materials | 0/20/3 | Closed | Shaska K | ONL | 3 | $0.00 | |
| 203 | 112467 | Dynamics | 0/31/11 | Closed | Shaska K | ONL | 4 | $0.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
