Emergency Medical Technology: Winter 2026
No of Weeks: 15
Status and Seats Available as of 11/07/2025, 06:17:32 AM
Begins: Sunday, January 11, 2026
| Description | Details |
|---|---|
| Course: | 115 |
| Section: | 115619 |
| Course Title: | Emerg Med Tech Basic |
| Seat Available/Capacity/Waitlist: | 2/34/0 |
| Status: | Open |
| Instructors: | Worthington T |
| Location: | MC |
| Credit Hours: | 10 |
| Fee: | $599.00 |
| Days-Time-Room: | T R 08:30 AM-03:28 PM HS364 |
| Course: | 115 |
| Section: | 115660 |
| Course Title: | Emerg Med Tech Basic |
| Seat Available/Capacity/Waitlist: | 25/32/0 |
| Status: | Open |
| Instructors: | Schrank E |
| Location: | MC |
| Credit Hours: | 10 |
| Fee: | $599.00 |
| Days-Time-Room: | T R 06:00 PM-10:27 PM HS364 S 09:00 AM-06:00 PM HS364 |
| Course: | 210 |
| Section: | 115662 |
| Course Title: | Paramedic Tech 1 |
| Seat Available/Capacity/Waitlist: | 29/32/0 |
| Status: | Open |
| Instructors: | Schrank E |
| Location: | MC |
| Credit Hours: | 10 |
| Fee: | $650.00 |
| Days-Time-Room: | M W 06:00 PM-10:00 PM HS364 S 09:00 AM-06:00 PM HS364 |
| Course: | 220 |
| Section: | 115621 |
| Course Title: | Paramedic Tech 2 |
| Seat Available/Capacity/Waitlist: | 32/32/0 |
| Status: | Open |
| Instructors: | Worthington T |
| Location: | MC |
| Credit Hours: | 10.5 |
| Fee: | $680.00 |
| Days-Time-Room: | M W 08:30 AM-02:56 PM HS364 M W 08:30 AM-02:56 PM HS385 |
| Course: | 290 |
| Section: | 117422 |
| Course Title: | Para Field Intern |
| Seat Available/Capacity/Waitlist: | 32/32/0 |
| Status: | Open |
| Instructors: | Cerroni A |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $0.00 |
| Days-Time-Room: | F 09:00 AM-11:54 AM HS364 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 115 | 115619 | Emerg Med Tech Basic | 2/34/0 | Open | Worthington T | MC | 10 | $599.00 | T R 08:30 AM-03:28 PM HS364 |
| 115 | 115660 | Emerg Med Tech Basic | 25/32/0 | Open | Schrank E | MC | 10 | $599.00 | T R 06:00 PM-10:27 PM HS364 S 09:00 AM-06:00 PM HS364 |
| 210 | 115662 | Paramedic Tech 1 | 29/32/0 | Open | Schrank E | MC | 10 | $650.00 | M W 06:00 PM-10:00 PM HS364 S 09:00 AM-06:00 PM HS364 |
| 220 | 115621 | Paramedic Tech 2 | 32/32/0 | Open | Worthington T | MC | 10.5 | $680.00 | M W 08:30 AM-02:56 PM HS364 M W 08:30 AM-02:56 PM HS385 |
| 290 | 117422 | Para Field Intern | 32/32/0 | Open | Cerroni A | MC | 2 | $0.00 | F 09:00 AM-11:54 AM HS364 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
