Electronic Technology: Winter 2026
No of Weeks: 15
Status and Seats Available as of 11/07/2025, 06:17:32 AM
Begins: Sunday, January 11, 2026
| Description | Details |
|---|---|
| Course: | 131 |
| Section: | 514511 |
| Course Title: | Basic Meas Report Skills |
| Seat Available/Capacity/Waitlist: | 9/20/0 |
| Status: | Open |
| Instructors: | Kahil R |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $40.00 |
| Days-Time-Room: | T 09:00 AM-11:52 AM MEC230 |
| Course: | 131 |
| Section: | 514555 |
| Course Title: | Basic Meas Report Skills |
| Seat Available/Capacity/Waitlist: | 5/20/0 |
| Status: | Open |
| Instructors: | Ambrose S |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $40.00 |
| Days-Time-Room: | W 05:30 PM-08:22 PM MEC230 |
| Course: | 137 |
| Section: | 514502 |
| Course Title: | DC Circuits Math Model |
| Seat Available/Capacity/Waitlist: | 13/20/0 |
| Status: | Open |
| Instructors: | Kahil R |
| Location: | MEC |
| Credit Hours: | 5 |
| Fee: | $40.00 |
| Days-Time-Room: | T 12:00 PM-04:51 PM MEC230 |
| Course: | 137 |
| Section: | 514553 |
| Course Title: | DC Circuits Math Model |
| Seat Available/Capacity/Waitlist: | 9/20/0 |
| Status: | Open |
| Instructors: | Hariri A |
| Location: | MEC |
| Credit Hours: | 5 |
| Fee: | $40.00 |
| Days-Time-Room: | R 05:00 PM-09:51 PM MEC230 |
| Course: | 138 |
| Section: | 514505 |
| Course Title: | AC Circuits Math Model |
| Seat Available/Capacity/Waitlist: | 1/20/0 |
| Status: | Open |
| Instructors: | Kahil R |
| Location: | MEC |
| Credit Hours: | 5 |
| Fee: | $40.00 |
| Days-Time-Room: | R 08:00 AM-12:51 PM MEC230 |
| Course: | 138 |
| Section: | 514551 |
| Course Title: | AC Circuits Math Model |
| Seat Available/Capacity/Waitlist: | 12/20/0 |
| Status: | Open |
| Instructors: | Hariri A |
| Location: | MEC |
| Credit Hours: | 5 |
| Fee: | $40.00 |
| Days-Time-Room: | T 05:00 PM-09:51 PM MEC230 |
| Course: | 139 |
| Section: | 514512 |
| Course Title: | Diodes & Transistors |
| Seat Available/Capacity/Waitlist: | 2/20/0 |
| Status: | Open |
| Instructors: | Kahil R |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $40.00 |
| Days-Time-Room: | F 10:00 AM-12:52 PM MEC230 |
| Course: | 139 |
| Section: | 514513 |
| Course Title: | Diodes & Transistors |
| Seat Available/Capacity/Waitlist: | 17/20/0 |
| Status: | Open |
| Instructors: | Kahil R |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $40.00 |
| Days-Time-Room: | F 02:00 PM-04:52 PM MEC230 |
| Course: | 144 |
| Section: | 514569 |
| Course Title: | Intro Microcontrollers |
| Seat Available/Capacity/Waitlist: | 11/16/0 |
| Status: | Open |
| Instructors: | Parnin C |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $40.00 |
| Days-Time-Room: | M 05:30 PM-08:22 PM MEC220 |
| Course: | 145 |
| Section: | 514554 |
| Course Title: | Fluid Power |
| Seat Available/Capacity/Waitlist: | 24/24/0 |
| Status: | Open |
| Instructors: | Ambrose S |
| Location: | MEC |
| Credit Hours: | 4 |
| Fee: | $40.00 |
| Days-Time-Room: | R 05:30 PM-07:23 PM MEC140 R 07:30 PM-09:23 PM MEC140 |
| Course: | 180 |
| Section: | 514559 |
| Course Title: | LabVIEW CORE 1 & 2 |
| Seat Available/Capacity/Waitlist: | 18/20/0 |
| Status: | Open |
| Instructors: | Gleichman J |
| Location: | MEC |
| Credit Hours: | 5 |
| Fee: | $40.00 |
| Days-Time-Room: | M 05:00 PM-09:51 PM MEC230 |
| Course: | 215 |
| Section: | 514503 |
| Course Title: | Op Amplifiers Lin Int Cir |
| Seat Available/Capacity/Waitlist: | 20/20/0 |
| Status: | Open |
| Instructors: | Kahil R |
| Location: | MEC |
| Credit Hours: | 4 |
| Fee: | $40.00 |
| Days-Time-Room: | W 08:00 AM-11:52 AM MEC230 |
| Course: | 218 |
| Section: | 514560 |
| Course Title: | AC/DC Motors |
| Seat Available/Capacity/Waitlist: | 23/24/0 |
| Status: | Open |
| Instructors: | Sumpter L |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $40.00 |
| Days-Time-Room: | T 05:30 PM-08:22 PM MEC140 |
| Course: | 219 |
| Section: | 514520 |
| Course Title: | Digital Logic Circuits |
| Seat Available/Capacity/Waitlist: | 19/20/0 |
| Status: | Open |
| Instructors: | Kahil R |
| Location: | MEC |
| Credit Hours: | 4 |
| Fee: | $40.00 |
| Days-Time-Room: | W 01:00 PM-04:52 PM MEC230 |
| Course: | 251 |
| Section: | 514561 |
| Course Title: | Prog Logic & Ind Controls |
| Seat Available/Capacity/Waitlist: | 12/13/0 |
| Status: | Open |
| Instructors: | Antosh J |
| Location: | MEC |
| Credit Hours: | 4 |
| Fee: | $40.00 |
| Days-Time-Room: | M 05:00 PM-08:52 PM MEC140 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 131 | 514511 | Basic Meas Report Skills | 9/20/0 | Open | Kahil R | MEC | 3 | $40.00 | T 09:00 AM-11:52 AM MEC230 |
| 131 | 514555 | Basic Meas Report Skills | 5/20/0 | Open | Ambrose S | MEC | 3 | $40.00 | W 05:30 PM-08:22 PM MEC230 |
| 137 | 514502 | DC Circuits Math Model | 13/20/0 | Open | Kahil R | MEC | 5 | $40.00 | T 12:00 PM-04:51 PM MEC230 |
| 137 | 514553 | DC Circuits Math Model | 9/20/0 | Open | Hariri A | MEC | 5 | $40.00 | R 05:00 PM-09:51 PM MEC230 |
| 138 | 514505 | AC Circuits Math Model | 1/20/0 | Open | Kahil R | MEC | 5 | $40.00 | R 08:00 AM-12:51 PM MEC230 |
| 138 | 514551 | AC Circuits Math Model | 12/20/0 | Open | Hariri A | MEC | 5 | $40.00 | T 05:00 PM-09:51 PM MEC230 |
| 139 | 514512 | Diodes & Transistors | 2/20/0 | Open | Kahil R | MEC | 3 | $40.00 | F 10:00 AM-12:52 PM MEC230 |
| 139 | 514513 | Diodes & Transistors | 17/20/0 | Open | Kahil R | MEC | 3 | $40.00 | F 02:00 PM-04:52 PM MEC230 |
| 144 | 514569 | Intro Microcontrollers | 11/16/0 | Open | Parnin C | MEC | 3 | $40.00 | M 05:30 PM-08:22 PM MEC220 |
| 145 | 514554 | Fluid Power | 24/24/0 | Open | Ambrose S | MEC | 4 | $40.00 | R 05:30 PM-07:23 PM MEC140 R 07:30 PM-09:23 PM MEC140 |
| 180 | 514559 | LabVIEW CORE 1 & 2 | 18/20/0 | Open | Gleichman J | MEC | 5 | $40.00 | M 05:00 PM-09:51 PM MEC230 |
| 215 | 514503 | Op Amplifiers Lin Int Cir | 20/20/0 | Open | Kahil R | MEC | 4 | $40.00 | W 08:00 AM-11:52 AM MEC230 |
| 218 | 514560 | AC/DC Motors | 23/24/0 | Open | Sumpter L | MEC | 3 | $40.00 | T 05:30 PM-08:22 PM MEC140 |
| 219 | 514520 | Digital Logic Circuits | 19/20/0 | Open | Kahil R | MEC | 4 | $40.00 | W 01:00 PM-04:52 PM MEC230 |
| 251 | 514561 | Prog Logic & Ind Controls | 12/13/0 | Open | Antosh J | MEC | 4 | $40.00 | M 05:00 PM-08:52 PM MEC140 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
