Early Childhood Education: Winter 2026
No of Weeks: 15
Status and Seats Available as of 11/07/2025, 05:17:47 AM
Begins: Sunday, January 11, 2026
| Description | Details |
|---|---|
| Course: | 100 |
| Section: | 110328 |
| Course Title: | Foundation Early Ed |
| Seat Available/Capacity/Waitlist: | 16/24/0 |
| Status: | Open |
| Instructors: | Hess T |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $33.00 |
| Days-Time-Room: | T 10:00 AM-11:53 AM LA240 |
| Course: | 110 |
| Section: | 118181 |
| Course Title: | Child Development |
| Seat Available/Capacity/Waitlist: | 9/24/0 |
| Status: | Open |
| Instructors: | Deborah Teolis |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $33.00 |
| Days-Time-Room: | W 05:30 PM-08:22 PM LA240 |
| Course: | 135 |
| Section: | 113687 |
| Course Title: | Preschool Field Exp |
| Seat Available/Capacity/Waitlist: | 8/20/0 |
| Status: | Open |
| Instructors: | Couture D |
| Location: | HYBOS |
| Credit Hours: | 5 |
| Fee: | $73.00 |
| Days-Time-Room: | M W 06:00 PM-07:53 PM |
| Course: | 150 |
| Section: | 110351 |
| Course Title: | Befo After Sch Prog |
| Seat Available/Capacity/Waitlist: | 11/24/0 |
| Status: | Open |
| Instructors: | Deborah Teolis |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $30.00 |
| Days-Time-Room: | R 05:30 PM-08:22 PM LA240 |
| Course: | 170 |
| Section: | 113331 |
| Course Title: | Curr Asess Tech |
| Seat Available/Capacity/Waitlist: | 13/31/0 |
| Status: | Open |
| Instructors: | Couture D |
| Location: | SYNC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | S 09:00 AM-11:52 AM |
| Course: | 180 |
| Section: | 110324 |
| Course Title: | Child Fam Wel Ser |
| Seat Available/Capacity/Waitlist: | 24/31/0 |
| Status: | Open |
| Instructors: | Hess T |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | W 09:00 AM-11:52 AM LA230 |
| Course: | 230 |
| Section: | 110322 |
| Course Title: | Clas Beh Und Soc Com |
| Seat Available/Capacity/Waitlist: | 10/24/0 |
| Status: | Open |
| Instructors: | Hess T |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | F 09:00 AM-11:52 AM LA240 |
| Course: | 240 |
| Section: | 110355 |
| Course Title: | Admin Early Child |
| Seat Available/Capacity/Waitlist: | 6/24/0 |
| Status: | Open |
| Instructors: | Malafouris E |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $33.00 |
| Days-Time-Room: | T 05:30 PM-08:22 PM LA240 |
| Course: | 265 |
| Section: | 110306 |
| Course Title: | Adv Practical Exper |
| Seat Available/Capacity/Waitlist: | 10/12/0 |
| Status: | Open |
| Instructors: | Malafouris E |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $30.00 |
| Days-Time-Room: | S 09:00 AM-10:53 AM LA240 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 110328 | Foundation Early Ed | 16/24/0 | Open | Hess T | MC | 2 | $33.00 | T 10:00 AM-11:53 AM LA240 |
| 110 | 118181 | Child Development | 9/24/0 | Open | Deborah Teolis | MC | 3 | $33.00 | W 05:30 PM-08:22 PM LA240 |
| 135 | 113687 | Preschool Field Exp | 8/20/0 | Open | Couture D | HYBOS | 5 | $73.00 | M W 06:00 PM-07:53 PM |
| 150 | 110351 | Befo After Sch Prog | 11/24/0 | Open | Deborah Teolis | MC | 3 | $30.00 | R 05:30 PM-08:22 PM LA240 |
| 170 | 113331 | Curr Asess Tech | 13/31/0 | Open | Couture D | SYNC | 3 | $0.00 | S 09:00 AM-11:52 AM |
| 180 | 110324 | Child Fam Wel Ser | 24/31/0 | Open | Hess T | MC | 3 | $0.00 | W 09:00 AM-11:52 AM LA230 |
| 230 | 110322 | Clas Beh Und Soc Com | 10/24/0 | Open | Hess T | MC | 3 | $0.00 | F 09:00 AM-11:52 AM LA240 |
| 240 | 110355 | Admin Early Child | 6/24/0 | Open | Malafouris E | MC | 3 | $33.00 | T 05:30 PM-08:22 PM LA240 |
| 265 | 110306 | Adv Practical Exper | 10/12/0 | Open | Malafouris E | MC | 4 | $30.00 | S 09:00 AM-10:53 AM LA240 |
No of Weeks: 12
Status and Seats Available as of 11/07/2025, 05:17:47 AM
Begins: Sunday, January 11, 2026
| Description | Details |
|---|---|
| Course: | 145 |
| Section: | 110352 |
| Course Title: | Infant Tod Field Ex |
| Seat Available/Capacity/Waitlist: | 13/20/0 |
| Status: | Open |
| Instructors: | Williams C |
| Location: | MC |
| Credit Hours: | 5 |
| Fee: | $73.00 |
| Days-Time-Room: | M W 06:00 PM-08:26 PM LA100 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 145 | 110352 | Infant Tod Field Ex | 13/20/0 | Open | Williams C | MC | 5 | $73.00 | M W 06:00 PM-08:26 PM LA100 |
No of Weeks: 7
Status and Seats Available as of 11/07/2025, 05:17:47 AM
Begins: Tuesday, March 17, 2026
| Description | Details |
|---|---|
| Course: | 280 |
| Section: | 110308 |
| Course Title: | Emerging Educator |
| Seat Available/Capacity/Waitlist: | 5/12/0 |
| Status: | Open |
| Instructors: | Malafouris E |
| Location: | MC |
| Credit Hours: | 1 |
| Fee: | $0.00 |
| Days-Time-Room: | S 12:00 PM-02:07 PM LA240 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 280 | 110308 | Emerging Educator | 5/12/0 | Open | Malafouris E | MC | 1 | $0.00 | S 12:00 PM-02:07 PM LA240 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
