Diagnostic Medical Sonography: Winter 2026
No of Weeks: 15
Status and Seats Available as of 11/07/2025, 06:17:32 AM
Begins: Sunday, January 11, 2026
| Description | Details |
|---|---|
| Course: | 100 |
| Section: | 119401 |
| Course Title: | Intro to DMS |
| Seat Available/Capacity/Waitlist: | 27/30/0 |
| Status: | Open |
| Instructors: | Warren K |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | R 09:15 AM-12:07 PM HS170 |
| Course: | 100 |
| Section: | 119402 |
| Course Title: | Intro to DMS |
| Seat Available/Capacity/Waitlist: | 0/30/18 |
| Status: | Closed |
| Instructors: | Warren K |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | R 12:30 PM-03:22 PM HS170 |
| Course: | 100 |
| Section: | 119423 |
| Course Title: | Intro to DMS |
| Seat Available/Capacity/Waitlist: | 0/30/19 |
| Status: | Closed |
| Instructors: | Wilson A |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T 12:00 PM-02:52 PM HS200 |
| Course: | 162 |
| Section: | 119406 |
| Course Title: | Obstetric Sonogrphy |
| Seat Available/Capacity/Waitlist: | 20/20/0 |
| Status: | Open |
| Instructors: | Wilson A |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T 08:00 AM-10:52 AM HS170 |
| Course: | 166 |
| Section: | 119419 |
| Course Title: | Gyn Sonography |
| Seat Available/Capacity/Waitlist: | 20/20/0 |
| Status: | Open |
| Instructors: | Warren K |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $0.00 |
| Days-Time-Room: | T 12:00 PM-01:53 PM HS170 |
| Course: | 220 |
| Section: | 119441 |
| Course Title: | Sonography Clin 2 |
| Seat Available/Capacity/Waitlist: | 20/20/0 |
| Status: | Open |
| Instructors: | Wilson A |
| Location: | MC |
| Credit Hours: | 6 |
| Fee: | $100.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 119401 | Intro to DMS | 27/30/0 | Open | Warren K | MC | 3 | $0.00 | R 09:15 AM-12:07 PM HS170 |
| 100 | 119402 | Intro to DMS | 0/30/18 | Closed | Warren K | MC | 3 | $0.00 | R 12:30 PM-03:22 PM HS170 |
| 100 | 119423 | Intro to DMS | 0/30/19 | Closed | Wilson A | MC | 3 | $0.00 | T 12:00 PM-02:52 PM HS200 |
| 162 | 119406 | Obstetric Sonogrphy | 20/20/0 | Open | Wilson A | MC | 3 | $0.00 | T 08:00 AM-10:52 AM HS170 |
| 166 | 119419 | Gyn Sonography | 20/20/0 | Open | Warren K | MC | 2 | $0.00 | T 12:00 PM-01:53 PM HS170 |
| 220 | 119441 | Sonography Clin 2 | 20/20/0 | Open | Wilson A | MC | 6 | $100.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
