Chemistry: Winter 2026
No of Weeks: 15
Status and Seats Available as of 11/07/2025, 06:17:32 AM
Begins: Sunday, January 11, 2026
| Description | Details |
|---|---|
| Course: | 100 |
| Section: | 115430 |
| Course Title: | Intro Chem Food for Culinary |
| Seat Available/Capacity/Waitlist: | 1/16/0 |
| Status: | Open |
| Instructors: | Lavis J / Stanley L |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $199.00 |
| Days-Time-Room: | M 09:00 AM-11:52 AM F100 M 01:00 PM-02:53 PM VT625 |
| Course: | 100 |
| Section: | 115431 |
| Course Title: | Intro Chem Food for Culinary |
| Seat Available/Capacity/Waitlist: | 8/12/0 |
| Status: | Open |
| Instructors: | Lavis J / Stanley L |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $199.00 |
| Days-Time-Room: | M 01:00 PM-02:53 PM F100 M 09:00 AM-11:52 AM VT625 |
| Course: | 104 |
| Section: | 115403 |
| Course Title: | Fundamentals of Chemistry |
| Seat Available/Capacity/Waitlist: | 13/30/0 |
| Status: | Open |
| Instructors: | Oshikiri P |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $507.00 |
| Days-Time-Room: | T R 12:00 PM-01:53 PM F120 M 12:00 PM-02:52 PM F200 |
| Course: | 104 |
| Section: | 112751 |
| Course Title: | Fundamentals of Chemistry |
| Seat Available/Capacity/Waitlist: | 0/31/2 |
| Status: | Closed |
| Instructors: | Jones A |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $417.00 |
| Days-Time-Room: | |
| Course: | 104 |
| Section: | 115452 |
| Course Title: | Fundamentals of Chemistry |
| Seat Available/Capacity/Waitlist: | 22/30/0 |
| Status: | Open |
| Instructors: | Gumeci C |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $507.00 |
| Days-Time-Room: | T R 06:00 PM-07:53 PM F100 W 06:00 PM-08:52 PM F200 |
| Course: | 104 |
| Section: | 112764 |
| Course Title: | Fundamentals of Chemistry |
| Seat Available/Capacity/Waitlist: | 19/31/0 |
| Status: | Open |
| Instructors: | Temporelli B |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $417.00 |
| Days-Time-Room: | |
| Course: | 111 |
| Section: | 115406 |
| Course Title: | General Chemistry 1 |
| Seat Available/Capacity/Waitlist: | 4/30/0 |
| Status: | Open |
| Instructors: | Ciemnicki M |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $507.00 |
| Days-Time-Room: | T R 12:00 PM-01:53 PM F100 W 12:00 PM-02:52 PM F200 |
| Course: | 111 |
| Section: | 115412 |
| Course Title: | General Chemistry 1 |
| Seat Available/Capacity/Waitlist: | 17/30/0 |
| Status: | Open |
| Instructors: | Fuertes M |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $507.00 |
| Days-Time-Room: | M W 12:00 PM-01:53 PM F120 T 12:00 PM-02:52 PM F210 |
| Course: | 111 |
| Section: | 112720 |
| Course Title: | General Chemistry 1 |
| Seat Available/Capacity/Waitlist: | 24/31/0 |
| Status: | Open |
| Instructors: | Lavis J |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $417.00 |
| Days-Time-Room: | |
| Course: | 111 |
| Section: | 115453 |
| Course Title: | General Chemistry 1 |
| Seat Available/Capacity/Waitlist: | 24/30/0 |
| Status: | Open |
| Instructors: | Fuertes M |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $507.00 |
| Days-Time-Room: | M W 06:00 PM-07:53 PM F100 T 06:00 PM-08:52 PM F210 |
| Course: | 111 |
| Section: | 112780 |
| Course Title: | General Chemistry 1 |
| Seat Available/Capacity/Waitlist: | 27/31/0 |
| Status: | Open |
| Instructors: | Vaysman L |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $417.00 |
| Days-Time-Room: | |
| Course: | 111 |
| Section: | 115411 |
| Course Title: | General Chemistry 1 |
| Seat Available/Capacity/Waitlist: | 19/30/0 |
| Status: | Open |
| Instructors: | Hernandez L |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $507.00 |
| Days-Time-Room: | M W 04:00 PM-05:53 PM F100 R 04:00 PM-06:52 PM F210 |
| Course: | 117 |
| Section: | 115408 |
| Course Title: | Gen Chem2 Qual Anly |
| Seat Available/Capacity/Waitlist: | 23/28/0 |
| Status: | Open |
| Instructors: | Dickson P |
| Location: | MC |
| Credit Hours: | 5 |
| Fee: | $507.00 |
| Days-Time-Room: | M W 08:00 AM-09:53 AM F120 T R 08:00 AM-09:53 AM F200 |
| Course: | 117 |
| Section: | 115409 |
| Course Title: | Gen Chem2 Qual Anly |
| Seat Available/Capacity/Waitlist: | 12/28/0 |
| Status: | Open |
| Instructors: | Dickson P |
| Location: | MC |
| Credit Hours: | 5 |
| Fee: | $507.00 |
| Days-Time-Room: | M W 10:00 AM-11:53 AM F120 T R 10:00 AM-11:53 AM F200 |
| Course: | 117 |
| Section: | 116840 |
| Course Title: | Gen Chem2 Qual Anly |
| Seat Available/Capacity/Waitlist: | 14/28/0 |
| Status: | Open |
| Instructors: | Dickson P |
| Location: | HYBMC |
| Credit Hours: | 5 |
| Fee: | $507.00 |
| Days-Time-Room: | R 01:00 PM-04:52 PM F200 |
| Course: | 120 |
| Section: | 115433 |
| Course Title: | Organic & Biochemistry |
| Seat Available/Capacity/Waitlist: | 0/24/4 |
| Status: | Closed |
| Instructors: | Fuertes M |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $383.00 |
| Days-Time-Room: | M 08:00 AM-10:52 AM F130 W 08:00 AM-10:52 AM F200 |
| Course: | 120 |
| Section: | 115451 |
| Course Title: | Organic & Biochemistry |
| Seat Available/Capacity/Waitlist: | 6/24/0 |
| Status: | Open |
| Instructors: | Algiery A |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $383.00 |
| Days-Time-Room: | M 06:00 PM-08:52 PM F120 W 06:00 PM-08:52 PM F210 |
| Course: | 213 |
| Section: | 115330 |
| Course Title: | Organic Chemistry 1 |
| Seat Available/Capacity/Waitlist: | 13/24/0 |
| Status: | Open |
| Instructors: | Lavis J |
| Location: | MC |
| Credit Hours: | 5 |
| Fee: | $537.00 |
| Days-Time-Room: | T R 02:00 PM-03:53 PM BTC100 W 01:00 PM-04:52 PM F210 |
| Course: | 214 |
| Section: | 115425 |
| Course Title: | Organic Chemistry 2 |
| Seat Available/Capacity/Waitlist: | 20/24/0 |
| Status: | Open |
| Instructors: | Lavis J |
| Location: | MC |
| Credit Hours: | 5 |
| Fee: | $537.00 |
| Days-Time-Room: | T R 10:00 AM-11:53 AM F100 W 08:00 AM-11:52 AM F210 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 115430 | Intro Chem Food for Culinary | 1/16/0 | Open | Lavis J / Stanley L | MC | 4 | $199.00 | M 09:00 AM-11:52 AM F100 M 01:00 PM-02:53 PM VT625 |
| 100 | 115431 | Intro Chem Food for Culinary | 8/12/0 | Open | Lavis J / Stanley L | MC | 4 | $199.00 | M 01:00 PM-02:53 PM F100 M 09:00 AM-11:52 AM VT625 |
| 104 | 115403 | Fundamentals of Chemistry | 13/30/0 | Open | Oshikiri P | MC | 4 | $507.00 | T R 12:00 PM-01:53 PM F120 M 12:00 PM-02:52 PM F200 |
| 104 | 112751 | Fundamentals of Chemistry | 0/31/2 | Closed | Jones A | ONL | 4 | $417.00 | |
| 104 | 115452 | Fundamentals of Chemistry | 22/30/0 | Open | Gumeci C | MC | 4 | $507.00 | T R 06:00 PM-07:53 PM F100 W 06:00 PM-08:52 PM F200 |
| 104 | 112764 | Fundamentals of Chemistry | 19/31/0 | Open | Temporelli B | ONL | 4 | $417.00 | |
| 111 | 115406 | General Chemistry 1 | 4/30/0 | Open | Ciemnicki M | MC | 4 | $507.00 | T R 12:00 PM-01:53 PM F100 W 12:00 PM-02:52 PM F200 |
| 111 | 115412 | General Chemistry 1 | 17/30/0 | Open | Fuertes M | MC | 4 | $507.00 | M W 12:00 PM-01:53 PM F120 T 12:00 PM-02:52 PM F210 |
| 111 | 112720 | General Chemistry 1 | 24/31/0 | Open | Lavis J | ONL | 4 | $417.00 | |
| 111 | 115453 | General Chemistry 1 | 24/30/0 | Open | Fuertes M | MC | 4 | $507.00 | M W 06:00 PM-07:53 PM F100 T 06:00 PM-08:52 PM F210 |
| 111 | 112780 | General Chemistry 1 | 27/31/0 | Open | Vaysman L | ONL | 4 | $417.00 | |
| 111 | 115411 | General Chemistry 1 | 19/30/0 | Open | Hernandez L | MC | 4 | $507.00 | M W 04:00 PM-05:53 PM F100 R 04:00 PM-06:52 PM F210 |
| 117 | 115408 | Gen Chem2 Qual Anly | 23/28/0 | Open | Dickson P | MC | 5 | $507.00 | M W 08:00 AM-09:53 AM F120 T R 08:00 AM-09:53 AM F200 |
| 117 | 115409 | Gen Chem2 Qual Anly | 12/28/0 | Open | Dickson P | MC | 5 | $507.00 | M W 10:00 AM-11:53 AM F120 T R 10:00 AM-11:53 AM F200 |
| 117 | 116840 | Gen Chem2 Qual Anly | 14/28/0 | Open | Dickson P | HYBMC | 5 | $507.00 | R 01:00 PM-04:52 PM F200 |
| 120 | 115433 | Organic & Biochemistry | 0/24/4 | Closed | Fuertes M | MC | 4 | $383.00 | M 08:00 AM-10:52 AM F130 W 08:00 AM-10:52 AM F200 |
| 120 | 115451 | Organic & Biochemistry | 6/24/0 | Open | Algiery A | MC | 4 | $383.00 | M 06:00 PM-08:52 PM F120 W 06:00 PM-08:52 PM F210 |
| 213 | 115330 | Organic Chemistry 1 | 13/24/0 | Open | Lavis J | MC | 5 | $537.00 | T R 02:00 PM-03:53 PM BTC100 W 01:00 PM-04:52 PM F210 |
| 214 | 115425 | Organic Chemistry 2 | 20/24/0 | Open | Lavis J | MC | 5 | $537.00 | T R 10:00 AM-11:53 AM F100 W 08:00 AM-11:52 AM F210 |
No of Weeks: 12
Status and Seats Available as of 11/07/2025, 06:17:32 AM
Begins: Monday, February 2, 2026
| Description | Details |
|---|---|
| Course: | 104 |
| Section: | 112736 |
| Course Title: | Fundamentals of Chemistry |
| Seat Available/Capacity/Waitlist: | 27/31/0 |
| Status: | Open |
| Instructors: | Baghdadchi M |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $417.00 |
| Days-Time-Room: | |
| Course: | 111 |
| Section: | 112799 |
| Course Title: | General Chemistry 1 |
| Seat Available/Capacity/Waitlist: | 9/31/0 |
| Status: | Open |
| Instructors: | Dickson P |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $417.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 104 | 112736 | Fundamentals of Chemistry | 27/31/0 | Open | Baghdadchi M | ONL | 4 | $417.00 | |
| 111 | 112799 | General Chemistry 1 | 9/31/0 | Open | Dickson P | ONL | 4 | $417.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
