Anthropology: Winter 2026
No of Weeks: 15
Status and Seats Available as of 01/08/2026, 05:17:01 PM
Begins: Monday, January 12, 2026
| Description | Details |
|---|---|
| Course: | 290 |
| Section: | 111018 |
| Course Title: | Indiv & Community |
| Seat Available/Capacity/Waitlist: | 1/1/0 |
| Status: | Open |
| Instructors: | Masterson K / Worden J |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | F 10:00 AM-12:52 PM LA200 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 290 | 111018 | Indiv & Community | 1/1/0 | Open | Masterson K / Worden J | MC | 3 | $0.00 | F 10:00 AM-12:52 PM LA200 |
Art And Design: Winter 2026
No of Weeks: 15
Status and Seats Available as of 01/08/2026, 05:17:01 PM
Begins: Monday, January 12, 2026
| Description | Details |
|---|---|
| Course: | 128 |
| Section: | 117106 |
| Course Title: | Hum Fig 1 Theory |
| Seat Available/Capacity/Waitlist: | 3/14/0 |
| Status: | Open |
| Instructors: | Shields C |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $105.00 |
| Days-Time-Room: | F 10:00 AM-12:52 PM F470 |
| Course: | 217 |
| Section: | 510238 |
| Course Title: | Adv Metal Sculpture |
| Seat Available/Capacity/Waitlist: | 7/12/0 |
| Status: | Open |
| Instructors: | Machnee M |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $412.00 |
| Days-Time-Room: | F 01:00 PM-02:52 PM MEC420 F 03:00 PM-05:52 PM MEC450 |
| Course: | 228 |
| Section: | 117107 |
| Course Title: | Hum Fig 2 Theory |
| Seat Available/Capacity/Waitlist: | 3/14/0 |
| Status: | Open |
| Instructors: | Shields C |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $105.00 |
| Days-Time-Room: | F 10:00 AM-12:52 PM F470 |
| Course: | 248 |
| Section: | 119948 |
| Course Title: | Portfolio Prep |
| Seat Available/Capacity/Waitlist: | 1/1/0 |
| Status: | Open |
| Instructors: | Sarris S |
| Location: | MC |
| Credit Hours: | 1 |
| Fee: | $47.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 128 | 117106 | Hum Fig 1 Theory | 3/14/0 | Open | Shields C | MC | 3 | $105.00 | F 10:00 AM-12:52 PM F470 |
| 217 | 510238 | Adv Metal Sculpture | 7/12/0 | Open | Machnee M | MEC | 3 | $412.00 | F 01:00 PM-02:52 PM MEC420 F 03:00 PM-05:52 PM MEC450 |
| 228 | 117107 | Hum Fig 2 Theory | 3/14/0 | Open | Shields C | MC | 3 | $105.00 | F 10:00 AM-12:52 PM F470 |
| 248 | 119948 | Portfolio Prep | 1/1/0 | Open | Sarris S | MC | 1 | $47.00 |
Biology: Winter 2026
No of Weeks: 15
Status and Seats Available as of 01/08/2026, 05:17:01 PM
Begins: Monday, January 12, 2026
| Description | Details |
|---|---|
| Course: | 101 |
| Section: | 116811 |
| Course Title: | General Biology |
| Seat Available/Capacity/Waitlist: | 2/24/4 |
| Status: | Closed |
| Instructors: | Crowley-Harpenau P |
| Location: | HYBMC |
| Credit Hours: | 4 |
| Fee: | $477.00 |
| Days-Time-Room: | M 02:00 PM-05:52 PM F170 |
| Course: | 243 |
| Section: | 116864 |
| Course Title: | Microbiology |
| Seat Available/Capacity/Waitlist: | 1/28/2 |
| Status: | Closed |
| Instructors: | Fruth K |
| Location: | HYBMC |
| Credit Hours: | 4 |
| Fee: | $607.00 |
| Days-Time-Room: | T R 06:00 PM-08:26 PM BTC210 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 116811 | General Biology | 2/24/4 | Closed | Crowley-Harpenau P | HYBMC | 4 | $477.00 | M 02:00 PM-05:52 PM F170 |
| 243 | 116864 | Microbiology | 1/28/2 | Closed | Fruth K | HYBMC | 4 | $607.00 | T R 06:00 PM-08:26 PM BTC210 |
No of Weeks: 12
Status and Seats Available as of 01/08/2026, 05:17:01 PM
Begins: Tuesday, February 3, 2026
| Description | Details |
|---|---|
| Course: | 105 |
| Section: | 110024 |
| Course Title: | Basic Hum Anat Phy |
| Seat Available/Capacity/Waitlist: | 3/31/0 |
| Status: | Open |
| Instructors: | Sinjab B |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 236 |
| Section: | 115315 |
| Course Title: | Human Anatomy & Physiology |
| Seat Available/Capacity/Waitlist: | 0/24/6 |
| Status: | Closed |
| Instructors: | Owen C |
| Location: | MC |
| Credit Hours: | 5 |
| Fee: | $333.00 |
| Days-Time-Room: | R F 04:00 PM-08:18 PM F250 |
| Course: | 237 |
| Section: | 115352 |
| Course Title: | Prin Hum Anat Phy 1 |
| Seat Available/Capacity/Waitlist: | 0/24/4 |
| Status: | Closed |
| Instructors: | Owen C |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $194.00 |
| Days-Time-Room: | W 05:00 PM-08:38 PM BTC145 T 06:00 PM-08:26 PM BTC135 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 105 | 110024 | Basic Hum Anat Phy | 3/31/0 | Open | Sinjab B | ONL | 4 | $0.00 | |
| 236 | 115315 | Human Anatomy & Physiology | 0/24/6 | Closed | Owen C | MC | 5 | $333.00 | R F 04:00 PM-08:18 PM F250 |
| 237 | 115352 | Prin Hum Anat Phy 1 | 0/24/4 | Closed | Owen C | MC | 4 | $194.00 | W 05:00 PM-08:38 PM BTC145 T 06:00 PM-08:26 PM BTC135 |
Biomedical Engineering Technology: Winter 2026
No of Weeks: 15
Status and Seats Available as of 01/08/2026, 05:17:01 PM
Begins: Monday, January 12, 2026
| Description | Details |
|---|---|
| Course: | 256 |
| Section: | 517400 |
| Course Title: | BMET Internship 1 |
| Seat Available/Capacity/Waitlist: | 1/16/0 |
| Status: | Open |
| Instructors: | Roy J |
| Location: | HYBOS |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | R 03:00 PM-03:54 PM |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 256 | 517400 | BMET Internship 1 | 1/16/0 | Open | Roy J | HYBOS | 3 | $0.00 | R 03:00 PM-03:54 PM |
Chemistry: Winter 2026
No of Weeks: 15
Status and Seats Available as of 01/08/2026, 05:17:01 PM
Begins: Monday, January 12, 2026
| Description | Details |
|---|---|
| Course: | 120 |
| Section: | 115407 |
| Course Title: | Organic & Biochemistry |
| Seat Available/Capacity/Waitlist: | 3/24/0 |
| Status: | Open |
| Instructors: | Algiery A |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $383.00 |
| Days-Time-Room: | W 12:00 PM-02:52 PM F100 M 12:00 PM-02:52 PM F210 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 120 | 115407 | Organic & Biochemistry | 3/24/0 | Open | Algiery A | MC | 4 | $383.00 | W 12:00 PM-02:52 PM F100 M 12:00 PM-02:52 PM F210 |
Collegiate Skills: Winter 2026
No of Weeks: 12
Status and Seats Available as of 01/08/2026, 05:17:01 PM
Begins: Tuesday, February 3, 2026
| Description | Details |
|---|---|
| Course: | 053 |
| Section: | 110519 |
| Course Title: | Critical Read Think App |
| Seat Available/Capacity/Waitlist: | 23/25/0 |
| Status: | Open |
| Instructors: | Boyde S |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $13.00 |
| Days-Time-Room: | T R 12:00 PM-02:26 PM MC040 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 053 | 110519 | Critical Read Think App | 23/25/0 | Open | Boyde S | MC | 4 | $13.00 | T R 12:00 PM-02:26 PM MC040 |
Communication Arts: Winter 2026
No of Weeks: 15
Status and Seats Available as of 01/08/2026, 05:17:01 PM
Begins: Monday, January 12, 2026
| Description | Details |
|---|---|
| Course: | 103 |
| Section: | 110020 |
| Course Title: | Fund of Speech |
| Seat Available/Capacity/Waitlist: | 0/26/5 |
| Status: | Closed |
| Instructors: | Stansell-Weaver C |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 103 | 110020 | Fund of Speech | 0/26/5 | Closed | Stansell-Weaver C | ONL | 3 | $0.00 |
Computer Graphics Technology: Winter 2026
No of Weeks: 15
Status and Seats Available as of 01/08/2026, 05:17:01 PM
Begins: Monday, January 12, 2026
| Description | Details |
|---|---|
| Course: | 234 |
| Section: | 119941 |
| Course Title: | Intract DSGN4 UI/UX |
| Seat Available/Capacity/Waitlist: | 1/3/0 |
| Status: | Open |
| Instructors: | Ashton F |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $30.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 234 | 119941 | Intract DSGN4 UI/UX | 1/3/0 | Open | Ashton F | MC | 3 | $30.00 |
Computer Networking Technology: Winter 2026
No of Weeks: 15
Status and Seats Available as of 01/08/2026, 05:17:01 PM
Begins: Monday, January 12, 2026
| Description | Details |
|---|---|
| Course: | 179 |
| Section: | 112801 |
| Course Title: | Physical Networking |
| Seat Available/Capacity/Waitlist: | 12/12/0 |
| Status: | Open |
| Instructors: | Petteys R |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $40.00 |
| Days-Time-Room: | W 10:00 AM-12:52 PM HS850 |
| Course: | 244 |
| Section: | 117858 |
| Course Title: | Cybersecurity Ops |
| Seat Available/Capacity/Waitlist: | 0/22/0 |
| Status: | Closed |
| Instructors: | Baron TS |
| Location: | HYBMC |
| Credit Hours: | 3 |
| Fee: | $179.00 |
| Days-Time-Room: | R 05:00 PM-06:53 PM HS850 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 179 | 112801 | Physical Networking | 12/12/0 | Open | Petteys R | MC | 3 | $40.00 | W 10:00 AM-12:52 PM HS850 |
| 244 | 117858 | Cybersecurity Ops | 0/22/0 | Closed | Baron TS | HYBMC | 3 | $179.00 | R 05:00 PM-06:53 PM HS850 |
Criminal Justice: Winter 2026
No of Weeks: 12
Status and Seats Available as of 01/08/2026, 05:17:01 PM
Begins: Tuesday, February 3, 2026
| Description | Details |
|---|---|
| Course: | 211 |
| Section: | 317056 |
| Course Title: | Criminal Law |
| Seat Available/Capacity/Waitlist: | 27/31/0 |
| Status: | Open |
| Instructors: | Thomas C |
| Location: | PSTC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T 05:00 PM-07:54 PM FTC120 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 211 | 317056 | Criminal Law | 27/31/0 | Open | Thomas C | PSTC | 3 | $0.00 | T 05:00 PM-07:54 PM FTC120 |
Diagnostic Medical Sonography: Winter 2026
No of Weeks: 15
Status and Seats Available as of 01/08/2026, 05:17:01 PM
Begins: Monday, January 12, 2026
| Description | Details |
|---|---|
| Course: | 100 |
| Section: | 119401 |
| Course Title: | Intro to DMS |
| Seat Available/Capacity/Waitlist: | 20/30/0 |
| Status: | Open |
| Instructors: | Warren K |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | R 09:15 AM-12:07 PM HS170 |
| Course: | 220 |
| Section: | 119441 |
| Course Title: | Sonography Clin 2 |
| Seat Available/Capacity/Waitlist: | 7/20/0 |
| Status: | Open |
| Instructors: | Wilson A |
| Location: | MC |
| Credit Hours: | 6 |
| Fee: | $100.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 119401 | Intro to DMS | 20/30/0 | Open | Warren K | MC | 3 | $0.00 | R 09:15 AM-12:07 PM HS170 |
| 220 | 119441 | Sonography Clin 2 | 7/20/0 | Open | Wilson A | MC | 6 | $100.00 |
Early Childhood Education: Winter 2026
No of Weeks: 12
Status and Seats Available as of 01/08/2026, 05:17:01 PM
Begins: Tuesday, February 3, 2026
| Description | Details |
|---|---|
| Course: | 170 |
| Section: | 113332 |
| Course Title: | Curr Asess Tech |
| Seat Available/Capacity/Waitlist: | 28/31/0 |
| Status: | Open |
| Instructors: | Couture D |
| Location: | SYNC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | S 01:00 PM-04:38 PM |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 170 | 113332 | Curr Asess Tech | 28/31/0 | Open | Couture D | SYNC | 3 | $0.00 | S 01:00 PM-04:38 PM |
Economics: Winter 2026
No of Weeks: 12
Status and Seats Available as of 01/08/2026, 05:17:01 PM
Begins: Tuesday, February 3, 2026
| Description | Details |
|---|---|
| Course: | 201 |
| Section: | 110079 |
| Course Title: | Prin Macroeconomics |
| Seat Available/Capacity/Waitlist: | 13/31/0 |
| Status: | Open |
| Instructors: | Krause K |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 201 | 110079 | Prin Macroeconomics | 13/31/0 | Open | Krause K | ONL | 4 | $0.00 |
English: Winter 2026
No of Weeks: 15
Status and Seats Available as of 01/08/2026, 05:17:01 PM
Begins: Monday, January 12, 2026
| Description | Details |
|---|---|
| Course: | 101 |
| Section: | 110028 |
| Course Title: | English Composition 1 |
| Seat Available/Capacity/Waitlist: | 1/30/1 |
| Status: | Closed |
| Instructors: | Schell D |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 101 |
| Section: | 111329 |
| Course Title: | English Composition 1 |
| Seat Available/Capacity/Waitlist: | 14/28/0 |
| Status: | Open |
| Instructors: | Schell D |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 11:30 AM-12:56 PM LA405 |
| Course: | 102 |
| Section: | 110029 |
| Course Title: | English Composition 2 |
| Seat Available/Capacity/Waitlist: | 1/30/2 |
| Status: | Closed |
| Instructors: | Kallas J |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 102 |
| Section: | 110023 |
| Course Title: | English Composition 2 |
| Seat Available/Capacity/Waitlist: | 1/30/3 |
| Status: | Closed |
| Instructors: | Kallas J |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 110028 | English Composition 1 | 1/30/1 | Closed | Schell D | ONL | 3 | $0.00 | |
| 101 | 111329 | English Composition 1 | 14/28/0 | Open | Schell D | MC | 3 | $0.00 | M W 11:30 AM-12:56 PM LA405 |
| 102 | 110029 | English Composition 2 | 1/30/2 | Closed | Kallas J | ONL | 3 | $0.00 | |
| 102 | 110023 | English Composition 2 | 1/30/3 | Closed | Kallas J | ONL | 3 | $0.00 |
No of Weeks: 12
Status and Seats Available as of 01/08/2026, 05:17:01 PM
Begins: Tuesday, February 3, 2026
| Description | Details |
|---|---|
| Course: | 102 |
| Section: | 110072 |
| Course Title: | English Composition 2 |
| Seat Available/Capacity/Waitlist: | 1/30/0 |
| Status: | Open |
| Instructors: | Herron J |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 102 |
| Section: | 110071 |
| Course Title: | English Composition 2 |
| Seat Available/Capacity/Waitlist: | 0/30/1 |
| Status: | Closed |
| Instructors: | Kallas J |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 102 | 110072 | English Composition 2 | 1/30/0 | Open | Herron J | ONL | 3 | $0.00 | |
| 102 | 110071 | English Composition 2 | 0/30/1 | Closed | Kallas J | ONL | 3 | $0.00 |
Health Information Technology: Winter 2026
No of Weeks: 15
Status and Seats Available as of 01/08/2026, 05:17:01 PM
Begins: Monday, January 12, 2026
| Description | Details |
|---|---|
| Course: | 162 |
| Section: | 117215 |
| Course Title: | Prof Pract Expr Sim |
| Seat Available/Capacity/Waitlist: | 15/24/0 |
| Status: | Open |
| Instructors: | Chapo P |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $355.00 |
| Days-Time-Room: | W 09:00 AM-10:53 AM HS310 W 11:00 AM-12:53 PM HS340 |
| Course: | 262 |
| Section: | 117842 |
| Course Title: | Profess Prac Exp |
| Seat Available/Capacity/Waitlist: | 5/10/0 |
| Status: | Open |
| Instructors: | Chapo P |
| Location: | HYBMC |
| Credit Hours: | 2 |
| Fee: | $25.00 |
| Days-Time-Room: | T 09:00 AM-12:52 PM HS320 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 162 | 117215 | Prof Pract Expr Sim | 15/24/0 | Open | Chapo P | MC | 2 | $355.00 | W 09:00 AM-10:53 AM HS310 W 11:00 AM-12:53 PM HS340 |
| 262 | 117842 | Profess Prac Exp | 5/10/0 | Open | Chapo P | HYBMC | 2 | $25.00 | T 09:00 AM-12:52 PM HS320 |
Humanities: Winter 2026
No of Weeks: 15
Status and Seats Available as of 01/08/2026, 05:17:01 PM
Begins: Monday, January 12, 2026
| Description | Details |
|---|---|
| Course: | 152 |
| Section: | 110801 |
| Course Title: | Wld Mstrpc Post1400 |
| Seat Available/Capacity/Waitlist: | 19/28/0 |
| Status: | Open |
| Instructors: | Ha S |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M 11:30 AM-12:56 PM F530 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 152 | 110801 | Wld Mstrpc Post1400 | 19/28/0 | Open | Ha S | MC | 3 | $0.00 | M 11:30 AM-12:56 PM F530 |
Mathematics: Winter 2026
No of Weeks: 15
Status and Seats Available as of 01/08/2026, 05:17:01 PM
Begins: Monday, January 12, 2026
| Description | Details |
|---|---|
| Course: | 102 |
| Section: | 110010 |
| Course Title: | Technical Mathematics |
| Seat Available/Capacity/Waitlist: | 0/31/0 |
| Status: | Closed |
| Instructors: | Mingela A |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 102 |
| Section: | 513005 |
| Course Title: | Technical Mathematics |
| Seat Available/Capacity/Waitlist: | 0/24/2 |
| Status: | Closed |
| Instructors: | Joshi R |
| Location: | MEC |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 09:00 AM-10:53 AM MEC110 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 102 | 110010 | Technical Mathematics | 0/31/0 | Closed | Mingela A | ONL | 4 | $0.00 | |
| 102 | 513005 | Technical Mathematics | 0/24/2 | Closed | Joshi R | MEC | 4 | $0.00 | M W 09:00 AM-10:53 AM MEC110 |
No of Weeks: 12
Status and Seats Available as of 01/08/2026, 05:17:01 PM
Begins: Monday, January 12, 2026
| Description | Details |
|---|---|
| Course: | 102 |
| Section: | 110004 |
| Course Title: | Technical Mathematics |
| Seat Available/Capacity/Waitlist: | 0/31/3 |
| Status: | Closed |
| Instructors: | McCoy M |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 102 |
| Section: | 110002 |
| Course Title: | Technical Mathematics |
| Seat Available/Capacity/Waitlist: | 0/31/2 |
| Status: | Closed |
| Instructors: | House H |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 102 |
| Section: | 110003 |
| Course Title: | Technical Mathematics |
| Seat Available/Capacity/Waitlist: | 0/31/1 |
| Status: | Closed |
| Instructors: | Leirstein C |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 102 |
| Section: | 110008 |
| Course Title: | Technical Mathematics |
| Seat Available/Capacity/Waitlist: | 3/31/1 |
| Status: | Closed |
| Instructors: | Shields K |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 102 | 110004 | Technical Mathematics | 0/31/3 | Closed | McCoy M | ONL | 4 | $0.00 | |
| 102 | 110002 | Technical Mathematics | 0/31/2 | Closed | House H | ONL | 4 | $0.00 | |
| 102 | 110003 | Technical Mathematics | 0/31/1 | Closed | Leirstein C | ONL | 4 | $0.00 | |
| 102 | 110008 | Technical Mathematics | 3/31/1 | Closed | Shields K | ONL | 4 | $0.00 |
Begins: Tuesday, February 3, 2026
| Description | Details |
|---|---|
| Course: | 102 |
| Section: | 110058 |
| Course Title: | Technical Mathematics |
| Seat Available/Capacity/Waitlist: | 0/31/2 |
| Status: | Closed |
| Instructors: | Choraszewski L |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 102 | 110058 | Technical Mathematics | 0/31/2 | Closed | Choraszewski L | ONL | 4 | $0.00 |
Music: Winter 2026
No of Weeks: 15
Status and Seats Available as of 01/08/2026, 05:17:01 PM
Begins: Monday, January 12, 2026
| Description | Details |
|---|---|
| Course: | 133 |
| Section: | 118141 |
| Course Title: | Applied Music Voice 1 |
| Seat Available/Capacity/Waitlist: | 2/12/0 |
| Status: | Open |
| Instructors: | Mason L |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $465.00 |
| Days-Time-Room: | M 01:00 PM-01:54 PM F530 |
| Course: | 134 |
| Section: | 118142 |
| Course Title: | Applied Music Voice 2 |
| Seat Available/Capacity/Waitlist: | 2/12/0 |
| Status: | Open |
| Instructors: | Mason L |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $465.00 |
| Days-Time-Room: | M 01:00 PM-01:54 PM F530 |
| Course: | 233 |
| Section: | 118143 |
| Course Title: | Applied Music Voice 3 |
| Seat Available/Capacity/Waitlist: | 2/12/0 |
| Status: | Open |
| Instructors: | Mason L |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $465.00 |
| Days-Time-Room: | M 01:00 PM-01:54 PM F530 |
| Course: | 234 |
| Section: | 118144 |
| Course Title: | Applied Music Voice 4 |
| Seat Available/Capacity/Waitlist: | 2/12/0 |
| Status: | Open |
| Instructors: | Mason L |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $465.00 |
| Days-Time-Room: | M 01:00 PM-01:54 PM F530 |
| Course: | 250 |
| Section: | 111800 |
| Course Title: | Music Theory 3 |
| Seat Available/Capacity/Waitlist: | 11/12/0 |
| Status: | Open |
| Instructors: | Drake J |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 286 |
| Section: | 118145 |
| Course Title: | Applied Music Voice 5 |
| Seat Available/Capacity/Waitlist: | 2/12/0 |
| Status: | Open |
| Instructors: | Mason L |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $465.00 |
| Days-Time-Room: | M 01:00 PM-01:54 PM F530 |
| Course: | 287 |
| Section: | 118146 |
| Course Title: | Applied Music Voice 6 |
| Seat Available/Capacity/Waitlist: | 2/12/0 |
| Status: | Open |
| Instructors: | Mason L |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $465.00 |
| Days-Time-Room: | M 01:00 PM-01:54 PM F530 |
| Course: | 288 |
| Section: | 118147 |
| Course Title: | Applied Music Voice 7 |
| Seat Available/Capacity/Waitlist: | 2/12/0 |
| Status: | Open |
| Instructors: | Mason L |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $465.00 |
| Days-Time-Room: | M 01:00 PM-01:54 PM F530 |
| Course: | 289 |
| Section: | 118148 |
| Course Title: | Applied Music Voice 8 |
| Seat Available/Capacity/Waitlist: | 2/12/0 |
| Status: | Open |
| Instructors: | Mason L |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $465.00 |
| Days-Time-Room: | M 01:00 PM-01:54 PM F530 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 133 | 118141 | Applied Music Voice 1 | 2/12/0 | Open | Mason L | MC | 2 | $465.00 | M 01:00 PM-01:54 PM F530 |
| 134 | 118142 | Applied Music Voice 2 | 2/12/0 | Open | Mason L | MC | 2 | $465.00 | M 01:00 PM-01:54 PM F530 |
| 233 | 118143 | Applied Music Voice 3 | 2/12/0 | Open | Mason L | MC | 2 | $465.00 | M 01:00 PM-01:54 PM F530 |
| 234 | 118144 | Applied Music Voice 4 | 2/12/0 | Open | Mason L | MC | 2 | $465.00 | M 01:00 PM-01:54 PM F530 |
| 250 | 111800 | Music Theory 3 | 11/12/0 | Open | Drake J | MC | 3 | $0.00 | |
| 286 | 118145 | Applied Music Voice 5 | 2/12/0 | Open | Mason L | MC | 2 | $465.00 | M 01:00 PM-01:54 PM F530 |
