History: Summer 2026
No of Weeks: 7
Status and Seats Available as of 03/29/2026, 07:19:03 PM
Begins: Monday, July 6, 2026
| Description | Details |
|---|---|
| Course: | 134 |
| Section: | 132313 |
| Course Title: | Ancient World |
| Seat Available/Capacity/Waitlist: | 13/31/0 |
| Status: | Open |
| Instructors: | Stegich E |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 137 |
| Section: | 132325 |
| Course Title: | Early Modern World |
| Seat Available/Capacity/Waitlist: | 26/31/0 |
| Status: | Open |
| Instructors: | Stegich E |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 151 |
| Section: | 132938 |
| Course Title: | Early Amer US Hist |
| Seat Available/Capacity/Waitlist: | 21/31/0 |
| Status: | Open |
| Instructors: | Thomson A |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 152 |
| Section: | 131611 |
| Course Title: | 19th Cent Amer US Hist |
| Seat Available/Capacity/Waitlist: | 0/1/0 |
| Status: | Closed |
| Instructors: | Staff |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 12:00 PM-03:10 PM LA405 |
| Course: | 153 |
| Section: | 132935 |
| Course Title: | Cont Amer US Hist |
| Seat Available/Capacity/Waitlist: | 28/31/0 |
| Status: | Open |
| Instructors: | Thomson A |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 134 | 132313 | Ancient World | 13/31/0 | Open | Stegich E | ONL | 4 | $0.00 | |
| 137 | 132325 | Early Modern World | 26/31/0 | Open | Stegich E | ONL | 4 | $0.00 | |
| 151 | 132938 | Early Amer US Hist | 21/31/0 | Open | Thomson A | ONL | 3 | $0.00 | |
| 152 | 131611 | 19th Cent Amer US Hist | 0/1/0 | Closed | Staff | MC | 3 | $0.00 | T R 12:00 PM-03:10 PM LA405 |
| 153 | 132935 | Cont Amer US Hist | 28/31/0 | Open | Thomson A | ONL | 3 | $0.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
