Anthropology: Summer 2026
No of Weeks: 7
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, July 6, 2026
| Description | Details |
|---|---|
| Course: | 112 |
| Section: | 132331 |
| Course Title: | Intro Anthropology |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Vannier C |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 201 |
| Section: | 132341 |
| Course Title: | Cultural Anthropology |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Jenzen C |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 211 |
| Section: | 132351 |
| Course Title: | Myth Magic Wld Rel |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Vannier C |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 112 | 132331 | Intro Anthropology | 31/31/0 | Open | Vannier C | ONL | 3 | $0.00 | |
| 201 | 132341 | Cultural Anthropology | 31/31/0 | Open | Jenzen C | ONL | 3 | $0.00 | |
| 211 | 132351 | Myth Magic Wld Rel | 31/31/0 | Open | Vannier C | ONL | 3 | $0.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
