Welding: Spring 2026
No of Weeks: 12
Status and Seats Available as of 05/26/2026, 05:17:34 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 110 |
| Section: | 523804 |
| Course Title: | Intro Weld Basics Fab |
| Seat Available/Capacity/Waitlist: | 2/16/0 |
| Status: | Open |
| Instructors: | Stuart D |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $314.00 |
| Days-Time-Room: | W 12:00 PM-12:54 PM MEC420 W 01:00 PM-04:51 PM MEC430 |
| Course: | 110 |
| Section: | 523853 |
| Course Title: | Intro Weld Basics Fab |
| Seat Available/Capacity/Waitlist: | 0/12/1 |
| Status: | Closed |
| Instructors: | Debord T |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $314.00 |
| Days-Time-Room: | M 05:00 PM-05:54 PM MEC420 M 06:00 PM-09:51 PM MEC430 |
| Course: | 113 |
| Section: | 523813 |
| Course Title: | Shield Met Arc Weld |
| Seat Available/Capacity/Waitlist: | 2/16/0 |
| Status: | Open |
| Instructors: | Stuart D |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $314.00 |
| Days-Time-Room: | R 01:00 PM-02:54 PM MEC420 R 03:00 PM-05:51 PM MEC430 |
| Course: | 115 |
| Section: | 523855 |
| Course Title: | Gas Metal Arc Weld |
| Seat Available/Capacity/Waitlist: | 1/16/0 |
| Status: | Open |
| Instructors: | Stuart D |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $314.00 |
| Days-Time-Room: | W 05:00 PM-05:54 PM MEC420 W 06:00 PM-09:51 PM MEC430 |
| Course: | 119 |
| Section: | 523811 |
| Course Title: | Gas Tung Inert Arc |
| Seat Available/Capacity/Waitlist: | 9/14/0 |
| Status: | Open |
| Instructors: | Stuart D |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $314.00 |
| Days-Time-Room: | M 10:00 AM-10:54 AM MEC410 M 11:00 AM-02:51 PM MEC440 |
| Course: | 119 |
| Section: | 523851 |
| Course Title: | Gas Tung Inert Arc |
| Seat Available/Capacity/Waitlist: | 8/16/0 |
| Status: | Open |
| Instructors: | Debord T |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $314.00 |
| Days-Time-Room: | T 05:00 PM-05:54 PM MEC420 T 06:00 PM-09:51 PM MEC430 |
| Course: | 120 |
| Section: | 523820 |
| Course Title: | Adv Proc Stick MIG |
| Seat Available/Capacity/Waitlist: | 9/16/0 |
| Status: | Open |
| Instructors: | Stuart D |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $314.00 |
| Days-Time-Room: | S 10:00 AM-11:54 AM MEC420 S 12:00 PM-02:51 PM MEC430 |
| Course: | 130 |
| Section: | 523859 |
| Course Title: | Adv Gas Tung Cer |
| Seat Available/Capacity/Waitlist: | 8/13/0 |
| Status: | Open |
| Instructors: | Stuart D |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $314.00 |
| Days-Time-Room: | R 05:00 PM-06:53 PM MEC410 R 06:59 PM-09:56 PM MEC430 |
| Course: | 210 |
| Section: | 527170 |
| Course Title: | SMAW Exam Prep |
| Seat Available/Capacity/Waitlist: | 14/16/0 |
| Status: | Open |
| Instructors: | Stuart D |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $314.00 |
| Days-Time-Room: | F 05:00 PM-05:54 PM MEC420 F 06:00 PM-09:51 PM MEC430 |
| Course: | 211 |
| Section: | 527171 |
| Course Title: | GMAW Exam Prep |
| Seat Available/Capacity/Waitlist: | 12/16/0 |
| Status: | Open |
| Instructors: | Stuart D |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $314.00 |
| Days-Time-Room: | F 05:00 PM-05:54 PM MEC420 F 06:00 PM-09:51 PM MEC430 |
| Course: | 223 |
| Section: | 523856 |
| Course Title: | Fabrication |
| Seat Available/Capacity/Waitlist: | 2/10/0 |
| Status: | Open |
| Instructors: | Stuart D |
| Location: | MEC |
| Credit Hours: | 4 |
| Fee: | $453.00 |
| Days-Time-Room: | M T 06:00 PM-06:54 PM MEC410 M T 07:00 PM-09:38 PM MEC450 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 110 | 523804 | Intro Weld Basics Fab | 2/16/0 | Open | Stuart D | MEC | 3 | $314.00 | W 12:00 PM-12:54 PM MEC420 W 01:00 PM-04:51 PM MEC430 |
| 110 | 523853 | Intro Weld Basics Fab | 0/12/1 | Closed | Debord T | MEC | 3 | $314.00 | M 05:00 PM-05:54 PM MEC420 M 06:00 PM-09:51 PM MEC430 |
| 113 | 523813 | Shield Met Arc Weld | 2/16/0 | Open | Stuart D | MEC | 3 | $314.00 | R 01:00 PM-02:54 PM MEC420 R 03:00 PM-05:51 PM MEC430 |
| 115 | 523855 | Gas Metal Arc Weld | 1/16/0 | Open | Stuart D | MEC | 3 | $314.00 | W 05:00 PM-05:54 PM MEC420 W 06:00 PM-09:51 PM MEC430 |
| 119 | 523811 | Gas Tung Inert Arc | 9/14/0 | Open | Stuart D | MEC | 3 | $314.00 | M 10:00 AM-10:54 AM MEC410 M 11:00 AM-02:51 PM MEC440 |
| 119 | 523851 | Gas Tung Inert Arc | 8/16/0 | Open | Debord T | MEC | 3 | $314.00 | T 05:00 PM-05:54 PM MEC420 T 06:00 PM-09:51 PM MEC430 |
| 120 | 523820 | Adv Proc Stick MIG | 9/16/0 | Open | Stuart D | MEC | 3 | $314.00 | S 10:00 AM-11:54 AM MEC420 S 12:00 PM-02:51 PM MEC430 |
| 130 | 523859 | Adv Gas Tung Cer | 8/13/0 | Open | Stuart D | MEC | 3 | $314.00 | R 05:00 PM-06:53 PM MEC410 R 06:59 PM-09:56 PM MEC430 |
| 210 | 527170 | SMAW Exam Prep | 14/16/0 | Open | Stuart D | MEC | 3 | $314.00 | F 05:00 PM-05:54 PM MEC420 F 06:00 PM-09:51 PM MEC430 |
| 211 | 527171 | GMAW Exam Prep | 12/16/0 | Open | Stuart D | MEC | 3 | $314.00 | F 05:00 PM-05:54 PM MEC420 F 06:00 PM-09:51 PM MEC430 |
| 223 | 523856 | Fabrication | 2/10/0 | Open | Stuart D | MEC | 4 | $453.00 | M T 06:00 PM-06:54 PM MEC410 M T 07:00 PM-09:38 PM MEC450 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
