Early Childhood Education: Spring 2026
No of Weeks: 12
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 230 |
| Section: | 123303 |
| Course Title: | Clas Beh Und Soc Com |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Hess T |
| Location: | SYNC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | S 09:00 AM-12:38 PM |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 230 | 123303 | Clas Beh Und Soc Com | 31/31/0 | Open | Hess T | SYNC | 3 | $0.00 | S 09:00 AM-12:38 PM |
English: Spring 2026
No of Weeks: 7
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 203 |
| Section: | 121422 |
| Course Title: | Children's Lit |
| Seat Available/Capacity/Waitlist: | 28/28/0 |
| Status: | Open |
| Instructors: | Harden A |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 08:00 AM-11:10 AM LA400 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 203 | 121422 | Children's Lit | 28/28/0 | Open | Harden A | MC | 3 | $0.00 | M W 08:00 AM-11:10 AM LA400 |
Sociology: Spring 2026
No of Weeks: 7
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 101 |
| Section: | 122451 |
| Course Title: | Intro Social Work |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Landeros M |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 122451 | Intro Social Work | 31/31/0 | Open | Landeros M | ONL | 3 | $0.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
