Physics: Spring 2026
No of Weeks: 12
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 104 |
| Section: | 122914 |
| Course Title: | Intro Astronomy |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Hariri S |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $139.00 |
| Days-Time-Room: | |
| Course: | 123 |
| Section: | 122990 |
| Course Title: | Applied Physics |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Pearse M |
| Location: | ONL |
| Credit Hours: | 5 |
| Fee: | $139.00 |
| Days-Time-Room: | |
| Course: | 123 |
| Section: | 122992 |
| Course Title: | Applied Physics |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Pearse M |
| Location: | ONL |
| Credit Hours: | 5 |
| Fee: | $139.00 |
| Days-Time-Room: | |
| Course: | 212 |
| Section: | 125127 |
| Course Title: | Phys Sci & Engrs 2 |
| Seat Available/Capacity/Waitlist: | 24/24/0 |
| Status: | Open |
| Instructors: | Janes C |
| Location: | MC |
| Credit Hours: | 5 |
| Fee: | $288.00 |
| Days-Time-Room: | M T W R 08:00 AM-10:09 AM F450 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 104 | 122914 | Intro Astronomy | 31/31/0 | Open | Hariri S | ONL | 4 | $139.00 | |
| 123 | 122990 | Applied Physics | 31/31/0 | Open | Pearse M | ONL | 5 | $139.00 | |
| 123 | 122992 | Applied Physics | 31/31/0 | Open | Pearse M | ONL | 5 | $139.00 | |
| 212 | 125127 | Phys Sci & Engrs 2 | 24/24/0 | Open | Janes C | MC | 5 | $288.00 | M T W R 08:00 AM-10:09 AM F450 |
Begins: Tuesday, June 2, 2026
| Description | Details |
|---|---|
| Course: | 123 |
| Section: | 122991 |
| Course Title: | Applied Physics |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Janes C |
| Location: | ONL |
| Credit Hours: | 5 |
| Fee: | $139.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 123 | 122991 | Applied Physics | 31/31/0 | Open | Janes C | ONL | 5 | $139.00 |
No of Weeks: 7
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 104 |
| Section: | 125124 |
| Course Title: | Intro Astronomy |
| Seat Available/Capacity/Waitlist: | 24/24/0 |
| Status: | Open |
| Instructors: | Alway P |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $169.00 |
| Days-Time-Room: | M T W R 06:00 PM-08:35 PM F460 |
| Course: | 211 |
| Section: | 125125 |
| Course Title: | Phys Sci & Engrs 1 |
| Seat Available/Capacity/Waitlist: | 24/24/0 |
| Status: | Open |
| Instructors: | Fane F |
| Location: | MC |
| Credit Hours: | 5 |
| Fee: | $288.00 |
| Days-Time-Room: | M T W R 08:00 AM-11:38 AM F460 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 104 | 125124 | Intro Astronomy | 24/24/0 | Open | Alway P | MC | 4 | $169.00 | M T W R 06:00 PM-08:35 PM F460 |
| 211 | 125125 | Phys Sci & Engrs 1 | 24/24/0 | Open | Fane F | MC | 5 | $288.00 | M T W R 08:00 AM-11:38 AM F460 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
