Manufacturing: Advanced Manufacturing: Spring 2026
No of Weeks: 12
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 102 |
| Section: | 525023 |
| Course Title: | Bas Machine Process |
| Seat Available/Capacity/Waitlist: | 18/18/0 |
| Status: | Open |
| Instructors: | Pedersen N |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $447.00 |
| Days-Time-Room: | M 10:00 AM-01:45 PM MEC310 W 10:00 AM-01:45 PM MEC300 |
| Course: | 103 |
| Section: | 525003 |
| Course Title: | Basic Comp Num Con |
| Seat Available/Capacity/Waitlist: | 22/22/0 |
| Status: | Open |
| Instructors: | Pedersen N |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $432.00 |
| Days-Time-Room: | M 02:15 PM-06:00 PM MEC320 W 02:15 PM-06:00 PM MEC320 |
| Course: | 105 |
| Section: | 525004 |
| Course Title: | Manufacturing Processes |
| Seat Available/Capacity/Waitlist: | 24/24/0 |
| Status: | Open |
| Instructors: | Pedersen N |
| Location: | MEC |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | T 01:00 PM-05:52 PM MEC310 |
| Course: | 105 |
| Section: | 525050 |
| Course Title: | Manufacturing Processes |
| Seat Available/Capacity/Waitlist: | 24/24/0 |
| Status: | Open |
| Instructors: | Pedersen N |
| Location: | MEC |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | R 05:00 PM-08:52 PM MEC310 |
| Course: | 106 |
| Section: | 525005 |
| Course Title: | Basic Mastercam |
| Seat Available/Capacity/Waitlist: | 15/15/0 |
| Status: | Open |
| Instructors: | Pedersen N |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $169.00 |
| Days-Time-Room: | R 09:00 AM-11:26 AM MEC320 R 11:26 AM-01:52 PM MEC320 |
| Course: | 202 |
| Section: | 525056 |
| Course Title: | Adv Machining Proc |
| Seat Available/Capacity/Waitlist: | 15/15/0 |
| Status: | Open |
| Instructors: | Curiel J |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $169.00 |
| Days-Time-Room: | W 05:00 PM-07:00 PM MEC310 W 07:00 PM-09:50 PM MEC310 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 102 | 525023 | Bas Machine Process | 18/18/0 | Open | Pedersen N | MEC | 3 | $447.00 | M 10:00 AM-01:45 PM MEC310 W 10:00 AM-01:45 PM MEC300 |
| 103 | 525003 | Basic Comp Num Con | 22/22/0 | Open | Pedersen N | MEC | 3 | $432.00 | M 02:15 PM-06:00 PM MEC320 W 02:15 PM-06:00 PM MEC320 |
| 105 | 525004 | Manufacturing Processes | 24/24/0 | Open | Pedersen N | MEC | 4 | $0.00 | T 01:00 PM-05:52 PM MEC310 |
| 105 | 525050 | Manufacturing Processes | 24/24/0 | Open | Pedersen N | MEC | 4 | $0.00 | R 05:00 PM-08:52 PM MEC310 |
| 106 | 525005 | Basic Mastercam | 15/15/0 | Open | Pedersen N | MEC | 3 | $169.00 | R 09:00 AM-11:26 AM MEC320 R 11:26 AM-01:52 PM MEC320 |
| 202 | 525056 | Adv Machining Proc | 15/15/0 | Open | Curiel J | MEC | 3 | $169.00 | W 05:00 PM-07:00 PM MEC310 W 07:00 PM-09:50 PM MEC310 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
