Anthropology: Spring 2026
No of Weeks: 12
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 211 |
| Section: | 122336 |
| Course Title: | Myth Magic Wld Rel |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Worden J |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 211 | 122336 | Myth Magic Wld Rel | 31/31/0 | Open | Worden J | ONL | 3 | $0.00 |
No of Weeks: 7
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 112 |
| Section: | 121020 |
| Course Title: | Intro Anthropology |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Vannier C |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 12:30 PM-03:40 PM LA140 |
| Course: | 112 |
| Section: | 122326 |
| Course Title: | Intro Anthropology |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Jenzen C |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 112 |
| Section: | 122330 |
| Course Title: | Intro Anthropology |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Moore J |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 112 | 121020 | Intro Anthropology | 31/31/0 | Open | Vannier C | MC | 3 | $0.00 | T R 12:30 PM-03:40 PM LA140 |
| 112 | 122326 | Intro Anthropology | 31/31/0 | Open | Jenzen C | ONL | 3 | $0.00 | |
| 112 | 122330 | Intro Anthropology | 31/31/0 | Open | Moore J | ONL | 3 | $0.00 |
Art And Design: Spring 2026
No of Weeks: 12
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 115 |
| Section: | 122915 |
| Course Title: | Art History 1 |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Machnee M |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 115 | 122915 | Art History 1 | 31/31/0 | Open | Machnee M | ONL | 4 | $0.00 |
No of Weeks: 7
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 201 |
| Section: | 122929 |
| Course Title: | Art Appreciation |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Ewing K |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 201 | 122929 | Art Appreciation | 31/31/0 | Open | Ewing K | ONL | 3 | $0.00 |
Biology: Spring 2026
No of Weeks: 7
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 104 |
| Section: | 122312 |
| Course Title: | Conservation Natural Resources |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Crowley-Harpenau P |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 104 | 122312 | Conservation Natural Resources | 31/31/0 | Open | Crowley-Harpenau P | ONL | 3 | $0.00 |
Business: Spring 2026
No of Weeks: 7
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 240 |
| Section: | 122484 |
| Course Title: | International Business |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Oconnor M |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 240 | 122484 | International Business | 31/31/0 | Open | Oconnor M | ONL | 3 | $0.00 |
English: Spring 2026
No of Weeks: 7
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 203 |
| Section: | 121422 |
| Course Title: | Children's Lit |
| Seat Available/Capacity/Waitlist: | 28/28/0 |
| Status: | Open |
| Instructors: | Harden A |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 08:00 AM-11:10 AM LA400 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 203 | 121422 | Children's Lit | 28/28/0 | Open | Harden A | MC | 3 | $0.00 | M W 08:00 AM-11:10 AM LA400 |
Geography: Spring 2026
No of Weeks: 12
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Tuesday, June 2, 2026
| Description | Details |
|---|---|
| Course: | 133 |
| Section: | 124702 |
| Course Title: | World Regional Geog |
| Seat Available/Capacity/Waitlist: | 28/28/0 |
| Status: | Open |
| Instructors: | Zhou G |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 01:00 PM-03:26 PM F350 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 133 | 124702 | World Regional Geog | 28/28/0 | Open | Zhou G | MC | 4 | $0.00 | T R 01:00 PM-03:26 PM F350 |
No of Weeks: 7
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 133 |
| Section: | 122925 |
| Course Title: | World Regional Geog |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Hewlett R |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 133 | 122925 | World Regional Geog | 31/31/0 | Open | Hewlett R | ONL | 4 | $0.00 |
History: Spring 2026
No of Weeks: 7
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 134 |
| Section: | 122921 |
| Course Title: | Ancient World |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Lark K |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 137 |
| Section: | 122935 |
| Course Title: | Early Modern World |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Stegich E |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 138 |
| Section: | 121651 |
| Course Title: | Contemporary World |
| Seat Available/Capacity/Waitlist: | 28/28/0 |
| Status: | Open |
| Instructors: | Hardin J |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 06:00 PM-09:10 PM LA405 |
| Course: | 151 |
| Section: | 122938 |
| Course Title: | Early Amer US Hist |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Stegich E |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 152 |
| Section: | 121600 |
| Course Title: | 19th Cent Amer US Hist |
| Seat Available/Capacity/Waitlist: | 28/28/0 |
| Status: | Open |
| Instructors: | Stegich E |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 08:30 AM-11:40 AM LA415 |
| Course: | 152 |
| Section: | 122941 |
| Course Title: | 19th Cent Amer US Hist |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Thomson A |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 153 |
| Section: | 121611 |
| Course Title: | Cont Amer US Hist |
| Seat Available/Capacity/Waitlist: | 28/28/0 |
| Status: | Open |
| Instructors: | Hardin J |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 01:00 PM-04:10 PM LA415 |
| Course: | 153 |
| Section: | 122946 |
| Course Title: | Cont Amer US Hist |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Thomson A |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 134 | 122921 | Ancient World | 31/31/0 | Open | Lark K | ONL | 4 | $0.00 | |
| 137 | 122935 | Early Modern World | 31/31/0 | Open | Stegich E | ONL | 4 | $0.00 | |
| 138 | 121651 | Contemporary World | 28/28/0 | Open | Hardin J | MC | 3 | $0.00 | M W 06:00 PM-09:10 PM LA405 |
| 151 | 122938 | Early Amer US Hist | 31/31/0 | Open | Stegich E | ONL | 3 | $0.00 | |
| 152 | 121600 | 19th Cent Amer US Hist | 28/28/0 | Open | Stegich E | MC | 3 | $0.00 | T R 08:30 AM-11:40 AM LA415 |
| 152 | 122941 | 19th Cent Amer US Hist | 31/31/0 | Open | Thomson A | ONL | 3 | $0.00 | |
| 153 | 121611 | Cont Amer US Hist | 28/28/0 | Open | Hardin J | MC | 3 | $0.00 | M W 01:00 PM-04:10 PM LA415 |
| 153 | 122946 | Cont Amer US Hist | 31/31/0 | Open | Thomson A | ONL | 3 | $0.00 |
Humanities: Spring 2026
No of Weeks: 12
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Tuesday, June 2, 2026
| Description | Details |
|---|---|
| Course: | 210 |
| Section: | 120848 |
| Course Title: | Art of Being Human |
| Seat Available/Capacity/Waitlist: | 28/28/0 |
| Status: | Open |
| Instructors: | Drake J |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 10:00 AM-11:46 AM LA140 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 210 | 120848 | Art of Being Human | 28/28/0 | Open | Drake J | MC | 3 | $0.00 | T R 10:00 AM-11:46 AM LA140 |
No of Weeks: 7
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 106 |
| Section: | 122308 |
| Course Title: | Intro Art & Music |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Ewing K |
| Location: | ONL |
| Credit Hours: | 1 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 106 |
| Section: | 122321 |
| Course Title: | Intro Art & Music |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Ha S |
| Location: | ONL |
| Credit Hours: | 1 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 106 |
| Section: | 120847 |
| Course Title: | Intro Art & Music |
| Seat Available/Capacity/Waitlist: | 28/28/0 |
| Status: | Open |
| Instructors: | Ha S |
| Location: | MC |
| Credit Hours: | 1 |
| Fee: | $0.00 |
| Days-Time-Room: | T 09:00 AM-11:07 AM F310 |
| Course: | 210 |
| Section: | 122714 |
| Course Title: | Art of Being Human |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Ewing K |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 210 |
| Section: | 122764 |
| Course Title: | Art of Being Human |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Ewing K |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 106 | 122308 | Intro Art & Music | 31/31/0 | Open | Ewing K | ONL | 1 | $0.00 | |
| 106 | 122321 | Intro Art & Music | 31/31/0 | Open | Ha S | ONL | 1 | $0.00 | |
| 106 | 120847 | Intro Art & Music | 28/28/0 | Open | Ha S | MC | 1 | $0.00 | T 09:00 AM-11:07 AM F310 |
| 210 | 122714 | Art of Being Human | 31/31/0 | Open | Ewing K | ONL | 3 | $0.00 | |
| 210 | 122764 | Art of Being Human | 31/31/0 | Open | Ewing K | ONL | 3 | $0.00 |
Philosophy: Spring 2026
No of Weeks: 7
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 243 |
| Section: | 121900 |
| Course Title: | Intro Philosophy |
| Seat Available/Capacity/Waitlist: | 28/28/0 |
| Status: | Open |
| Instructors: | Browne G |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 09:00 AM-12:10 PM LA425 |
| Course: | 243 |
| Section: | 122309 |
| Course Title: | Intro Philosophy |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Huston M |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 243 |
| Section: | 122343 |
| Course Title: | Intro Philosophy |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Huston M |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 243 | 121900 | Intro Philosophy | 28/28/0 | Open | Browne G | MC | 3 | $0.00 | M W 09:00 AM-12:10 PM LA425 |
| 243 | 122309 | Intro Philosophy | 31/31/0 | Open | Huston M | ONL | 3 | $0.00 | |
| 243 | 122343 | Intro Philosophy | 31/31/0 | Open | Huston M | ONL | 3 | $0.00 |
Psychology: Spring 2026
No of Weeks: 7
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 239 |
| Section: | 122332 |
| Course Title: | Psychopathology |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Pilgrim C |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 239 | 122332 | Psychopathology | 31/31/0 | Open | Pilgrim C | ONL | 3 | $0.00 |
Sociology: Spring 2026
No of Weeks: 12
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 210 |
| Section: | 122910 |
| Course Title: | Cultural Diversity |
| Seat Available/Capacity/Waitlist: | 20/20/0 |
| Status: | Open |
| Instructors: | Smith-Botos B |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 210 | 122910 | Cultural Diversity | 20/20/0 | Open | Smith-Botos B | ONL | 3 | $0.00 |
No of Weeks: 7
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 201 |
| Section: | 122916 |
| Course Title: | Prin of Sociology |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Schaumann K |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 201 |
| Section: | 122919 |
| Course Title: | Prin of Sociology |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Schaumann K |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 201 |
| Section: | 122327 |
| Course Title: | Prin of Sociology |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Schaumann K |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 201 | 122916 | Prin of Sociology | 31/31/0 | Open | Schaumann K | ONL | 3 | $0.00 | |
| 201 | 122919 | Prin of Sociology | 31/31/0 | Open | Schaumann K | ONL | 3 | $0.00 | |
| 201 | 122327 | Prin of Sociology | 31/31/0 | Open | Schaumann K | ONL | 3 | $0.00 |
World Languages (french): Spring 2026
No of Weeks: 7
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 101 |
| Section: | 122365 |
| Course Title: | Elementary French 1 |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Safah H |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 122365 | Elementary French 1 | 31/31/0 | Open | Safah H | ONL | 4 | $0.00 |
World Languages (spanish): Spring 2026
No of Weeks: 7
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 101 |
| Section: | 122901 |
| Course Title: | Elementary Spanish 1 |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Gulledge K |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 101 |
| Section: | 120402 |
| Course Title: | Elementary Spanish 1 |
| Seat Available/Capacity/Waitlist: | 28/28/0 |
| Status: | Open |
| Instructors: | Galindo A |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 09:00 AM-01:13 PM LA420 |
| Course: | 101 |
| Section: | 122909 |
| Course Title: | Elementary Spanish 1 |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Manetta J |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 102 |
| Section: | 122939 |
| Course Title: | Elementary Spanish 2 |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Gulledge K |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 201 |
| Section: | 120403 |
| Course Title: | Intermed Spanish 1 |
| Seat Available/Capacity/Waitlist: | 24/24/0 |
| Status: | Open |
| Instructors: | Brad I |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 09:00 AM-01:13 PM LA430 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 122901 | Elementary Spanish 1 | 31/31/0 | Open | Gulledge K | ONL | 4 | $0.00 | |
| 101 | 120402 | Elementary Spanish 1 | 28/28/0 | Open | Galindo A | MC | 4 | $0.00 | T R 09:00 AM-01:13 PM LA420 |
| 101 | 122909 | Elementary Spanish 1 | 31/31/0 | Open | Manetta J | ONL | 4 | $0.00 | |
| 102 | 122939 | Elementary Spanish 2 | 31/31/0 | Open | Gulledge K | ONL | 4 | $0.00 | |
| 201 | 120403 | Intermed Spanish 1 | 24/24/0 | Open | Brad I | MC | 4 | $0.00 | T R 09:00 AM-01:13 PM LA430 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
