Diagnostic Medical Sonography: Spring 2026
No of Weeks: 15
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 100 |
| Section: | 129455 |
| Course Title: | Intro to DMS |
| Seat Available/Capacity/Waitlist: | 30/30/0 |
| Status: | Open |
| Instructors: | Yacks K |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | W 06:00 PM-08:52 PM HS170 |
| Course: | 110 |
| Section: | 129411 |
| Course Title: | Sono Phys & Instru |
| Seat Available/Capacity/Waitlist: | 20/20/0 |
| Status: | Open |
| Instructors: | Wilson A |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | R 08:00 AM-11:52 AM HS170 |
| Course: | 116 |
| Section: | 129422 |
| Course Title: | Cross-Sect Sonogrph |
| Seat Available/Capacity/Waitlist: | 20/20/0 |
| Status: | Open |
| Instructors: | Warren K |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | R 12:30 PM-03:30 PM HS170 |
| Course: | 152 |
| Section: | 129433 |
| Course Title: | Sonography Lab 1 |
| Seat Available/Capacity/Waitlist: | 12/12/0 |
| Status: | Open |
| Instructors: | Warren K |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $416.00 |
| Days-Time-Room: | T 11:00 AM-11:54 AM HS170 T 12:00 PM-02:52 PM HS170 |
| Course: | 152 |
| Section: | 129434 |
| Course Title: | Sonography Lab 1 |
| Seat Available/Capacity/Waitlist: | 12/12/0 |
| Status: | Open |
| Instructors: | Warren K |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $416.00 |
| Days-Time-Room: | T 03:30 PM-04:24 PM HS170 T 04:30 PM-07:22 PM HS170 |
| Course: | 230 |
| Section: | 129446 |
| Course Title: | Sonography Clin 3 |
| Seat Available/Capacity/Waitlist: | 20/20/0 |
| Status: | Open |
| Instructors: | Wilson A |
| Location: | MC |
| Credit Hours: | 6 |
| Fee: | $100.00 |
| Days-Time-Room: | T 12:00 PM-02:54 PM HS165 |
| Course: | 252 |
| Section: | 129448 |
| Course Title: | Advanced Sonography |
| Seat Available/Capacity/Waitlist: | 20/20/0 |
| Status: | Open |
| Instructors: | Warren K |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T 08:00 AM-09:53 AM HS170 T 10:00 AM-10:54 AM HS170 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 129455 | Intro to DMS | 30/30/0 | Open | Yacks K | MC | 3 | $0.00 | W 06:00 PM-08:52 PM HS170 |
| 110 | 129411 | Sono Phys & Instru | 20/20/0 | Open | Wilson A | MC | 4 | $0.00 | R 08:00 AM-11:52 AM HS170 |
| 116 | 129422 | Cross-Sect Sonogrph | 20/20/0 | Open | Warren K | MC | 3 | $0.00 | R 12:30 PM-03:30 PM HS170 |
| 152 | 129433 | Sonography Lab 1 | 12/12/0 | Open | Warren K | MC | 2 | $416.00 | T 11:00 AM-11:54 AM HS170 T 12:00 PM-02:52 PM HS170 |
| 152 | 129434 | Sonography Lab 1 | 12/12/0 | Open | Warren K | MC | 2 | $416.00 | T 03:30 PM-04:24 PM HS170 T 04:30 PM-07:22 PM HS170 |
| 230 | 129446 | Sonography Clin 3 | 20/20/0 | Open | Wilson A | MC | 6 | $100.00 | T 12:00 PM-02:54 PM HS165 |
| 252 | 129448 | Advanced Sonography | 20/20/0 | Open | Warren K | MC | 3 | $0.00 | T 08:00 AM-09:53 AM HS170 T 10:00 AM-10:54 AM HS170 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
