Criminal Justice: Spring 2026
No of Weeks: 7
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 102 |
| Section: | 122351 |
| Course Title: | Org Adm Law Enf Agencies |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Courie J |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 211 |
| Section: | 122450 |
| Course Title: | Criminal Law |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Courie J |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 212 |
| Section: | 122920 |
| Course Title: | Criminology |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Courie J |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 221 |
| Section: | 122900 |
| Course Title: | Juvenile Justice |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Scott T |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 102 | 122351 | Org Adm Law Enf Agencies | 31/31/0 | Open | Courie J | ONL | 3 | $0.00 | |
| 211 | 122450 | Criminal Law | 31/31/0 | Open | Courie J | ONL | 3 | $0.00 | |
| 212 | 122920 | Criminology | 31/31/0 | Open | Courie J | ONL | 3 | $0.00 | |
| 221 | 122900 | Juvenile Justice | 31/31/0 | Open | Scott T | ONL | 3 | $0.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
