Business: Spring 2026
No of Weeks: 15
Status and Seats Available as of 04/22/2026, 05:18:37 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 292 |
| Section: | 127408 |
| Course Title: | Business Internship |
| Seat Available/Capacity/Waitlist: | 6/6/0 |
| Status: | Open |
| Instructors: | Taylor A |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 292 | 127408 | Business Internship | 6/6/0 | Open | Taylor A | MC | 3 | $0.00 |
Criminal Justice: Spring 2026
No of Weeks: 15
Status and Seats Available as of 04/22/2026, 05:18:37 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 209 |
| Section: | 327050 |
| Course Title: | Basic Criminalistics |
| Seat Available/Capacity/Waitlist: | 12/24/0 |
| Status: | Open |
| Instructors: | Morden C |
| Location: | PSTC |
| Credit Hours: | 3 |
| Fee: | $149.00 |
| Days-Time-Room: | M 06:00 PM-09:54 PM FTC130 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 209 | 327050 | Basic Criminalistics | 12/24/0 | Open | Morden C | PSTC | 3 | $149.00 | M 06:00 PM-09:54 PM FTC130 |
Diagnostic Medical Sonography: Spring 2026
No of Weeks: 15
Status and Seats Available as of 04/22/2026, 05:18:37 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 110 |
| Section: | 129411 |
| Course Title: | Sono Phys & Instru |
| Seat Available/Capacity/Waitlist: | 0/20/0 |
| Status: | Closed |
| Instructors: | Wilson A |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | R 08:00 AM-11:52 AM HS170 |
| Course: | 116 |
| Section: | 129422 |
| Course Title: | Cross-Sect Sonogrph |
| Seat Available/Capacity/Waitlist: | 0/20/0 |
| Status: | Closed |
| Instructors: | Warren K |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | R 12:30 PM-03:30 PM HS170 |
| Course: | 152 |
| Section: | 129433 |
| Course Title: | Sonography Lab 1 |
| Seat Available/Capacity/Waitlist: | 0/12/0 |
| Status: | Closed |
| Instructors: | Warren K |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $416.00 |
| Days-Time-Room: | T 11:00 AM-11:54 AM HS170 T 12:00 PM-02:52 PM HS170 |
| Course: | 152 |
| Section: | 129434 |
| Course Title: | Sonography Lab 1 |
| Seat Available/Capacity/Waitlist: | 4/12/0 |
| Status: | Open |
| Instructors: | Warren K |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $416.00 |
| Days-Time-Room: | T 03:30 PM-04:24 PM HS170 T 04:30 PM-07:22 PM HS170 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 110 | 129411 | Sono Phys & Instru | 0/20/0 | Closed | Wilson A | MC | 4 | $0.00 | R 08:00 AM-11:52 AM HS170 |
| 116 | 129422 | Cross-Sect Sonogrph | 0/20/0 | Closed | Warren K | MC | 3 | $0.00 | R 12:30 PM-03:30 PM HS170 |
| 152 | 129433 | Sonography Lab 1 | 0/12/0 | Closed | Warren K | MC | 2 | $416.00 | T 11:00 AM-11:54 AM HS170 T 12:00 PM-02:52 PM HS170 |
| 152 | 129434 | Sonography Lab 1 | 4/12/0 | Open | Warren K | MC | 2 | $416.00 | T 03:30 PM-04:24 PM HS170 T 04:30 PM-07:22 PM HS170 |
Early Childhood Education: Spring 2026
No of Weeks: 7
Status and Seats Available as of 04/22/2026, 05:18:37 AM
Begins: Saturday, June 20, 2026
| Description | Details |
|---|---|
| Course: | 280 |
| Section: | 123355 |
| Course Title: | Emerging Educator |
| Seat Available/Capacity/Waitlist: | 10/15/0 |
| Status: | Open |
| Instructors: | Williams C |
| Location: | SYNC |
| Credit Hours: | 1 |
| Fee: | $0.00 |
| Days-Time-Room: | T 06:00 PM-08:07 PM |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 280 | 123355 | Emerging Educator | 10/15/0 | Open | Williams C | SYNC | 1 | $0.00 | T 06:00 PM-08:07 PM |
Engineering: Spring 2026
No of Weeks: 12
Status and Seats Available as of 04/22/2026, 05:18:37 AM
Begins: Tuesday, June 2, 2026
| Description | Details |
|---|---|
| Course: | 202 |
| Section: | 122981 |
| Course Title: | Mechanics Materials |
| Seat Available/Capacity/Waitlist: | 24/31/0 |
| Status: | Open |
| Instructors: | Shaska K |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 203 |
| Section: | 122979 |
| Course Title: | Dynamics |
| Seat Available/Capacity/Waitlist: | 2/31/0 |
| Status: | Open |
| Instructors: | Shaska K |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 202 | 122981 | Mechanics Materials | 24/31/0 | Open | Shaska K | ONL | 3 | $0.00 | |
| 203 | 122979 | Dynamics | 2/31/0 | Open | Shaska K | ONL | 4 | $0.00 |
English: Spring 2026
No of Weeks: 12
Status and Seats Available as of 04/22/2026, 05:18:37 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 099 |
| Section: | 121311 |
| Course Title: | Eng Comp 1 Support |
| Seat Available/Capacity/Waitlist: | 12/14/0 |
| Status: | Open |
| Instructors: | Thomson A R |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 11:00 AM-12:46 PM LA410 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 099 | 121311 | Eng Comp 1 Support | 12/14/0 | Open | Thomson A R | MC | 3 | $0.00 | T R 11:00 AM-12:46 PM LA410 |
English As A Second Language: Spring 2026
No of Weeks: 12
Status and Seats Available as of 04/22/2026, 05:18:37 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 080 |
| Section: | 121715 |
| Course Title: | Read Vocabulary 3 |
| Seat Available/Capacity/Waitlist: | 19/20/0 |
| Status: | Open |
| Instructors: | Bazzi L |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | R 02:30 PM-03:56 PM MC025 R 04:02 PM-04:56 PM MC011 T 02:30 PM-04:56 PM MC025 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 080 | 121715 | Read Vocabulary 3 | 19/20/0 | Open | Bazzi L | MC | 4 | $25.00 | R 02:30 PM-03:56 PM MC025 R 04:02 PM-04:56 PM MC011 T 02:30 PM-04:56 PM MC025 |
Mathematics: Spring 2026
No of Weeks: 12
Status and Seats Available as of 04/22/2026, 05:18:37 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 011 |
| Section: | 123016 |
| Course Title: | App Util Math Sup |
| Seat Available/Capacity/Waitlist: | 10/20/0 |
| Status: | Open |
| Instructors: | Maheshwari N |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $0.00 |
| Days-Time-Room: | M T W R 11:00 AM-11:34 AM BTC200 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 011 | 123016 | App Util Math Sup | 10/20/0 | Open | Maheshwari N | MC | 2 | $0.00 | M T W R 11:00 AM-11:34 AM BTC200 |
Radiologic Technology: Spring 2026
No of Weeks: 15
Status and Seats Available as of 04/22/2026, 05:18:37 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 105 |
| Section: | 129508 |
| Course Title: | Rad Safety |
| Seat Available/Capacity/Waitlist: | 19/20/0 |
| Status: | Open |
| Instructors: | Jufauri J |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $0.00 |
| Days-Time-Room: | M 10:00 AM-11:53 AM HS164 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 105 | 129508 | Rad Safety | 19/20/0 | Open | Jufauri J | MC | 2 | $0.00 | M 10:00 AM-11:53 AM HS164 |
Supply Chain Management: Spring 2026
No of Weeks: 12
Status and Seats Available as of 04/22/2026, 05:18:37 AM
Begins: Monday, May 11, 2026
| Description | Details |
|---|---|
| Course: | 220 |
| Section: | 128285 |
| Course Title: | Supply Chain Purch |
| Seat Available/Capacity/Waitlist: | 29/30/0 |
| Status: | Open |
| Instructors: | Donovan S |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T 05:30 PM-09:08 PM HS710 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 220 | 128285 | Supply Chain Purch | 29/30/0 | Open | Donovan S | MC | 3 | $0.00 | T 05:30 PM-09:08 PM HS710 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
