Anthropology: Fall 2026
No of Weeks: 15
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 220 |
| Section: | 141019 |
| Course Title: | Environmental Anth |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Worden J |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 10:30 AM-11:56 AM LA140 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 220 | 141019 | Environmental Anth | 31/31/0 | Open | Worden J | MC | 3 | $0.00 | M W 10:30 AM-11:56 AM LA140 |
Art And Design: Fall 2026
No of Weeks: 12
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Tuesday, September 22, 2026
| Description | Details |
|---|---|
| Course: | 117 |
| Section: | 540208 |
| Course Title: | Found Metal Sculpt |
| Seat Available/Capacity/Waitlist: | 12/12/0 |
| Status: | Open |
| Instructors: | Machnee M |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $142.00 |
| Days-Time-Room: | F 09:00 AM-09:54 AM MEC420 F 10:00 AM-12:38 PM MEC450 |
| Course: | 150 |
| Section: | 140254 |
| Course Title: | Intro Art Entrepren |
| Seat Available/Capacity/Waitlist: | 16/16/0 |
| Status: | Open |
| Instructors: | Machnee M |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | R 06:00 PM-09:38 PM F370 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 117 | 540208 | Found Metal Sculpt | 12/12/0 | Open | Machnee M | MEC | 3 | $142.00 | F 09:00 AM-09:54 AM MEC420 F 10:00 AM-12:38 PM MEC450 |
| 150 | 140254 | Intro Art Entrepren | 16/16/0 | Open | Machnee M | MC | 3 | $0.00 | R 06:00 PM-09:38 PM F370 |
Biology: Fall 2026
No of Weeks: 15
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 107 |
| Section: | 145414 |
| Course Title: | Intro to Microbiol |
| Seat Available/Capacity/Waitlist: | 24/24/0 |
| Status: | Open |
| Instructors: | Shultz L |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 04:00 PM-05:26 PM F110 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 107 | 145414 | Intro to Microbiol | 24/24/0 | Open | Shultz L | MC | 3 | $0.00 | M W 04:00 PM-05:26 PM F110 |
Communication Arts: Fall 2026
No of Weeks: 12
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Tuesday, September 22, 2026
| Description | Details |
|---|---|
| Course: | 105 |
| Section: | 141105 |
| Course Title: | Intro Comm Studies |
| Seat Available/Capacity/Waitlist: | 26/26/0 |
| Status: | Open |
| Instructors: | Stansell-Weaver C |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 11:00 AM-12:46 PM LA160 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 105 | 141105 | Intro Comm Studies | 26/26/0 | Open | Stansell-Weaver C | MC | 3 | $0.00 | T R 11:00 AM-12:46 PM LA160 |
English: Fall 2026
No of Weeks: 15
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 099 |
| Section: | 141500 |
| Course Title: | Eng Comp 1 Support |
| Seat Available/Capacity/Waitlist: | 14/14/0 |
| Status: | Open |
| Instructors: | Harden A |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 12:00 PM-01:26 PM LA310 |
| Course: | 099 |
| Section: | 141502 |
| Course Title: | Eng Comp 1 Support |
| Seat Available/Capacity/Waitlist: | 14/14/0 |
| Status: | Open |
| Instructors: | Griffiths B |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 10:00 AM-11:26 AM LA410 |
| Course: | 099 |
| Section: | 141504 |
| Course Title: | Eng Comp 1 Support |
| Seat Available/Capacity/Waitlist: | 14/14/0 |
| Status: | Open |
| Instructors: | Berg S |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 10:00 AM-11:26 AM LA330 |
| Course: | 099 |
| Section: | 141510 |
| Course Title: | Eng Comp 1 Support |
| Seat Available/Capacity/Waitlist: | 14/14/0 |
| Status: | Open |
| Instructors: | Tucker C |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 11:30 AM-12:56 PM LA300 |
| Course: | 099 |
| Section: | 141512 |
| Course Title: | Eng Comp 1 Support |
| Seat Available/Capacity/Waitlist: | 14/14/0 |
| Status: | Open |
| Instructors: | Gasior Z |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 01:30 PM-02:56 PM LA460 |
| Course: | 099 |
| Section: | 141534 |
| Course Title: | Eng Comp 1 Support |
| Seat Available/Capacity/Waitlist: | 14/14/0 |
| Status: | Open |
| Instructors: | Schell D |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 04:30 PM-05:56 PM LA410 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 099 | 141500 | Eng Comp 1 Support | 14/14/0 | Open | Harden A | MC | 3 | $0.00 | M W 12:00 PM-01:26 PM LA310 |
| 099 | 141502 | Eng Comp 1 Support | 14/14/0 | Open | Griffiths B | MC | 3 | $0.00 | M W 10:00 AM-11:26 AM LA410 |
| 099 | 141504 | Eng Comp 1 Support | 14/14/0 | Open | Berg S | MC | 3 | $0.00 | T R 10:00 AM-11:26 AM LA330 |
| 099 | 141510 | Eng Comp 1 Support | 14/14/0 | Open | Tucker C | MC | 3 | $0.00 | T R 11:30 AM-12:56 PM LA300 |
| 099 | 141512 | Eng Comp 1 Support | 14/14/0 | Open | Gasior Z | MC | 3 | $0.00 | M W 01:30 PM-02:56 PM LA460 |
| 099 | 141534 | Eng Comp 1 Support | 14/14/0 | Open | Schell D | MC | 3 | $0.00 | M W 04:30 PM-05:56 PM LA410 |
Mathematics: Fall 2026
No of Weeks: 15
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 011 |
| Section: | 143019 |
| Course Title: | App Util Math Sup |
| Seat Available/Capacity/Waitlist: | 21/21/0 |
| Status: | Open |
| Instructors: | Halaberda S |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 05:00 PM-05:54 PM BTC370 |
| Course: | 011 |
| Section: | 143035 |
| Course Title: | App Util Math Sup |
| Seat Available/Capacity/Waitlist: | 21/21/0 |
| Status: | Open |
| Instructors: | Balayeva O |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 11:00 AM-11:54 AM BTC320 |
| Course: | 022 |
| Section: | 143105 |
| Course Title: | Elem Stats Support |
| Seat Available/Capacity/Waitlist: | 14/14/0 |
| Status: | Open |
| Instructors: | Kuhs A |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T 05:30 PM-06:56 PM LA310 R 05:30 PM-06:56 PM LA310 |
| Course: | 022 |
| Section: | 143128 |
| Course Title: | Elem Stats Support |
| Seat Available/Capacity/Waitlist: | 14/14/0 |
| Status: | Open |
| Instructors: | Wiedenfeld J |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M 10:30 AM-11:56 AM LA420 W 10:30 AM-11:56 AM MC050 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 011 | 143019 | App Util Math Sup | 21/21/0 | Open | Halaberda S | MC | 2 | $0.00 | M W 05:00 PM-05:54 PM BTC370 |
| 011 | 143035 | App Util Math Sup | 21/21/0 | Open | Balayeva O | MC | 2 | $0.00 | T R 11:00 AM-11:54 AM BTC320 |
| 022 | 143105 | Elem Stats Support | 14/14/0 | Open | Kuhs A | MC | 3 | $0.00 | T 05:30 PM-06:56 PM LA310 R 05:30 PM-06:56 PM LA310 |
| 022 | 143128 | Elem Stats Support | 14/14/0 | Open | Wiedenfeld J | MC | 3 | $0.00 | M 10:30 AM-11:56 AM LA420 W 10:30 AM-11:56 AM MC050 |
Mechatronics: Fall 2026
No of Weeks: 15
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 101 |
| Section: | 546751 |
| Course Title: | Mechatronics Intro |
| Seat Available/Capacity/Waitlist: | 20/20/0 |
| Status: | Open |
| Instructors: | Antosh J |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $243.00 |
| Days-Time-Room: | T 05:30 PM-09:22 PM MEC140 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 546751 | Mechatronics Intro | 20/20/0 | Open | Antosh J | MEC | 3 | $243.00 | T 05:30 PM-09:22 PM MEC140 |
Pharmacy Technician: Fall 2026
No of Weeks: 15
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 117 |
| Section: | 144609 |
| Course Title: | Comm Phrm Practical |
| Seat Available/Capacity/Waitlist: | 16/16/0 |
| Status: | Open |
| Instructors: | Qrunfleh A |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $154.00 |
| Days-Time-Room: | R 11:00 AM-03:00 PM HS330 R F 08:00 AM-05:00 PM TBDTBD |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 117 | 144609 | Comm Phrm Practical | 16/16/0 | Open | Qrunfleh A | MC | 4 | $154.00 | R 11:00 AM-03:00 PM HS330 R F 08:00 AM-05:00 PM TBDTBD |
Radiologic Technology: Fall 2026
No of Weeks: 15
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 100 |
| Section: | 149501 |
| Course Title: | Intro To Rad Sci |
| Seat Available/Capacity/Waitlist: | 25/25/0 |
| Status: | Open |
| Instructors: | Jufauri J |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $0.00 |
| Days-Time-Room: | W 10:00 AM-11:53 AM HS170 |
| Course: | 100 |
| Section: | 149502 |
| Course Title: | Intro To Rad Sci |
| Seat Available/Capacity/Waitlist: | 25/25/0 |
| Status: | Open |
| Instructors: | Jufauri J |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $0.00 |
| Days-Time-Room: | W 01:00 PM-02:53 PM HS170 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 149501 | Intro To Rad Sci | 25/25/0 | Open | Jufauri J | MC | 2 | $0.00 | W 10:00 AM-11:53 AM HS170 |
| 100 | 149502 | Intro To Rad Sci | 25/25/0 | Open | Jufauri J | MC | 2 | $0.00 | W 01:00 PM-02:53 PM HS170 |
Supply Chain Management: Fall 2026
No of Weeks: 15
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 100 |
| Section: | 148250 |
| Course Title: | Intro Supply Chain |
| Seat Available/Capacity/Waitlist: | 24/24/0 |
| Status: | Open |
| Instructors: | Donovan S |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T 06:00 PM-08:52 PM HS740 |
| Course: | 230 |
| Section: | 148263 |
| Course Title: | Supply Chain Ops |
| Seat Available/Capacity/Waitlist: | 24/24/0 |
| Status: | Open |
| Instructors: | Donovan S |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | R 06:00 PM-08:52 PM HS600 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 148250 | Intro Supply Chain | 24/24/0 | Open | Donovan S | MC | 3 | $0.00 | T 06:00 PM-08:52 PM HS740 |
| 230 | 148263 | Supply Chain Ops | 24/24/0 | Open | Donovan S | MC | 3 | $0.00 | R 06:00 PM-08:52 PM HS600 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
