Manufacturing: Advanced Manufacturing: Fall 2026
No of Weeks: 15
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 102 |
| Section: | 545015 |
| Course Title: | Bas Machine Process |
| Seat Available/Capacity/Waitlist: | 18/18/0 |
| Status: | Open |
| Instructors: | Pedersen N |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $459.00 |
| Days-Time-Room: | M W 01:00 PM-03:52 PM MEC310 |
| Course: | 102 |
| Section: | 545051 |
| Course Title: | Bas Machine Process |
| Seat Available/Capacity/Waitlist: | 18/18/0 |
| Status: | Open |
| Instructors: | Staff |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $459.00 |
| Days-Time-Room: | W 05:00 PM-10:50 PM MEC310 |
| Course: | 103 |
| Section: | 545053 |
| Course Title: | Basic Comp Num Con |
| Seat Available/Capacity/Waitlist: | 22/22/0 |
| Status: | Open |
| Instructors: | Pedersen N |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $444.00 |
| Days-Time-Room: | M 05:00 PM-10:50 PM MEC320 |
| Course: | 105 |
| Section: | 545020 |
| Course Title: | Manufacturing Processes |
| Seat Available/Capacity/Waitlist: | 22/22/0 |
| Status: | Open |
| Instructors: | Staff |
| Location: | MEC |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | R 12:30 PM-04:22 PM MEC310 |
| Course: | 106 |
| Section: | 545056 |
| Course Title: | Basic Mastercam |
| Seat Available/Capacity/Waitlist: | 15/15/0 |
| Status: | Open |
| Instructors: | Pedersen N |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $173.00 |
| Days-Time-Room: | T 05:00 PM-08:52 PM MEC320 |
| Course: | 203 |
| Section: | 545014 |
| Course Title: | Adv Comp Num Con |
| Seat Available/Capacity/Waitlist: | 22/22/0 |
| Status: | Open |
| Instructors: | Pedersen N |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $459.00 |
| Days-Time-Room: | T 10:00 AM-11:53 AM MEC320 T 11:58 AM-03:50 PM MEC320 |
| Course: | 206 |
| Section: | 545071 |
| Course Title: | Advanced Mastercam |
| Seat Available/Capacity/Waitlist: | 22/22/0 |
| Status: | Open |
| Instructors: | Staff |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $173.00 |
| Days-Time-Room: | R 05:00 PM-08:52 PM MEC320 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 102 | 545015 | Bas Machine Process | 18/18/0 | Open | Pedersen N | MEC | 3 | $459.00 | M W 01:00 PM-03:52 PM MEC310 |
| 102 | 545051 | Bas Machine Process | 18/18/0 | Open | Staff | MEC | 3 | $459.00 | W 05:00 PM-10:50 PM MEC310 |
| 103 | 545053 | Basic Comp Num Con | 22/22/0 | Open | Pedersen N | MEC | 3 | $444.00 | M 05:00 PM-10:50 PM MEC320 |
| 105 | 545020 | Manufacturing Processes | 22/22/0 | Open | Staff | MEC | 4 | $0.00 | R 12:30 PM-04:22 PM MEC310 |
| 106 | 545056 | Basic Mastercam | 15/15/0 | Open | Pedersen N | MEC | 3 | $173.00 | T 05:00 PM-08:52 PM MEC320 |
| 203 | 545014 | Adv Comp Num Con | 22/22/0 | Open | Pedersen N | MEC | 3 | $459.00 | T 10:00 AM-11:53 AM MEC320 T 11:58 AM-03:50 PM MEC320 |
| 206 | 545071 | Advanced Mastercam | 22/22/0 | Open | Staff | MEC | 3 | $173.00 | R 05:00 PM-08:52 PM MEC320 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
