Metallurgy And Materials Science: Fall 2026
No of Weeks: 15
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 103 |
| Section: | 544943 |
| Course Title: | Intro Materials Sci |
| Seat Available/Capacity/Waitlist: | 14/14/0 |
| Status: | Open |
| Instructors: | Fohey D |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $193.00 |
| Days-Time-Room: | M W 10:00 AM-11:53 AM MEC250 |
| Course: | 103 |
| Section: | 544944 |
| Course Title: | Intro Materials Sci |
| Seat Available/Capacity/Waitlist: | 14/14/0 |
| Status: | Open |
| Instructors: | Fohey D |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $193.00 |
| Days-Time-Room: | M W 03:00 PM-04:53 PM MEC250 |
| Course: | 103 |
| Section: | 544955 |
| Course Title: | Intro Materials Sci |
| Seat Available/Capacity/Waitlist: | 14/14/0 |
| Status: | Open |
| Instructors: | Chadwick M |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $193.00 |
| Days-Time-Room: | T 06:00 PM-09:52 PM MEC250 |
| Course: | 116 |
| Section: | 544948 |
| Course Title: | Intro Phys Met |
| Seat Available/Capacity/Waitlist: | 30/30/0 |
| Status: | Open |
| Instructors: | Fohey D |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $50.00 |
| Days-Time-Room: | T R 03:00 PM-04:26 PM MEC250 |
| Course: | 212 |
| Section: | 544952 |
| Course Title: | Heat Treatment |
| Seat Available/Capacity/Waitlist: | 14/14/0 |
| Status: | Open |
| Instructors: | Banning D |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $243.00 |
| Days-Time-Room: | W 06:00 PM-09:52 PM MEC250 |
| Course: | 216 |
| Section: | 544954 |
| Course Title: | Mechanical Testing |
| Seat Available/Capacity/Waitlist: | 14/14/0 |
| Status: | Open |
| Instructors: | Fohey D |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $243.00 |
| Days-Time-Room: | R 06:00 PM-09:52 PM MEC250 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 103 | 544943 | Intro Materials Sci | 14/14/0 | Open | Fohey D | MEC | 3 | $193.00 | M W 10:00 AM-11:53 AM MEC250 |
| 103 | 544944 | Intro Materials Sci | 14/14/0 | Open | Fohey D | MEC | 3 | $193.00 | M W 03:00 PM-04:53 PM MEC250 |
| 103 | 544955 | Intro Materials Sci | 14/14/0 | Open | Chadwick M | MEC | 3 | $193.00 | T 06:00 PM-09:52 PM MEC250 |
| 116 | 544948 | Intro Phys Met | 30/30/0 | Open | Fohey D | MEC | 3 | $50.00 | T R 03:00 PM-04:26 PM MEC250 |
| 212 | 544952 | Heat Treatment | 14/14/0 | Open | Banning D | MEC | 3 | $243.00 | W 06:00 PM-09:52 PM MEC250 |
| 216 | 544954 | Mechanical Testing | 14/14/0 | Open | Fohey D | MEC | 3 | $243.00 | R 06:00 PM-09:52 PM MEC250 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
