Humanities: Fall 2026
No of Weeks: 15
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 210 |
| Section: | 142724 |
| Course Title: | Art of Being Human |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Ewing K |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 210 |
| Section: | 142710 |
| Course Title: | Art of Being Human |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Ewing K |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 210 |
| Section: | 140013 |
| Course Title: | Art of Being Human |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Ewing K |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 212 |
| Section: | 142962 |
| Course Title: | Mass Media & Popular Culture |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Ditouras H |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 212 |
| Section: | 142982 |
| Course Title: | Mass Media & Popular Culture |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Ditouras H |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 212 |
| Section: | 140073 |
| Course Title: | Mass Media & Popular Culture |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Ditouras H |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 210 | 142724 | Art of Being Human | 31/31/0 | Open | Ewing K | ONL | 3 | $0.00 | |
| 210 | 142710 | Art of Being Human | 31/31/0 | Open | Ewing K | ONL | 3 | $0.00 | |
| 210 | 140013 | Art of Being Human | 31/31/0 | Open | Ewing K | ONL | 3 | $0.00 | |
| 212 | 142962 | Mass Media & Popular Culture | 31/31/0 | Open | Ditouras H | ONL | 3 | $0.00 | |
| 212 | 142982 | Mass Media & Popular Culture | 31/31/0 | Open | Ditouras H | ONL | 3 | $0.00 | |
| 212 | 140073 | Mass Media & Popular Culture | 31/31/0 | Open | Ditouras H | ONL | 3 | $0.00 |
No of Weeks: 12
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Tuesday, September 22, 2026
| Description | Details |
|---|---|
| Course: | 210 |
| Section: | 142778 |
| Course Title: | Art of Being Human |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Rice K |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 210 |
| Section: | 142935 |
| Course Title: | Art of Being Human |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Giacchina K |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 210 |
| Section: | 142770 |
| Course Title: | Art of Being Human |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Ewing K |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 212 |
| Section: | 142996 |
| Course Title: | Mass Media & Popular Culture |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Ditouras H |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 215 |
| Section: | 142326 |
| Course Title: | Hum Through Arts |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Ha S |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 210 | 142778 | Art of Being Human | 31/31/0 | Open | Rice K | ONL | 3 | $0.00 | |
| 210 | 142935 | Art of Being Human | 31/31/0 | Open | Giacchina K | ONL | 3 | $0.00 | |
| 210 | 142770 | Art of Being Human | 31/31/0 | Open | Ewing K | ONL | 3 | $0.00 | |
| 212 | 142996 | Mass Media & Popular Culture | 31/31/0 | Open | Ditouras H | ONL | 3 | $0.00 | |
| 215 | 142326 | Hum Through Arts | 31/31/0 | Open | Ha S | ONL | 3 | $0.00 |
No of Weeks: 7
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 106 |
| Section: | 140823 |
| Course Title: | Intro Art & Music |
| Seat Available/Capacity/Waitlist: | 28/28/0 |
| Status: | Open |
| Instructors: | Beer P |
| Location: | MC |
| Credit Hours: | 1 |
| Fee: | $0.00 |
| Days-Time-Room: | T 08:00 AM-10:07 AM LA410 |
| Course: | 106 |
| Section: | 142343 |
| Course Title: | Intro Art & Music |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Drake J |
| Location: | ONL |
| Credit Hours: | 1 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 106 |
| Section: | 142384 |
| Course Title: | Intro Art & Music |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Rice K |
| Location: | ONL |
| Credit Hours: | 1 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 106 | 140823 | Intro Art & Music | 28/28/0 | Open | Beer P | MC | 1 | $0.00 | T 08:00 AM-10:07 AM LA410 |
| 106 | 142343 | Intro Art & Music | 31/31/0 | Open | Drake J | ONL | 1 | $0.00 | |
| 106 | 142384 | Intro Art & Music | 31/31/0 | Open | Rice K | ONL | 1 | $0.00 |
Begins: Tuesday, October 27, 2026
| Description | Details |
|---|---|
| Course: | 106 |
| Section: | 142392 |
| Course Title: | Intro Art & Music |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Rice K |
| Location: | ONL |
| Credit Hours: | 1 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 106 |
| Section: | 140824 |
| Course Title: | Intro Art & Music |
| Seat Available/Capacity/Waitlist: | 28/28/0 |
| Status: | Open |
| Instructors: | Beer P |
| Location: | MC |
| Credit Hours: | 1 |
| Fee: | $0.00 |
| Days-Time-Room: | T 08:00 AM-10:07 AM LA425 |
| Course: | 106 |
| Section: | 142393 |
| Course Title: | Intro Art & Music |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Giacchina K |
| Location: | ONL |
| Credit Hours: | 1 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 106 |
| Section: | 142394 |
| Course Title: | Intro Art & Music |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Giacchina K |
| Location: | ONL |
| Credit Hours: | 1 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 106 | 142392 | Intro Art & Music | 31/31/0 | Open | Rice K | ONL | 1 | $0.00 | |
| 106 | 140824 | Intro Art & Music | 28/28/0 | Open | Beer P | MC | 1 | $0.00 | T 08:00 AM-10:07 AM LA425 |
| 106 | 142393 | Intro Art & Music | 31/31/0 | Open | Giacchina K | ONL | 1 | $0.00 | |
| 106 | 142394 | Intro Art & Music | 31/31/0 | Open | Giacchina K | ONL | 1 | $0.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
