Early Childhood Education: Fall 2026
No of Weeks: 15
Status and Seats Available as of 08/14/2026, 07:17:16 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 100 |
| Section: | 140350 |
| Course Title: | Foundation Early Ed |
| Seat Available/Capacity/Waitlist: | 10/24/0 |
| Status: | Open |
| Instructors: | Williams C |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $33.00 |
| Days-Time-Room: | R 06:00 PM-07:53 PM LA230 |
| Course: | 100 |
| Section: | 143352 |
| Course Title: | Foundation Early Ed |
| Seat Available/Capacity/Waitlist: | 9/31/0 |
| Status: | Open |
| Instructors: | Couture D |
| Location: | SYNC |
| Credit Hours: | 2 |
| Fee: | $33.00 |
| Days-Time-Room: | M 06:00 PM-07:53 PM |
| Course: | 110 |
| Section: | 147102 |
| Course Title: | Child Development |
| Seat Available/Capacity/Waitlist: | 0/30/2 |
| Status: | Closed |
| Instructors: | Williams C |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $33.00 |
| Days-Time-Room: | T 12:30 PM-03:22 PM LA240 |
| Course: | 110 |
| Section: | 143361 |
| Course Title: | Child Development |
| Seat Available/Capacity/Waitlist: | 0/31/3 |
| Status: | Closed |
| Instructors: | Couture D |
| Location: | SYNC |
| Credit Hours: | 3 |
| Fee: | $33.00 |
| Days-Time-Room: | T 05:30 PM-08:22 PM |
| Course: | 120 |
| Section: | 140313 |
| Course Title: | Creative Activities |
| Seat Available/Capacity/Waitlist: | 3/24/0 |
| Status: | Open |
| Instructors: | Williams C |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $63.00 |
| Days-Time-Room: | T 08:30 AM-11:22 AM LA240 |
| Course: | 120 |
| Section: | 143353 |
| Course Title: | Creative Activities |
| Seat Available/Capacity/Waitlist: | 10/31/0 |
| Status: | Open |
| Instructors: | Hess T |
| Location: | SYNC |
| Credit Hours: | 3 |
| Fee: | $63.00 |
| Days-Time-Room: | W 05:30 PM-08:22 PM |
| Course: | 135 |
| Section: | 140356 |
| Course Title: | Preschool Field Exp |
| Seat Available/Capacity/Waitlist: | 16/20/0 |
| Status: | Open |
| Instructors: | Butts L |
| Location: | HYBMC |
| Credit Hours: | 5 |
| Fee: | $73.00 |
| Days-Time-Room: | M W 06:00 PM-07:53 PM LA240 |
| Course: | 145 |
| Section: | 143652 |
| Course Title: | Infant Tod Field Ex |
| Seat Available/Capacity/Waitlist: | 13/20/0 |
| Status: | Open |
| Instructors: | Couture D |
| Location: | HYBOS |
| Credit Hours: | 5 |
| Fee: | $73.00 |
| Days-Time-Room: | W 06:00 PM-09:52 PM |
| Course: | 180 |
| Section: | 143308 |
| Course Title: | Child Fam Wel Ser |
| Seat Available/Capacity/Waitlist: | 24/31/0 |
| Status: | Open |
| Instructors: | Hess T |
| Location: | SYNC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | S 01:00 PM-03:52 PM |
| Course: | 250 |
| Section: | 143340 |
| Course Title: | Lit Numerical Think |
| Seat Available/Capacity/Waitlist: | 13/31/0 |
| Status: | Open |
| Instructors: | Hess T |
| Location: | SYNC |
| Credit Hours: | 3 |
| Fee: | $30.00 |
| Days-Time-Room: | S 09:00 AM-11:52 AM |
| Course: | 265 |
| Section: | 143659 |
| Course Title: | Adv Practical Exper |
| Seat Available/Capacity/Waitlist: | 7/12/0 |
| Status: | Open |
| Instructors: | Williams C |
| Location: | HYBOS |
| Credit Hours: | 4 |
| Fee: | $30.00 |
| Days-Time-Room: | T 06:00 PM-07:53 PM |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 140350 | Foundation Early Ed | 10/24/0 | Open | Williams C | MC | 2 | $33.00 | R 06:00 PM-07:53 PM LA230 |
| 100 | 143352 | Foundation Early Ed | 9/31/0 | Open | Couture D | SYNC | 2 | $33.00 | M 06:00 PM-07:53 PM |
| 110 | 147102 | Child Development | 0/30/2 | Closed | Williams C | MC | 3 | $33.00 | T 12:30 PM-03:22 PM LA240 |
| 110 | 143361 | Child Development | 0/31/3 | Closed | Couture D | SYNC | 3 | $33.00 | T 05:30 PM-08:22 PM |
| 120 | 140313 | Creative Activities | 3/24/0 | Open | Williams C | MC | 3 | $63.00 | T 08:30 AM-11:22 AM LA240 |
| 120 | 143353 | Creative Activities | 10/31/0 | Open | Hess T | SYNC | 3 | $63.00 | W 05:30 PM-08:22 PM |
| 135 | 140356 | Preschool Field Exp | 16/20/0 | Open | Butts L | HYBMC | 5 | $73.00 | M W 06:00 PM-07:53 PM LA240 |
| 145 | 143652 | Infant Tod Field Ex | 13/20/0 | Open | Couture D | HYBOS | 5 | $73.00 | W 06:00 PM-09:52 PM |
| 180 | 143308 | Child Fam Wel Ser | 24/31/0 | Open | Hess T | SYNC | 3 | $0.00 | S 01:00 PM-03:52 PM |
| 250 | 143340 | Lit Numerical Think | 13/31/0 | Open | Hess T | SYNC | 3 | $30.00 | S 09:00 AM-11:52 AM |
| 265 | 143659 | Adv Practical Exper | 7/12/0 | Open | Williams C | HYBOS | 4 | $30.00 | T 06:00 PM-07:53 PM |
No of Weeks: 7
Status and Seats Available as of 08/14/2026, 07:17:16 AM
Begins: Tuesday, October 27, 2026
| Description | Details |
|---|---|
| Course: | 280 |
| Section: | 140360 |
| Course Title: | Emerging Educator |
| Seat Available/Capacity/Waitlist: | 8/12/0 |
| Status: | Open |
| Instructors: | Butts L |
| Location: | MC |
| Credit Hours: | 1 |
| Fee: | $0.00 |
| Days-Time-Room: | R 07:00 PM-09:07 PM LA240 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 280 | 140360 | Emerging Educator | 8/12/0 | Open | Butts L | MC | 1 | $0.00 | R 07:00 PM-09:07 PM LA240 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
