Diagnostic Medical Sonography: Fall 2026
No of Weeks: 15
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 100 |
| Section: | 149406 |
| Course Title: | Intro to DMS |
| Seat Available/Capacity/Waitlist: | 30/30/0 |
| Status: | Open |
| Instructors: | Wilson A |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | R 01:00 PM-03:52 PM HS170 |
| Course: | 100 |
| Section: | 149460 |
| Course Title: | Intro to DMS |
| Seat Available/Capacity/Waitlist: | 25/25/0 |
| Status: | Open |
| Instructors: | Yacks K |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | W 06:00 PM-08:52 PM HS170 |
| Course: | 100 |
| Section: | 149461 |
| Course Title: | Intro to DMS |
| Seat Available/Capacity/Waitlist: | 30/30/0 |
| Status: | Open |
| Instructors: | Yacks K |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T 06:00 PM-08:52 PM HS170 |
| Course: | 120 |
| Section: | 149421 |
| Course Title: | Abd Sonography |
| Seat Available/Capacity/Waitlist: | 20/20/0 |
| Status: | Open |
| Instructors: | Warren K / Wilson A |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | R 09:30 AM-12:22 PM HS170 |
| Course: | 202 |
| Section: | 149408 |
| Course Title: | Sonography Lab 2 |
| Seat Available/Capacity/Waitlist: | 10/10/0 |
| Status: | Open |
| Instructors: | Warren K / Wilson A |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $386.00 |
| Days-Time-Room: | T 09:00 AM-09:54 AM HS170 T 10:00 AM-12:52 PM HS170 |
| Course: | 202 |
| Section: | 149409 |
| Course Title: | Sonography Lab 2 |
| Seat Available/Capacity/Waitlist: | 10/10/0 |
| Status: | Open |
| Instructors: | Warren K / Wilson A |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $386.00 |
| Days-Time-Room: | T 12:00 PM-12:54 PM HS165 T 01:00 PM-03:52 PM HS170 |
| Course: | 212 |
| Section: | 147438 |
| Course Title: | Sonogrph Clinical 1 |
| Seat Available/Capacity/Waitlist: | 20/20/0 |
| Status: | Open |
| Instructors: | Warren K / Wilson A |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $500.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 149406 | Intro to DMS | 30/30/0 | Open | Wilson A | MC | 3 | $0.00 | R 01:00 PM-03:52 PM HS170 |
| 100 | 149460 | Intro to DMS | 25/25/0 | Open | Yacks K | MC | 3 | $0.00 | W 06:00 PM-08:52 PM HS170 |
| 100 | 149461 | Intro to DMS | 30/30/0 | Open | Yacks K | MC | 3 | $0.00 | T 06:00 PM-08:52 PM HS170 |
| 120 | 149421 | Abd Sonography | 20/20/0 | Open | Warren K / Wilson A | MC | 3 | $0.00 | R 09:30 AM-12:22 PM HS170 |
| 202 | 149408 | Sonography Lab 2 | 10/10/0 | Open | Warren K / Wilson A | MC | 2 | $386.00 | T 09:00 AM-09:54 AM HS170 T 10:00 AM-12:52 PM HS170 |
| 202 | 149409 | Sonography Lab 2 | 10/10/0 | Open | Warren K / Wilson A | MC | 2 | $386.00 | T 12:00 PM-12:54 PM HS165 T 01:00 PM-03:52 PM HS170 |
| 212 | 147438 | Sonogrph Clinical 1 | 20/20/0 | Open | Warren K / Wilson A | MC | 3 | $500.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
