Accounting: Fall 2026
No of Weeks: 12
Status and Seats Available as of 09/11/2026, 06:16:31 AM
Begins: Tuesday, September 22, 2026
| Description | Details |
|---|---|
| Course: | 103 |
| Section: | 142302 |
| Course Title: | Intro ACCT |
| Seat Available/Capacity/Waitlist: | 0/31/3 |
| Status: | Closed |
| Instructors: | Suhr M |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 103 | 142302 | Intro ACCT | 0/31/3 | Closed | Suhr M | ONL | 4 | $0.00 |
Anthropology: Fall 2026
No of Weeks: 15
Status and Seats Available as of 09/11/2026, 06:16:31 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 112 |
| Section: | 141015 |
| Course Title: | Intro Anthropology |
| Seat Available/Capacity/Waitlist: | 0/28/0 |
| Status: | Closed |
| Instructors: | Thomas S |
| Location: | OFC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 07:50 AM-09:25 AM OFCOFF M 07:50 AM-08:15 AM OFCOFF |
| Course: | 220 |
| Section: | 141019 |
| Course Title: | Environmental Anth |
| Seat Available/Capacity/Waitlist: | 8/31/0 |
| Status: | Open |
| Instructors: | Worden J / Moore J |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 10:30 AM-11:56 AM LA140 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 112 | 141015 | Intro Anthropology | 0/28/0 | Closed | Thomas S | OFC | 3 | $0.00 | M W 07:50 AM-09:25 AM OFCOFF M 07:50 AM-08:15 AM OFCOFF |
| 220 | 141019 | Environmental Anth | 8/31/0 | Open | Worden J / Moore J | MC | 3 | $0.00 | M W 10:30 AM-11:56 AM LA140 |
No of Weeks: 12
Status and Seats Available as of 09/11/2026, 06:16:31 AM
Begins: Tuesday, September 22, 2026
| Description | Details |
|---|---|
| Course: | 112 |
| Section: | 140077 |
| Course Title: | Intro Anthropology |
| Seat Available/Capacity/Waitlist: | 0/31/0 |
| Status: | Closed |
| Instructors: | Vannier C |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 112 | 140077 | Intro Anthropology | 0/31/0 | Closed | Vannier C | ONL | 3 | $0.00 |
Art And Design: Fall 2026
No of Weeks: 12
Status and Seats Available as of 09/11/2026, 06:16:31 AM
Begins: Tuesday, September 22, 2026
| Description | Details |
|---|---|
| Course: | 117 |
| Section: | 540208 |
| Course Title: | Found Metal Sculpt |
| Seat Available/Capacity/Waitlist: | 0/12/0 |
| Status: | Closed |
| Instructors: | Machnee M |
| Location: | MEC |
| Credit Hours: | 3 |
| Fee: | $142.00 |
| Days-Time-Room: | F 09:00 AM-09:54 AM MEC420 F 10:00 AM-12:38 PM MEC450 |
| Course: | 150 |
| Section: | 140254 |
| Course Title: | Intro Art Entrepren |
| Seat Available/Capacity/Waitlist: | 2/16/0 |
| Status: | Open |
| Instructors: | Machnee M |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | R 06:00 PM-09:38 PM F370 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 117 | 540208 | Found Metal Sculpt | 0/12/0 | Closed | Machnee M | MEC | 3 | $142.00 | F 09:00 AM-09:54 AM MEC420 F 10:00 AM-12:38 PM MEC450 |
| 150 | 140254 | Intro Art Entrepren | 2/16/0 | Open | Machnee M | MC | 3 | $0.00 | R 06:00 PM-09:38 PM F370 |
Biology: Fall 2026
No of Weeks: 15
Status and Seats Available as of 09/11/2026, 06:16:31 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 107 |
| Section: | 145414 |
| Course Title: | Intro to Microbiol |
| Seat Available/Capacity/Waitlist: | 2/24/0 |
| Status: | Open |
| Instructors: | Shultz L |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 04:00 PM-05:26 PM F110 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 107 | 145414 | Intro to Microbiol | 2/24/0 | Open | Shultz L | MC | 3 | $0.00 | M W 04:00 PM-05:26 PM F110 |
No of Weeks: 12
Status and Seats Available as of 09/11/2026, 06:16:31 AM
Begins: Tuesday, September 22, 2026
| Description | Details |
|---|---|
| Course: | 238 |
| Section: | 145307 |
| Course Title: | Prin Hum Anat Phy 2 |
| Seat Available/Capacity/Waitlist: | 11/17/0 |
| Status: | Open |
| Instructors: | Dabaja M / Capers J |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $198.00 |
| Days-Time-Room: | R 12:00 PM-03:38 PM F110 T 11:00 AM-01:26 PM BTC135 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 238 | 145307 | Prin Hum Anat Phy 2 | 11/17/0 | Open | Dabaja M / Capers J | MC | 4 | $198.00 | R 12:00 PM-03:38 PM F110 T 11:00 AM-01:26 PM BTC135 |
Biomedical Engineering Technology: Fall 2026
No of Weeks: 15
Status and Seats Available as of 09/11/2026, 06:16:31 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 117 |
| Section: | 544553 |
| Course Title: | Biomed Term 1 |
| Seat Available/Capacity/Waitlist: | 0/16/1 |
| Status: | Closed |
| Instructors: | Walewski J |
| Location: | MEC |
| Credit Hours: | 4 |
| Fee: | $25.00 |
| Days-Time-Room: | R 06:00 PM-07:53 PM MEC220 R 08:00 PM-09:53 PM MEC220 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 117 | 544553 | Biomed Term 1 | 0/16/1 | Closed | Walewski J | MEC | 4 | $25.00 | R 06:00 PM-07:53 PM MEC220 R 08:00 PM-09:53 PM MEC220 |
Business: Fall 2026
No of Weeks: 12
Status and Seats Available as of 09/11/2026, 06:16:31 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 304 |
| Section: | 147801 |
| Course Title: | Entrepreneurship 2 |
| Seat Available/Capacity/Waitlist: | 24/31/0 |
| Status: | Open |
| Instructors: | Collins T |
| Location: | HYBMC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M 01:30 PM-03:34 PM HS610 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 304 | 147801 | Entrepreneurship 2 | 24/31/0 | Open | Collins T | HYBMC | 3 | $0.00 | M 01:30 PM-03:34 PM HS610 |
Chemistry: Fall 2026
No of Weeks: 15
Status and Seats Available as of 09/11/2026, 06:16:31 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 111 |
| Section: | 145427 |
| Course Title: | General Chemistry 1 |
| Seat Available/Capacity/Waitlist: | 0/30/0 |
| Status: | Closed |
| Instructors: | Ciemnicki M |
| Location: | MC |
| Credit Hours: | 4 |
| Fee: | $519.00 |
| Days-Time-Room: | T R 12:30 PM-02:23 PM F120 M 12:30 PM-03:22 PM F210 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 111 | 145427 | General Chemistry 1 | 0/30/0 | Closed | Ciemnicki M | MC | 4 | $519.00 | T R 12:30 PM-02:23 PM F120 M 12:30 PM-03:22 PM F210 |
College And Beyond: Fall 2026
No of Weeks: 12
Status and Seats Available as of 09/11/2026, 06:16:31 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 102 |
| Section: | 143304 |
| Course Title: | Stu Success Career |
| Seat Available/Capacity/Waitlist: | 3/31/0 |
| Status: | Open |
| Instructors: | Scott T |
| Location: | SYNC |
| Credit Hours: | 2 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 07:50 AM-09:25 AM WEBWEB |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 102 | 143304 | Stu Success Career | 3/31/0 | Open | Scott T | SYNC | 2 | $0.00 | T R 07:50 AM-09:25 AM WEBWEB |
Communication Arts: Fall 2026
No of Weeks: 15
Status and Seats Available as of 09/11/2026, 06:16:31 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 103 |
| Section: | 141107 |
| Course Title: | Fund of Speech |
| Seat Available/Capacity/Waitlist: | 28/28/0 |
| Status: | Open |
| Instructors: | Staff |
| Location: | OFC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 07:50 AM-09:25 AM OFCOFF R 07:50 AM-08:15 AM OFCOFF |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 103 | 141107 | Fund of Speech | 28/28/0 | Open | Staff | OFC | 3 | $0.00 | T R 07:50 AM-09:25 AM OFCOFF R 07:50 AM-08:15 AM OFCOFF |
No of Weeks: 12
Status and Seats Available as of 09/11/2026, 06:16:31 AM
Begins: Tuesday, September 22, 2026
| Description | Details |
|---|---|
| Course: | 103 |
| Section: | 140064 |
| Course Title: | Fund of Speech |
| Seat Available/Capacity/Waitlist: | 0/26/3 |
| Status: | Closed |
| Instructors: | Stansell-Weaver C |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 105 |
| Section: | 141105 |
| Course Title: | Intro Comm Studies |
| Seat Available/Capacity/Waitlist: | 0/26/1 |
| Status: | Closed |
| Instructors: | Stansell-Weaver C |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 11:00 AM-12:46 PM LA160 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 103 | 140064 | Fund of Speech | 0/26/3 | Closed | Stansell-Weaver C | ONL | 3 | $0.00 | |
| 105 | 141105 | Intro Comm Studies | 0/26/1 | Closed | Stansell-Weaver C | MC | 3 | $0.00 | T R 11:00 AM-12:46 PM LA160 |
Computer Information Systems: Fall 2026
No of Weeks: 15
Status and Seats Available as of 09/11/2026, 06:16:31 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 290 |
| Section: | 140094 |
| Course Title: | Programming w/Java |
| Seat Available/Capacity/Waitlist: | 2/20/0 |
| Status: | Open |
| Instructors: | Murray D |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 290 | 140094 | Programming w/Java | 2/20/0 | Open | Murray D | ONL | 3 | $0.00 |
Criminal Justice: Fall 2026
No of Weeks: 12
Status and Seats Available as of 09/11/2026, 06:16:31 AM
Begins: Tuesday, September 22, 2026
| Description | Details |
|---|---|
| Course: | 113 |
| Section: | 140023 |
| Course Title: | Intro Crim Jus Sys |
| Seat Available/Capacity/Waitlist: | 0/31/1 |
| Status: | Closed |
| Instructors: | Scott T |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 113 | 140023 | Intro Crim Jus Sys | 0/31/1 | Closed | Scott T | ONL | 3 | $0.00 |
Culinary Arts: Fall 2026
No of Weeks: 15
Status and Seats Available as of 09/11/2026, 06:16:31 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 296 |
| Section: | 143747 |
| Course Title: | Salon Competition 1 |
| Seat Available/Capacity/Waitlist: | 4/16/0 |
| Status: | Open |
| Instructors: | Sayes A |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $613.00 |
| Days-Time-Room: | F 02:30 PM-04:23 PM VT620 F 04:28 PM-08:32 PM VT620 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 296 | 143747 | Salon Competition 1 | 4/16/0 | Open | Sayes A | MC | 3 | $613.00 | F 02:30 PM-04:23 PM VT620 F 04:28 PM-08:32 PM VT620 |
Early Childhood Education: Fall 2026
No of Weeks: 12
Status and Seats Available as of 09/11/2026, 06:16:31 AM
Begins: Tuesday, September 22, 2026
| Description | Details |
|---|---|
| Course: | 110 |
| Section: | 143364 |
| Course Title: | Child Development |
| Seat Available/Capacity/Waitlist: | 9/31/0 |
| Status: | Open |
| Instructors: | Deborah Teolis |
| Location: | SYNC |
| Credit Hours: | 3 |
| Fee: | $33.00 |
| Days-Time-Room: | T 05:30 PM-09:08 PM |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 110 | 143364 | Child Development | 9/31/0 | Open | Deborah Teolis | SYNC | 3 | $33.00 | T 05:30 PM-09:08 PM |
Economics: Fall 2026
No of Weeks: 12
Status and Seats Available as of 09/11/2026, 06:16:31 AM
Begins: Tuesday, September 22, 2026
| Description | Details |
|---|---|
| Course: | 202 |
| Section: | 142930 |
| Course Title: | Prin Microeconomics |
| Seat Available/Capacity/Waitlist: | 0/31/5 |
| Status: | Closed |
| Instructors: | Krause K |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 202 | 142930 | Prin Microeconomics | 0/31/5 | Closed | Krause K | ONL | 4 | $0.00 |
Education: Fall 2026
No of Weeks: 12
Status and Seats Available as of 09/11/2026, 06:16:31 AM
Begins: Tuesday, September 22, 2026
| Description | Details |
|---|---|
| Course: | 110 |
| Section: | 143365 |
| Course Title: | Child Development |
| Seat Available/Capacity/Waitlist: | 9/31/0 |
| Status: | Open |
| Instructors: | Deborah Teolis |
| Location: | SYNC |
| Credit Hours: | 3 |
| Fee: | $33.00 |
| Days-Time-Room: | T 05:30 PM-09:08 PM |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 110 | 143365 | Child Development | 9/31/0 | Open | Deborah Teolis | SYNC | 3 | $33.00 | T 05:30 PM-09:08 PM |
English: Fall 2026
No of Weeks: 15
Status and Seats Available as of 09/11/2026, 06:16:31 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 099 |
| Section: | 141500 |
| Course Title: | Eng Comp 1 Support |
| Seat Available/Capacity/Waitlist: | 2/14/0 |
| Status: | Open |
| Instructors: | Harden A |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 12:00 PM-01:26 PM LA310 |
| Course: | 099 |
| Section: | 141502 |
| Course Title: | Eng Comp 1 Support |
| Seat Available/Capacity/Waitlist: | 1/14/0 |
| Status: | Open |
| Instructors: | Griffiths B |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 10:00 AM-11:26 AM LA410 |
| Course: | 099 |
| Section: | 141504 |
| Course Title: | Eng Comp 1 Support |
| Seat Available/Capacity/Waitlist: | 3/14/0 |
| Status: | Open |
| Instructors: | Berg S |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 10:00 AM-11:26 AM LA330 |
| Course: | 099 |
| Section: | 141510 |
| Course Title: | Eng Comp 1 Support |
| Seat Available/Capacity/Waitlist: | 2/14/0 |
| Status: | Open |
| Instructors: | Tucker C |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 11:30 AM-12:56 PM LA300 |
| Course: | 099 |
| Section: | 141512 |
| Course Title: | Eng Comp 1 Support |
| Seat Available/Capacity/Waitlist: | 2/14/0 |
| Status: | Open |
| Instructors: | Berg S |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 01:30 PM-02:56 PM LA460 |
| Course: | 099 |
| Section: | 141534 |
| Course Title: | Eng Comp 1 Support |
| Seat Available/Capacity/Waitlist: | 1/14/0 |
| Status: | Open |
| Instructors: | Schell D |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 04:30 PM-05:56 PM LA410 |
| Course: | 101 |
| Section: | 140063 |
| Course Title: | English Composition 1 |
| Seat Available/Capacity/Waitlist: | 1/30/4 |
| Status: | Closed |
| Instructors: | Anter N |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 102 |
| Section: | 140026 |
| Course Title: | English Composition 2 |
| Seat Available/Capacity/Waitlist: | 0/30/0 |
| Status: | Closed |
| Instructors: | Ditouras H |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 099 | 141500 | Eng Comp 1 Support | 2/14/0 | Open | Harden A | MC | 3 | $0.00 | M W 12:00 PM-01:26 PM LA310 |
| 099 | 141502 | Eng Comp 1 Support | 1/14/0 | Open | Griffiths B | MC | 3 | $0.00 | M W 10:00 AM-11:26 AM LA410 |
| 099 | 141504 | Eng Comp 1 Support | 3/14/0 | Open | Berg S | MC | 3 | $0.00 | T R 10:00 AM-11:26 AM LA330 |
| 099 | 141510 | Eng Comp 1 Support | 2/14/0 | Open | Tucker C | MC | 3 | $0.00 | T R 11:30 AM-12:56 PM LA300 |
| 099 | 141512 | Eng Comp 1 Support | 2/14/0 | Open | Berg S | MC | 3 | $0.00 | M W 01:30 PM-02:56 PM LA460 |
| 099 | 141534 | Eng Comp 1 Support | 1/14/0 | Open | Schell D | MC | 3 | $0.00 | M W 04:30 PM-05:56 PM LA410 |
| 101 | 140063 | English Composition 1 | 1/30/4 | Closed | Anter N | ONL | 3 | $0.00 | |
| 102 | 140026 | English Composition 2 | 0/30/0 | Closed | Ditouras H | ONL | 3 | $0.00 |
No of Weeks: 12
Status and Seats Available as of 09/11/2026, 06:16:31 AM
Begins: Tuesday, September 22, 2026
| Description | Details |
|---|---|
| Course: | 101 |
| Section: | 142376 |
| Course Title: | English Composition 1 |
| Seat Available/Capacity/Waitlist: | 0/30/1 |
| Status: | Closed |
| Instructors: | Barnes B |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 101 |
| Section: | 140075 |
| Course Title: | English Composition 1 |
| Seat Available/Capacity/Waitlist: | 0/30/1 |
| Status: | Closed |
| Instructors: | Chapman-Morales R |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 101 |
| Section: | 140065 |
| Course Title: | English Composition 1 |
| Seat Available/Capacity/Waitlist: | 0/30/1 |
| Status: | Closed |
| Instructors: | Chapman-Morales R |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 101 |
| Section: | 140079 |
| Course Title: | English Composition 1 |
| Seat Available/Capacity/Waitlist: | 0/20/3 |
| Status: | Closed |
| Instructors: | Adamopoulos S |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 142376 | English Composition 1 | 0/30/1 | Closed | Barnes B | ONL | 3 | $0.00 | |
| 101 | 140075 | English Composition 1 | 0/30/1 | Closed | Chapman-Morales R | ONL | 3 | $0.00 | |
| 101 | 140065 | English Composition 1 | 0/30/1 | Closed | Chapman-Morales R | ONL | 3 | $0.00 | |
| 101 | 140079 | English Composition 1 | 0/20/3 | Closed | Adamopoulos S | ONL | 3 | $0.00 |
Mathematics: Fall 2026
No of Weeks: 15
Status and Seats Available as of 09/11/2026, 06:16:31 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 011 |
| Section: | 143019 |
| Course Title: | App Util Math Sup |
| Seat Available/Capacity/Waitlist: | 3/20/0 |
| Status: | Open |
| Instructors: | Halaberda S |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 05:00 PM-05:54 PM BTC370 |
| Course: | 011 |
| Section: | 143035 |
| Course Title: | App Util Math Sup |
| Seat Available/Capacity/Waitlist: | 4/20/0 |
| Status: | Open |
| Instructors: | Balayeva O |
| Location: | MC |
| Credit Hours: | 2 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 11:00 AM-11:54 AM BTC320 |
| Course: | 022 |
| Section: | 143105 |
| Course Title: | Elem Stats Support |
| Seat Available/Capacity/Waitlist: | 0/14/0 |
| Status: | Closed |
| Instructors: | Kuhs A |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T 05:30 PM-06:56 PM LA310 R 05:30 PM-06:56 PM LA310 |
| Course: | 022 |
| Section: | 143128 |
| Course Title: | Elem Stats Support |
| Seat Available/Capacity/Waitlist: | 2/14/0 |
| Status: | Open |
| Instructors: | Wiedenfeld J |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M 10:30 AM-11:56 AM LA420 W 10:30 AM-11:56 AM MC050 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 011 | 143019 | App Util Math Sup | 3/20/0 | Open | Halaberda S | MC | 2 | $0.00 | M W 05:00 PM-05:54 PM BTC370 |
| 011 | 143035 | App Util Math Sup | 4/20/0 | Open | Balayeva O | MC | 2 | $0.00 | T R 11:00 AM-11:54 AM BTC320 |
| 022 | 143105 | Elem Stats Support | 0/14/0 | Closed | Kuhs A | MC | 3 | $0.00 | T 05:30 PM-06:56 PM LA310 R 05:30 PM-06:56 PM LA310 |
| 022 | 143128 | Elem Stats Support | 2/14/0 | Open | Wiedenfeld J | MC | 3 | $0.00 | M 10:30 AM-11:56 AM LA420 W 10:30 AM-11:56 AM MC050 |
No of Weeks: 12
Status and Seats Available as of 09/11/2026, 06:16:31 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 102 |
| Section: | 140027 |
| Course Title: | Technical Math |
| Seat Available/Capacity/Waitlist: | 6/31/0 |
| Status: | Open |
| Instructors: | Mingela A |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 102 |
| Section: | 140028 |
| Course Title: | Technical Math |
| Seat Available/Capacity/Waitlist: | 1/31/0 |
| Status: | Open |
| Instructors: | Mingela A |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 111 |
| Section: | 140004 |
| Course Title: | Applications Utility Math |
| Seat Available/Capacity/Waitlist: | 10/31/0 |
| Status: | Open |
| Instructors: | Leirstein C |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 111 |
| Section: | 140001 |
| Course Title: | Applications Utility Math |
| Seat Available/Capacity/Waitlist: | 9/31/0 |
| Status: | Open |
| Instructors: | Leirstein C |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 122 |
| Section: | 140024 |
| Course Title: | Elem Statistic |
| Seat Available/Capacity/Waitlist: | 6/31/0 |
| Status: | Open |
| Instructors: | Stetson B |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 102 | 140027 | Technical Math | 6/31/0 | Open | Mingela A | ONL | 4 | $0.00 | |
| 102 | 140028 | Technical Math | 1/31/0 | Open | Mingela A | ONL | 4 | $0.00 | |
| 111 | 140004 | Applications Utility Math | 10/31/0 | Open | Leirstein C | ONL | 4 | $0.00 | |
| 111 | 140001 | Applications Utility Math | 9/31/0 | Open | Leirstein C | ONL | 4 | $0.00 | |
| 122 | 140024 | Elem Statistic | 6/31/0 | Open | Stetson B | ONL | 4 | $0.00 |
Begins: Tuesday, September 22, 2026
| Description | Details |
|---|---|
| Course: | 111 |
| Section: | 140092 |
| Course Title: | Applications Utility Math |
| Seat Available/Capacity/Waitlist: | 24/31/0 |
| Status: | Open |
| Instructors: | House H |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 111 |
| Section: | 140091 |
| Course Title: | Applications Utility Math |
| Seat Available/Capacity/Waitlist: | 5/31/1 |
| Status: | Closed |
| Instructors: | McCoy M |
| Location: | ONL |
| Credit Hours: | 4 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 122 |
| Section: | 140095 |
| Course Title: | Elem Statistic |
| Seat Available/Capacity/Waitlist: | 10/31/0 |
