Anthropology: Fall 2026
No of Weeks: 15
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Monday, August 31, 2026
| Description | Details |
|---|---|
| Course: | 112 |
| Section: | 141010 |
| Course Title: | Intro Anthropology |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Thomas S |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 08:30 AM-09:56 AM LA140 |
| Course: | 112 |
| Section: | 141011 |
| Course Title: | Intro Anthropology |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Thomas S |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 10:00 AM-11:26 AM LA140 |
| Course: | 112 |
| Section: | 142416 |
| Course Title: | Intro Anthropology |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Vannier C |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 112 |
| Section: | 140017 |
| Course Title: | Intro Anthropology |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Jenzen C |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 117 |
| Section: | 141016 |
| Course Title: | Intro Archaeology |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Jenzen C |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 02:00 PM-03:26 PM LA140 |
| Course: | 120 |
| Section: | 141017 |
| Course Title: | Intro Biol Anth |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Jenzen C |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | T R 12:00 PM-01:26 PM LA140 |
| Course: | 201 |
| Section: | 142381 |
| Course Title: | Cultural Anthropology |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Worden J |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 211 |
| Section: | 141009 |
| Course Title: | Myth Magic Wld Rel |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Worden J |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 02:30 PM-03:56 PM LA140 |
| Course: | 211 |
| Section: | 142796 |
| Course Title: | Myth Magic Wld Rel |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Worden J |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 220 |
| Section: | 141019 |
| Course Title: | Environmental Anth |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Worden J |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 10:30 AM-11:56 AM LA140 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 112 | 141010 | Intro Anthropology | 31/31/0 | Open | Thomas S | MC | 3 | $0.00 | M W 08:30 AM-09:56 AM LA140 |
| 112 | 141011 | Intro Anthropology | 31/31/0 | Open | Thomas S | MC | 3 | $0.00 | T R 10:00 AM-11:26 AM LA140 |
| 112 | 142416 | Intro Anthropology | 31/31/0 | Open | Vannier C | ONL | 3 | $0.00 | |
| 112 | 140017 | Intro Anthropology | 31/31/0 | Open | Jenzen C | ONL | 3 | $0.00 | |
| 117 | 141016 | Intro Archaeology | 31/31/0 | Open | Jenzen C | MC | 3 | $0.00 | T R 02:00 PM-03:26 PM LA140 |
| 120 | 141017 | Intro Biol Anth | 31/31/0 | Open | Jenzen C | MC | 3 | $0.00 | T R 12:00 PM-01:26 PM LA140 |
| 201 | 142381 | Cultural Anthropology | 31/31/0 | Open | Worden J | ONL | 3 | $0.00 | |
| 211 | 141009 | Myth Magic Wld Rel | 31/31/0 | Open | Worden J | MC | 3 | $0.00 | M W 02:30 PM-03:56 PM LA140 |
| 211 | 142796 | Myth Magic Wld Rel | 31/31/0 | Open | Worden J | ONL | 3 | $0.00 | |
| 220 | 141019 | Environmental Anth | 31/31/0 | Open | Worden J | MC | 3 | $0.00 | M W 10:30 AM-11:56 AM LA140 |
No of Weeks: 12
Status and Seats Available as of 03/09/2026, 02:18:44 AM
Begins: Tuesday, September 22, 2026
| Description | Details |
|---|---|
| Course: | 112 |
| Section: | 142364 |
| Course Title: | Intro Anthropology |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Jenzen C |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 112 |
| Section: | 142373 |
| Course Title: | Intro Anthropology |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Vannier C |
| Location: | ONL |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | |
| Course: | 112 |
| Section: | 141012 |
| Course Title: | Intro Anthropology |
| Seat Available/Capacity/Waitlist: | 31/31/0 |
| Status: | Open |
| Instructors: | Vannier C |
| Location: | MC |
| Credit Hours: | 3 |
| Fee: | $0.00 |
| Days-Time-Room: | M W 12:30 PM-02:16 PM LA140 |
| Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
|---|---|---|---|---|---|---|---|---|---|
| 112 | 142364 | Intro Anthropology | 31/31/0 | Open | Jenzen C | ONL | 3 | $0.00 | |
| 112 | 142373 | Intro Anthropology | 31/31/0 | Open | Vannier C | ONL | 3 | $0.00 | |
| 112 | 141012 | Intro Anthropology | 31/31/0 | Open | Vannier C | MC | 3 | $0.00 | M W 12:30 PM-02:16 PM LA140 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote
