Anthropology: Winter 2025
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Sunday, January 5, 2025
Description | Details |
---|---|
Course: | 290 |
Section: | 111018 |
Course Title: | Indiv & Community |
Seat Available/Capacity/Waitlist: | 14/31/0 |
Status: | Open |
Instructors: | Worden J |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | F 10:00 AM-12:52 PM LA140 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
290 | 111018 | Indiv & Community | 14/31/0 | Open | Worden J | MC | 3 | $0.00 | F 10:00 AM-12:52 PM LA140 |
Art And Design: Winter 2025
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Sunday, January 5, 2025
Description | Details |
---|---|
Course: | 133 |
Section: | 119128 |
Course Title: | Ceramics 1 Theory |
Seat Available/Capacity/Waitlist: | 5/16/0 |
Status: | Open |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | R 01:00 PM-03:52 PM F410 |
Course: | 133 |
Section: | 119129 |
Course Title: | Ceramics 1 Theory |
Seat Available/Capacity/Waitlist: | 6/16/0 |
Status: | Open |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | M 01:00 PM-03:52 PM F410 |
Course: | 133 |
Section: | 119130 |
Course Title: | Ceramics 1 Theory |
Seat Available/Capacity/Waitlist: | 0/16/0 |
Status: | Closed |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | T 09:00 AM-11:52 AM F410 |
Course: | 133 |
Section: | 119156 |
Course Title: | Ceramics 1 Theory |
Seat Available/Capacity/Waitlist: | 5/16/0 |
Status: | Open |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | W 06:00 PM-08:52 PM F410 |
Course: | 134 |
Section: | 119131 |
Course Title: | Ceramics 2 Theory |
Seat Available/Capacity/Waitlist: | 5/16/0 |
Status: | Open |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | R 01:00 PM-03:52 PM F410 |
Course: | 134 |
Section: | 119132 |
Course Title: | Ceramics 2 Theory |
Seat Available/Capacity/Waitlist: | 6/16/0 |
Status: | Open |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | M 01:00 PM-03:52 PM F410 |
Course: | 134 |
Section: | 119133 |
Course Title: | Ceramics 2 Theory |
Seat Available/Capacity/Waitlist: | 0/16/0 |
Status: | Closed |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | T 09:00 AM-11:52 AM F410 |
Course: | 134 |
Section: | 119157 |
Course Title: | Ceramics 2 Theory |
Seat Available/Capacity/Waitlist: | 5/16/0 |
Status: | Open |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | W 06:00 PM-08:52 PM F410 |
Course: | 233 |
Section: | 119140 |
Course Title: | Ceramics 3 Theory |
Seat Available/Capacity/Waitlist: | 5/16/0 |
Status: | Open |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | R 01:00 PM-03:52 PM F410 |
Course: | 233 |
Section: | 119141 |
Course Title: | Ceramics 3 Theory |
Seat Available/Capacity/Waitlist: | 6/16/0 |
Status: | Open |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | M 01:00 PM-03:52 PM F410 |
Course: | 233 |
Section: | 119142 |
Course Title: | Ceramics 3 Theory |
Seat Available/Capacity/Waitlist: | 0/16/0 |
Status: | Closed |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | T 09:00 AM-11:52 AM F410 |
Course: | 233 |
Section: | 119160 |
Course Title: | Ceramics 3 Theory |
Seat Available/Capacity/Waitlist: | 5/16/0 |
Status: | Open |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | W 06:00 PM-08:52 PM F410 |
Course: | 234 |
Section: | 119143 |
Course Title: | Ceramics 4 Theory |
Seat Available/Capacity/Waitlist: | 5/16/0 |
Status: | Open |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | R 01:00 PM-03:52 PM F410 |
Course: | 234 |
Section: | 119144 |
Course Title: | Ceramics 4 Theory |
Seat Available/Capacity/Waitlist: | 6/16/0 |
Status: | Open |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | M 01:00 PM-03:52 PM F410 |
Course: | 234 |
Section: | 119145 |
Course Title: | Ceramics 4 Theory |
Seat Available/Capacity/Waitlist: | 0/16/0 |
Status: | Closed |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | T 09:00 AM-11:52 AM F410 |
Course: | 234 |
Section: | 119161 |
Course Title: | Ceramics 4 Theory |
Seat Available/Capacity/Waitlist: | 5/16/0 |
Status: | Open |
Instructors: | Neslund S |
Location: | MC |
Credit Hours: | 3 |
Fee: | $130.00 |
Days-Time-Room: | W 06:00 PM-08:52 PM F410 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
133 | 119128 | Ceramics 1 Theory | 5/16/0 | Open | Neslund S | MC | 3 | $130.00 | R 01:00 PM-03:52 PM F410 |
133 | 119129 | Ceramics 1 Theory | 6/16/0 | Open | Neslund S | MC | 3 | $130.00 | M 01:00 PM-03:52 PM F410 |
133 | 119130 | Ceramics 1 Theory | 0/16/0 | Closed | Neslund S | MC | 3 | $130.00 | T 09:00 AM-11:52 AM F410 |
133 | 119156 | Ceramics 1 Theory | 5/16/0 | Open | Neslund S | MC | 3 | $130.00 | W 06:00 PM-08:52 PM F410 |
134 | 119131 | Ceramics 2 Theory | 5/16/0 | Open | Neslund S | MC | 3 | $130.00 | R 01:00 PM-03:52 PM F410 |
134 | 119132 | Ceramics 2 Theory | 6/16/0 | Open | Neslund S | MC | 3 | $130.00 | M 01:00 PM-03:52 PM F410 |
134 | 119133 | Ceramics 2 Theory | 0/16/0 | Closed | Neslund S | MC | 3 | $130.00 | T 09:00 AM-11:52 AM F410 |
134 | 119157 | Ceramics 2 Theory | 5/16/0 | Open | Neslund S | MC | 3 | $130.00 | W 06:00 PM-08:52 PM F410 |
233 | 119140 | Ceramics 3 Theory | 5/16/0 | Open | Neslund S | MC | 3 | $130.00 | R 01:00 PM-03:52 PM F410 |
233 | 119141 | Ceramics 3 Theory | 6/16/0 | Open | Neslund S | MC | 3 | $130.00 | M 01:00 PM-03:52 PM F410 |
233 | 119142 | Ceramics 3 Theory | 0/16/0 | Closed | Neslund S | MC | 3 | $130.00 | T 09:00 AM-11:52 AM F410 |
233 | 119160 | Ceramics 3 Theory | 5/16/0 | Open | Neslund S | MC | 3 | $130.00 | W 06:00 PM-08:52 PM F410 |
234 | 119143 | Ceramics 4 Theory | 5/16/0 | Open | Neslund S | MC | 3 | $130.00 | R 01:00 PM-03:52 PM F410 |
234 | 119144 | Ceramics 4 Theory | 6/16/0 | Open | Neslund S | MC | 3 | $130.00 | M 01:00 PM-03:52 PM F410 |
234 | 119145 | Ceramics 4 Theory | 0/16/0 | Closed | Neslund S | MC | 3 | $130.00 | T 09:00 AM-11:52 AM F410 |
234 | 119161 | Ceramics 4 Theory | 5/16/0 | Open | Neslund S | MC | 3 | $130.00 | W 06:00 PM-08:52 PM F410 |
Early Childhood Education: Winter 2025
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Sunday, January 5, 2025
Description | Details |
---|---|
Course: | 230 |
Section: | 110322 |
Course Title: | Clas Beh Und Soc Com |
Seat Available/Capacity/Waitlist: | 14/24/0 |
Status: | Open |
Instructors: | Williams C |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | F 09:00 AM-11:52 AM LA240 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
230 | 110322 | Clas Beh Und Soc Com | 14/24/0 | Open | Williams C | MC | 3 | $0.00 | F 09:00 AM-11:52 AM LA240 |
English: Winter 2025
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Sunday, January 5, 2025
Description | Details |
---|---|
Course: | 101 |
Section: | 111311 |
Course Title: | English Composition 1 |
Seat Available/Capacity/Waitlist: | 15/28/0 |
Status: | Open |
Instructors: | Maheshwari A |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | F 09:00 AM-11:52 AM LA310 |
Course: | 203 |
Section: | 111415 |
Course Title: | Children's Lit |
Seat Available/Capacity/Waitlist: | 18/28/0 |
Status: | Open |
Instructors: | Barnes B |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M W 10:00 AM-11:26 AM LA410 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
101 | 111311 | English Composition 1 | 15/28/0 | Open | Maheshwari A | MC | 3 | $0.00 | F 09:00 AM-11:52 AM LA310 |
203 | 111415 | Children's Lit | 18/28/0 | Open | Barnes B | MC | 3 | $0.00 | M W 10:00 AM-11:26 AM LA410 |
Music: Winter 2025
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Sunday, January 5, 2025
Description | Details |
---|---|
Course: | 107 |
Section: | 111830 |
Course Title: | Music Elem Teachers |
Seat Available/Capacity/Waitlist: | 8/15/0 |
Status: | Open |
Instructors: | Moss F |
Location: | MC |
Credit Hours: | 4 |
Fee: | $139.00 |
Days-Time-Room: | T R 09:00 AM-11:26 AM F310 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
107 | 111830 | Music Elem Teachers | 8/15/0 | Open | Moss F | MC | 4 | $139.00 | T R 09:00 AM-11:26 AM F310 |
Political Science: Winter 2025
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Sunday, January 5, 2025
Description | Details |
---|---|
Course: | 105 |
Section: | 112009 |
Course Title: | Survey of Am Govt |
Seat Available/Capacity/Waitlist: | 15/28/0 |
Status: | Open |
Instructors: | Riddell K |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 10:30 AM-11:56 AM LA260 |
Course: | 105 |
Section: | 112017 |
Course Title: | Survey of Am Govt |
Seat Available/Capacity/Waitlist: | 18/28/0 |
Status: | Open |
Instructors: | Riddell K |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 12:00 PM-01:26 PM LA260 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
105 | 112009 | Survey of Am Govt | 15/28/0 | Open | Riddell K | MC | 3 | $0.00 | T R 10:30 AM-11:56 AM LA260 |
105 | 112017 | Survey of Am Govt | 18/28/0 | Open | Riddell K | MC | 3 | $0.00 | T R 12:00 PM-01:26 PM LA260 |
Sociology: Winter 2025
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Sunday, January 5, 2025
Description | Details |
---|---|
Course: | 101 |
Section: | 113322 |
Course Title: | Intro Social Work |
Seat Available/Capacity/Waitlist: | 26/31/0 |
Status: | Open |
Instructors: | Beyer A |
Location: | SYNC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | R 10:00 AM-12:52 PM WEBWEB |
Course: | 101 |
Section: | 111050 |
Course Title: | Intro Social Work |
Seat Available/Capacity/Waitlist: | 22/28/0 |
Status: | Open |
Instructors: | Landeros M |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T 06:00 PM-08:52 PM LA400 |
Course: | 201 |
Section: | 113602 |
Course Title: | Prin of Sociology |
Seat Available/Capacity/Waitlist: | 19/31/0 |
Status: | Open |
Instructors: | Schaumann K |
Location: | SYNC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | F 09:00 AM-11:52 AM WEBWEB |
Course: | 201 |
Section: | 113610 |
Course Title: | Prin of Sociology |
Seat Available/Capacity/Waitlist: | 24/31/0 |
Status: | Open |
Instructors: | Schaumann K |
Location: | SYNC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 01:00 PM-02:26 PM WEBWEB |
Course: | 205 |
Section: | 113317 |
Course Title: | Social Problems |
Seat Available/Capacity/Waitlist: | 20/31/0 |
Status: | Open |
Instructors: | Schaumann K |
Location: | SYNC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 02:30 PM-03:56 PM WEBWEB |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
101 | 113322 | Intro Social Work | 26/31/0 | Open | Beyer A | SYNC | 3 | $0.00 | R 10:00 AM-12:52 PM WEBWEB |
101 | 111050 | Intro Social Work | 22/28/0 | Open | Landeros M | MC | 3 | $0.00 | T 06:00 PM-08:52 PM LA400 |
201 | 113602 | Prin of Sociology | 19/31/0 | Open | Schaumann K | SYNC | 3 | $0.00 | F 09:00 AM-11:52 AM WEBWEB |
201 | 113610 | Prin of Sociology | 24/31/0 | Open | Schaumann K | SYNC | 3 | $0.00 | T R 01:00 PM-02:26 PM WEBWEB |
205 | 113317 | Social Problems | 20/31/0 | Open | Schaumann K | SYNC | 3 | $0.00 | T R 02:30 PM-03:56 PM WEBWEB |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote