Sound Recording Technology: Winter 2025
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Sunday, January 5, 2025
Description | Details |
---|---|
Course: | 110 |
Section: | 115508 |
Course Title: | Keyboard Skills Rec Engin |
Seat Available/Capacity/Waitlist: | 3/12/0 |
Status: | Open |
Instructors: | Beeler B |
Location: | MC |
Credit Hours: | 1 |
Fee: | $30.00 |
Days-Time-Room: | R 02:30 PM-03:24 PM F300 |
Course: | 121 |
Section: | 115521 |
Course Title: | Basic Sound Record Tech 1 |
Seat Available/Capacity/Waitlist: | 8/12/0 |
Status: | Open |
Instructors: | Beeler B |
Location: | MC |
Credit Hours: | 3 |
Fee: | $90.00 |
Days-Time-Room: | M 04:00 PM-06:52 PM F300 |
Course: | 122 |
Section: | 115551 |
Course Title: | Basic Sound Record Tech 2 |
Seat Available/Capacity/Waitlist: | 8/12/0 |
Status: | Open |
Instructors: | Beeler B |
Location: | MC |
Credit Hours: | 3 |
Fee: | $90.00 |
Days-Time-Room: | T 06:00 PM-08:52 PM F300 |
Course: | 122 |
Section: | 115550 |
Course Title: | Basic Sound Record Tech 2 |
Seat Available/Capacity/Waitlist: | 4/12/0 |
Status: | Open |
Instructors: | Beeler B |
Location: | MC |
Credit Hours: | 3 |
Fee: | $90.00 |
Days-Time-Room: | R 06:00 PM-08:52 PM F300 |
Course: | 150 |
Section: | 115509 |
Course Title: | Ear Train Record Engineers |
Seat Available/Capacity/Waitlist: | 3/12/0 |
Status: | Open |
Instructors: | Beeler B |
Location: | MC |
Credit Hours: | 2 |
Fee: | $60.00 |
Days-Time-Room: | R 03:30 PM-05:23 PM F300 |
Course: | 222 |
Section: | 115549 |
Course Title: | Adv Audio Prod 2 |
Seat Available/Capacity/Waitlist: | 2/12/0 |
Status: | Open |
Instructors: | Beeler B |
Location: | MC |
Credit Hours: | 3 |
Fee: | $90.00 |
Days-Time-Room: | W 04:00 PM-06:52 PM F300 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
110 | 115508 | Keyboard Skills Rec Engin | 3/12/0 | Open | Beeler B | MC | 1 | $30.00 | R 02:30 PM-03:24 PM F300 |
121 | 115521 | Basic Sound Record Tech 1 | 8/12/0 | Open | Beeler B | MC | 3 | $90.00 | M 04:00 PM-06:52 PM F300 |
122 | 115551 | Basic Sound Record Tech 2 | 8/12/0 | Open | Beeler B | MC | 3 | $90.00 | T 06:00 PM-08:52 PM F300 |
122 | 115550 | Basic Sound Record Tech 2 | 4/12/0 | Open | Beeler B | MC | 3 | $90.00 | R 06:00 PM-08:52 PM F300 |
150 | 115509 | Ear Train Record Engineers | 3/12/0 | Open | Beeler B | MC | 2 | $60.00 | R 03:30 PM-05:23 PM F300 |
222 | 115549 | Adv Audio Prod 2 | 2/12/0 | Open | Beeler B | MC | 3 | $90.00 | W 04:00 PM-06:52 PM F300 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote