Physics: Winter 2025
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Sunday, January 5, 2025
Description | Details |
---|---|
Course: | 104 |
Section: | 115107 |
Course Title: | Intro Astronomy |
Seat Available/Capacity/Waitlist: | 19/24/0 |
Status: | Open |
Instructors: | Alway P |
Location: | MC |
Credit Hours: | 4 |
Fee: | $169.00 |
Days-Time-Room: | M W 03:00 PM-05:26 PM F460 |
Course: | 104 |
Section: | 112761 |
Course Title: | Intro Astronomy |
Seat Available/Capacity/Waitlist: | 18/31/0 |
Status: | Open |
Instructors: | Hesselbach E |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $139.00 |
Days-Time-Room: | |
Course: | 123 |
Section: | 115105 |
Course Title: | Applied Physics |
Seat Available/Capacity/Waitlist: | 1/24/4 |
Status: | Closed |
Instructors: | Bradley H |
Location: | MC |
Credit Hours: | 5 |
Fee: | $169.00 |
Days-Time-Room: | T R 02:30 PM-05:22 PM F460 |
Course: | 123 |
Section: | 115110 |
Course Title: | Applied Physics |
Seat Available/Capacity/Waitlist: | 0/24/0 |
Status: | Closed |
Instructors: | Wood C |
Location: | MC |
Credit Hours: | 5 |
Fee: | $169.00 |
Days-Time-Room: | M W 12:30 PM-03:22 PM F450 |
Course: | 123 |
Section: | 115115 |
Course Title: | Applied Physics |
Seat Available/Capacity/Waitlist: | 7/24/0 |
Status: | Open |
Instructors: | Wood C |
Location: | MC |
Credit Hours: | 5 |
Fee: | $169.00 |
Days-Time-Room: | T R 08:00 AM-10:52 AM F460 |
Course: | 123 |
Section: | 112935 |
Course Title: | Applied Physics |
Seat Available/Capacity/Waitlist: | 0/31/2 |
Status: | Closed |
Instructors: | Pearse M |
Location: | ONL |
Credit Hours: | 5 |
Fee: | $139.00 |
Days-Time-Room: | |
Course: | 181 |
Section: | 115106 |
Course Title: | General Physics 1 |
Seat Available/Capacity/Waitlist: | 20/24/0 |
Status: | Open |
Instructors: | Fane F |
Location: | MC |
Credit Hours: | 4 |
Fee: | $288.00 |
Days-Time-Room: | M W 12:00 PM-02:52 PM F460 |
Course: | 181 |
Section: | 115108 |
Course Title: | General Physics 1 |
Seat Available/Capacity/Waitlist: | 19/24/0 |
Status: | Open |
Instructors: | Hesselbach E |
Location: | MC |
Credit Hours: | 4 |
Fee: | $288.00 |
Days-Time-Room: | T R 11:30 AM-02:22 PM F460 |
Course: | 181 |
Section: | 115151 |
Course Title: | General Physics 1 |
Seat Available/Capacity/Waitlist: | 13/24/0 |
Status: | Open |
Instructors: | Fane F |
Location: | MC |
Credit Hours: | 4 |
Fee: | $288.00 |
Days-Time-Room: | M W 06:00 PM-08:52 PM F450 |
Course: | 182 |
Section: | 115102 |
Course Title: | General Physics 2 |
Seat Available/Capacity/Waitlist: | 10/24/0 |
Status: | Open |
Instructors: | Holody P |
Location: | MC |
Credit Hours: | 4 |
Fee: | $288.00 |
Days-Time-Room: | T R 09:00 AM-11:52 AM F450 |
Course: | 211 |
Section: | 115111 |
Course Title: | Phys Sci & Engrs 1 |
Seat Available/Capacity/Waitlist: | 11/24/0 |
Status: | Open |
Instructors: | Wood C |
Location: | MC |
Credit Hours: | 5 |
Fee: | $288.00 |
Days-Time-Room: | M 08:00 AM-11:25 AM F460 W 08:00 AM-11:25 AM F460 |
Course: | 212 |
Section: | 115104 |
Course Title: | Phys Sci & Engrs 2 |
Seat Available/Capacity/Waitlist: | 1/24/1 |
Status: | Closed |
Instructors: | Holody P |
Location: | MC |
Credit Hours: | 5 |
Fee: | $288.00 |
Days-Time-Room: | M W 08:00 AM-10:26 AM F450 F 08:00 AM-09:52 AM F450 |
Course: | 212 |
Section: | 115113 |
Course Title: | Phys Sci & Engrs 2 |
Seat Available/Capacity/Waitlist: | 15/24/0 |
Status: | Open |
Instructors: | Wood C |
Location: | MC |
Credit Hours: | 5 |
Fee: | $288.00 |
Days-Time-Room: | T 12:30 PM-03:55 PM F450 R 12:30 PM-03:55 PM F450 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
104 | 115107 | Intro Astronomy | 19/24/0 | Open | Alway P | MC | 4 | $169.00 | M W 03:00 PM-05:26 PM F460 |
104 | 112761 | Intro Astronomy | 18/31/0 | Open | Hesselbach E | ONL | 4 | $139.00 | |
123 | 115105 | Applied Physics | 1/24/4 | Closed | Bradley H | MC | 5 | $169.00 | T R 02:30 PM-05:22 PM F460 |
123 | 115110 | Applied Physics | 0/24/0 | Closed | Wood C | MC | 5 | $169.00 | M W 12:30 PM-03:22 PM F450 |
123 | 115115 | Applied Physics | 7/24/0 | Open | Wood C | MC | 5 | $169.00 | T R 08:00 AM-10:52 AM F460 |
123 | 112935 | Applied Physics | 0/31/2 | Closed | Pearse M | ONL | 5 | $139.00 | |
181 | 115106 | General Physics 1 | 20/24/0 | Open | Fane F | MC | 4 | $288.00 | M W 12:00 PM-02:52 PM F460 |
181 | 115108 | General Physics 1 | 19/24/0 | Open | Hesselbach E | MC | 4 | $288.00 | T R 11:30 AM-02:22 PM F460 |
181 | 115151 | General Physics 1 | 13/24/0 | Open | Fane F | MC | 4 | $288.00 | M W 06:00 PM-08:52 PM F450 |
182 | 115102 | General Physics 2 | 10/24/0 | Open | Holody P | MC | 4 | $288.00 | T R 09:00 AM-11:52 AM F450 |
211 | 115111 | Phys Sci & Engrs 1 | 11/24/0 | Open | Wood C | MC | 5 | $288.00 | M 08:00 AM-11:25 AM F460 W 08:00 AM-11:25 AM F460 |
212 | 115104 | Phys Sci & Engrs 2 | 1/24/1 | Closed | Holody P | MC | 5 | $288.00 | M W 08:00 AM-10:26 AM F450 F 08:00 AM-09:52 AM F450 |
212 | 115113 | Phys Sci & Engrs 2 | 15/24/0 | Open | Wood C | MC | 5 | $288.00 | T 12:30 PM-03:55 PM F450 R 12:30 PM-03:55 PM F450 |
No of Weeks: 12
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Sunday, January 26, 2025
Description | Details |
---|---|
Course: | 104 |
Section: | 112917 |
Course Title: | Intro Astronomy |
Seat Available/Capacity/Waitlist: | 20/31/0 |
Status: | Open |
Instructors: | Pearse M |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $139.00 |
Days-Time-Room: | |
Course: | 104 |
Section: | 112962 |
Course Title: | Intro Astronomy |
Seat Available/Capacity/Waitlist: | 20/31/0 |
Status: | Open |
Instructors: | Holody P |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $139.00 |
Days-Time-Room: | |
Course: | 104 |
Section: | 115163 |
Course Title: | Intro Astronomy |
Seat Available/Capacity/Waitlist: | 18/24/0 |
Status: | Open |
Instructors: | Hariri S |
Location: | MC |
Credit Hours: | 4 |
Fee: | $169.00 |
Days-Time-Room: | T R 06:00 PM-09:05 PM F460 |
Course: | 123 |
Section: | 115112 |
Course Title: | Applied Physics |
Seat Available/Capacity/Waitlist: | 17/24/0 |
Status: | Open |
Instructors: | Hollman K |
Location: | MC |
Credit Hours: | 5 |
Fee: | $169.00 |
Days-Time-Room: | F 09:00 AM-12:38 PM F460 S 09:00 AM-12:38 PM F460 |
Course: | 123 |
Section: | 112936 |
Course Title: | Applied Physics |
Seat Available/Capacity/Waitlist: | 2/31/0 |
Status: | Open |
Instructors: | Janes C |
Location: | ONL |
Credit Hours: | 5 |
Fee: | $139.00 |
Days-Time-Room: | |
Course: | 123 |
Section: | 112940 |
Course Title: | Applied Physics |
Seat Available/Capacity/Waitlist: | 22/31/0 |
Status: | Open |
Instructors: | Janes C |
Location: | ONL |
Credit Hours: | 5 |
Fee: | $139.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
104 | 112917 | Intro Astronomy | 20/31/0 | Open | Pearse M | ONL | 4 | $139.00 | |
104 | 112962 | Intro Astronomy | 20/31/0 | Open | Holody P | ONL | 4 | $139.00 | |
104 | 115163 | Intro Astronomy | 18/24/0 | Open | Hariri S | MC | 4 | $169.00 | T R 06:00 PM-09:05 PM F460 |
123 | 115112 | Applied Physics | 17/24/0 | Open | Hollman K | MC | 5 | $169.00 | F 09:00 AM-12:38 PM F460 S 09:00 AM-12:38 PM F460 |
123 | 112936 | Applied Physics | 2/31/0 | Open | Janes C | ONL | 5 | $139.00 | |
123 | 112940 | Applied Physics | 22/31/0 | Open | Janes C | ONL | 5 | $139.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote