Physical Education: Winter 2025
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Sunday, January 5, 2025
Description | Details |
---|---|
Course: | 104 |
Section: | 115901 |
Course Title: | Phys Fit & Cond |
Seat Available/Capacity/Waitlist: | 23/24/0 |
Status: | Open |
Instructors: | Washka J |
Location: | MC |
Credit Hours: | 2 |
Fee: | $25.00 |
Days-Time-Room: | M W 09:00 AM-09:54 AM PE120 M W 09:00 AM-09:54 AM PEGYM |
Course: | 104 |
Section: | 115915 |
Course Title: | Phys Fit & Cond |
Seat Available/Capacity/Waitlist: | 21/24/0 |
Status: | Open |
Instructors: | Washka J |
Location: | MC |
Credit Hours: | 2 |
Fee: | $25.00 |
Days-Time-Room: | T R 01:00 PM-01:54 PM PE120 T R 01:00 PM-01:54 PM PEGYM |
Course: | 111 |
Section: | 115933 |
Course Title: | Intro Kinesiology |
Seat Available/Capacity/Waitlist: | 10/24/0 |
Status: | Open |
Instructors: | Papineau M |
Location: | MC |
Credit Hours: | 3 |
Fee: | $35.00 |
Days-Time-Room: | T R 09:00 AM-10:26 AM ESC160 |
Course: | 112 |
Section: | 115936 |
Course Title: | Intro Exercise Physiology |
Seat Available/Capacity/Waitlist: | 6/24/0 |
Status: | Open |
Instructors: | Papineau M |
Location: | MC |
Credit Hours: | 3 |
Fee: | $35.00 |
Days-Time-Room: | T R 11:00 AM-12:26 PM ESC160 |
Course: | 116 |
Section: | 115903 |
Course Title: | Intermediate Swim |
Seat Available/Capacity/Waitlist: | 11/12/0 |
Status: | Open |
Instructors: | Washka J |
Location: | MC |
Credit Hours: | 2 |
Fee: | $25.00 |
Days-Time-Room: | M W 11:00 AM-11:54 AM PEPOOL |
Course: | 121 |
Section: | 115952 |
Course Title: | First Aid |
Seat Available/Capacity/Waitlist: | 13/24/0 |
Status: | Open |
Instructors: | Fedewa D |
Location: | MC |
Credit Hours: | 2 |
Fee: | $35.00 |
Days-Time-Room: | T 07:00 PM-08:53 PM PE105 |
Course: | 143 |
Section: | 115943 |
Course Title: | Fit Tests & Meas |
Seat Available/Capacity/Waitlist: | 12/20/0 |
Status: | Open |
Instructors: | Papineau M |
Location: | MC |
Credit Hours: | 3 |
Fee: | $70.00 |
Days-Time-Room: | M W 11:30 AM-12:56 PM ESC160 |
Course: | 147 |
Section: | 115947 |
Course Title: | Exercise Techniques |
Seat Available/Capacity/Waitlist: | 14/20/0 |
Status: | Open |
Instructors: | Papineau M |
Location: | MC |
Credit Hours: | 3 |
Fee: | $35.00 |
Days-Time-Room: | T 01:30 PM-02:56 PM ESC160 R 01:30 PM-02:56 PM ESC160 |
Course: | 194 |
Section: | 115931 |
Course Title: | Weight Training |
Seat Available/Capacity/Waitlist: | 19/22/0 |
Status: | Open |
Instructors: | Washka J |
Location: | MC |
Credit Hours: | 2 |
Fee: | $25.00 |
Days-Time-Room: | M W 01:00 PM-01:54 PM PE120 M W 01:00 PM-01:54 PM PE105 |
Course: | 202 |
Section: | 115922 |
Course Title: | Lifestyle Fitness & Wellness |
Seat Available/Capacity/Waitlist: | 19/24/0 |
Status: | Open |
Instructors: | Ripley G |
Location: | MC |
Credit Hours: | 2 |
Fee: | $25.00 |
Days-Time-Room: | T 10:00 AM-11:53 AM PE105 T 10:00 AM-11:53 AM PE120 |
Course: | 212 |
Section: | 115912 |
Course Title: | Appl Exer Physiol |
Seat Available/Capacity/Waitlist: | 16/20/0 |
Status: | Open |
Instructors: | Papineau M |
Location: | MC |
Credit Hours: | 3 |
Fee: | $35.00 |
Days-Time-Room: | M W 09:30 AM-10:56 AM ESC160 |
Course: | 225 |
Section: | 113327 |
Course Title: | Motor Development |
Seat Available/Capacity/Waitlist: | 7/20/0 |
Status: | Open |
Instructors: | Colon-Rivera G |
Location: | SYNC |
Credit Hours: | 3 |
Fee: | $35.00 |
Days-Time-Room: | T R 10:30 AM-11:56 AM |
Course: | 291 |
Section: | 117427 |
Course Title: | Move Sci Intern |
Seat Available/Capacity/Waitlist: | 3/6/0 |
Status: | Open |
Instructors: | Papineau M |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | F 11:00 AM-11:54 AM ESC160 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
104 | 115901 | Phys Fit & Cond | 23/24/0 | Open | Washka J | MC | 2 | $25.00 | M W 09:00 AM-09:54 AM PE120 M W 09:00 AM-09:54 AM PEGYM |
104 | 115915 | Phys Fit & Cond | 21/24/0 | Open | Washka J | MC | 2 | $25.00 | T R 01:00 PM-01:54 PM PE120 T R 01:00 PM-01:54 PM PEGYM |
111 | 115933 | Intro Kinesiology | 10/24/0 | Open | Papineau M | MC | 3 | $35.00 | T R 09:00 AM-10:26 AM ESC160 |
112 | 115936 | Intro Exercise Physiology | 6/24/0 | Open | Papineau M | MC | 3 | $35.00 | T R 11:00 AM-12:26 PM ESC160 |
116 | 115903 | Intermediate Swim | 11/12/0 | Open | Washka J | MC | 2 | $25.00 | M W 11:00 AM-11:54 AM PEPOOL |
121 | 115952 | First Aid | 13/24/0 | Open | Fedewa D | MC | 2 | $35.00 | T 07:00 PM-08:53 PM PE105 |
143 | 115943 | Fit Tests & Meas | 12/20/0 | Open | Papineau M | MC | 3 | $70.00 | M W 11:30 AM-12:56 PM ESC160 |
147 | 115947 | Exercise Techniques | 14/20/0 | Open | Papineau M | MC | 3 | $35.00 | T 01:30 PM-02:56 PM ESC160 R 01:30 PM-02:56 PM ESC160 |
194 | 115931 | Weight Training | 19/22/0 | Open | Washka J | MC | 2 | $25.00 | M W 01:00 PM-01:54 PM PE120 M W 01:00 PM-01:54 PM PE105 |
202 | 115922 | Lifestyle Fitness & Wellness | 19/24/0 | Open | Ripley G | MC | 2 | $25.00 | T 10:00 AM-11:53 AM PE105 T 10:00 AM-11:53 AM PE120 |
212 | 115912 | Appl Exer Physiol | 16/20/0 | Open | Papineau M | MC | 3 | $35.00 | M W 09:30 AM-10:56 AM ESC160 |
225 | 113327 | Motor Development | 7/20/0 | Open | Colon-Rivera G | SYNC | 3 | $35.00 | T R 10:30 AM-11:56 AM |
291 | 117427 | Move Sci Intern | 3/6/0 | Open | Papineau M | MC | 3 | $0.00 | F 11:00 AM-11:54 AM ESC160 |
No of Weeks: 12
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Sunday, January 26, 2025
Description | Details |
---|---|
Course: | 114 |
Section: | 115911 |
Course Title: | Pilates Matwork |
Seat Available/Capacity/Waitlist: | 16/20/0 |
Status: | Open |
Instructors: | Ripley G |
Location: | MC |
Credit Hours: | 2 |
Fee: | $25.00 |
Days-Time-Room: | M W 02:30 PM-03:43 PM PE210 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
114 | 115911 | Pilates Matwork | 16/20/0 | Open | Ripley G | MC | 2 | $25.00 | M W 02:30 PM-03:43 PM PE210 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote