Humanities: Winter 2025
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Sunday, January 5, 2025
Description | Details |
---|---|
Course: | 210 |
Section: | 112706 |
Course Title: | Art of Being Human |
Seat Available/Capacity/Waitlist: | 3/31/0 |
Status: | Open |
Instructors: | Ewing K |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 210 |
Section: | 112415 |
Course Title: | Art of Being Human |
Seat Available/Capacity/Waitlist: | 22/31/0 |
Status: | Open |
Instructors: | Rice K |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 210 |
Section: | 112794 |
Course Title: | Art of Being Human |
Seat Available/Capacity/Waitlist: | 28/31/0 |
Status: | Open |
Instructors: | Ewing K |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 212 |
Section: | 113304 |
Course Title: | Mass Media & Popular Culture |
Seat Available/Capacity/Waitlist: | 21/31/0 |
Status: | Open |
Instructors: | Ditouras H |
Location: | SYNC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | T R 11:30 AM-12:56 PM WEBWEB |
Course: | 212 |
Section: | 112993 |
Course Title: | Mass Media & Popular Culture |
Seat Available/Capacity/Waitlist: | 1/31/2 |
Status: | Closed |
Instructors: | Ditouras H |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 215 |
Section: | 112392 |
Course Title: | Hum Through Arts |
Seat Available/Capacity/Waitlist: | 22/31/0 |
Status: | Open |
Instructors: | Drake J |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
210 | 112706 | Art of Being Human | 3/31/0 | Open | Ewing K | ONL | 3 | $0.00 | |
210 | 112415 | Art of Being Human | 22/31/0 | Open | Rice K | ONL | 3 | $0.00 | |
210 | 112794 | Art of Being Human | 28/31/0 | Open | Ewing K | ONL | 3 | $0.00 | |
212 | 113304 | Mass Media & Popular Culture | 21/31/0 | Open | Ditouras H | SYNC | 3 | $0.00 | T R 11:30 AM-12:56 PM WEBWEB |
212 | 112993 | Mass Media & Popular Culture | 1/31/2 | Closed | Ditouras H | ONL | 3 | $0.00 | |
215 | 112392 | Hum Through Arts | 22/31/0 | Open | Drake J | ONL | 3 | $0.00 |
No of Weeks: 12
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Sunday, January 26, 2025
Description | Details |
---|---|
Course: | 210 |
Section: | 112701 |
Course Title: | Art of Being Human |
Seat Available/Capacity/Waitlist: | 14/31/0 |
Status: | Open |
Instructors: | Ewing K |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 210 |
Section: | 112786 |
Course Title: | Art of Being Human |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Rice K |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 210 |
Section: | 112796 |
Course Title: | Art of Being Human |
Seat Available/Capacity/Waitlist: | 29/31/0 |
Status: | Open |
Instructors: | Rice K |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 210 |
Section: | 112997 |
Course Title: | Art of Being Human |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Rice K |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 212 |
Section: | 112994 |
Course Title: | Mass Media & Popular Culture |
Seat Available/Capacity/Waitlist: | 7/31/0 |
Status: | Open |
Instructors: | Ditouras H |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
210 | 112701 | Art of Being Human | 14/31/0 | Open | Ewing K | ONL | 3 | $0.00 | |
210 | 112786 | Art of Being Human | 31/31/0 | Open | Rice K | ONL | 3 | $0.00 | |
210 | 112796 | Art of Being Human | 29/31/0 | Open | Rice K | ONL | 3 | $0.00 | |
210 | 112997 | Art of Being Human | 31/31/0 | Open | Rice K | ONL | 3 | $0.00 | |
212 | 112994 | Mass Media & Popular Culture | 7/31/0 | Open | Ditouras H | ONL | 3 | $0.00 |
No of Weeks: 7
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Sunday, January 5, 2025
Description | Details |
---|---|
Course: | 106 |
Section: | 112707 |
Course Title: | Intro Art & Music |
Seat Available/Capacity/Waitlist: | 2/31/0 |
Status: | Open |
Instructors: | Ha S |
Location: | ONL |
Credit Hours: | 1 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 106 |
Section: | 112718 |
Course Title: | Intro Art & Music |
Seat Available/Capacity/Waitlist: | 24/31/0 |
Status: | Open |
Instructors: | Ha S |
Location: | ONL |
Credit Hours: | 1 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 106 |
Section: | 110822 |
Course Title: | Intro Art & Music |
Seat Available/Capacity/Waitlist: | 21/28/0 |
Status: | Open |
Instructors: | Beer P |
Location: | MC |
Credit Hours: | 1 |
Fee: | $0.00 |
Days-Time-Room: | F 10:00 AM-12:07 PM LA160 |
Course: | 106 |
Section: | 112961 |
Course Title: | Intro Art & Music |
Seat Available/Capacity/Waitlist: | 23/31/0 |
Status: | Open |
Instructors: | Jacobsen A |
Location: | ONL |
Credit Hours: | 1 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
106 | 112707 | Intro Art & Music | 2/31/0 | Open | Ha S | ONL | 1 | $0.00 | |
106 | 112718 | Intro Art & Music | 24/31/0 | Open | Ha S | ONL | 1 | $0.00 | |
106 | 110822 | Intro Art & Music | 21/28/0 | Open | Beer P | MC | 1 | $0.00 | F 10:00 AM-12:07 PM LA160 |
106 | 112961 | Intro Art & Music | 23/31/0 | Open | Jacobsen A | ONL | 1 | $0.00 |
Begins: Monday, March 10, 2025
Description | Details |
---|---|
Course: | 106 |
Section: | 112304 |
Course Title: | Intro Art & Music |
Seat Available/Capacity/Waitlist: | 16/31/0 |
Status: | Open |
Instructors: | Drake J |
Location: | ONL |
Credit Hours: | 1 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 106 |
Section: | 112705 |
Course Title: | Intro Art & Music |
Seat Available/Capacity/Waitlist: | 25/31/0 |
Status: | Open |
Instructors: | Ha S |
Location: | ONL |
Credit Hours: | 1 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 106 |
Section: | 110810 |
Course Title: | Intro Art & Music |
Seat Available/Capacity/Waitlist: | 19/28/0 |
Status: | Open |
Instructors: | Ha S |
Location: | MC |
Credit Hours: | 1 |
Fee: | $0.00 |
Days-Time-Room: | M 12:00 PM-02:07 PM LA300 |
Course: | 106 |
Section: | 112713 |
Course Title: | Intro Art & Music |
Seat Available/Capacity/Waitlist: | 29/31/0 |
Status: | Open |
Instructors: | Ha S |
Location: | ONL |
Credit Hours: | 1 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 106 |
Section: | 112719 |
Course Title: | Intro Art & Music |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Ha S |
Location: | ONL |
Credit Hours: | 1 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
106 | 112304 | Intro Art & Music | 16/31/0 | Open | Drake J | ONL | 1 | $0.00 | |
106 | 112705 | Intro Art & Music | 25/31/0 | Open | Ha S | ONL | 1 | $0.00 | |
106 | 110810 | Intro Art & Music | 19/28/0 | Open | Ha S | MC | 1 | $0.00 | M 12:00 PM-02:07 PM LA300 |
106 | 112713 | Intro Art & Music | 29/31/0 | Open | Ha S | ONL | 1 | $0.00 | |
106 | 112719 | Intro Art & Music | 31/31/0 | Open | Ha S | ONL | 1 | $0.00 |
No of Weeks: 5
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Sunday, February 9, 2025
Description | Details |
---|---|
Course: | 106 |
Section: | 112789 |
Course Title: | Intro Art & Music |
Seat Available/Capacity/Waitlist: | 24/31/0 |
Status: | Open |
Instructors: | Ha S |
Location: | ONL |
Credit Hours: | 1 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
106 | 112789 | Intro Art & Music | 24/31/0 | Open | Ha S | ONL | 1 | $0.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote