Engineering: Winter 2025
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Sunday, January 5, 2025
Description | Details |
---|---|
Course: | 100 |
Section: | 513554 |
Course Title: | Intro ENGR & Tech |
Seat Available/Capacity/Waitlist: | 18/24/0 |
Status: | Open |
Instructors: | Williams A |
Location: | MEC |
Credit Hours: | 3 |
Fee: | $30.00 |
Days-Time-Room: | W 06:00 PM-08:52 PM MEC120 |
Course: | 100 |
Section: | 112496 |
Course Title: | Intro ENGR & Tech |
Seat Available/Capacity/Waitlist: | 12/31/0 |
Status: | Open |
Instructors: | Williams A |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 201 |
Section: | 112462 |
Course Title: | Statics |
Seat Available/Capacity/Waitlist: | 21/31/0 |
Status: | Open |
Instructors: | Hsi M |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 202 |
Section: | 112408 |
Course Title: | Mechanics Materials |
Seat Available/Capacity/Waitlist: | 28/31/0 |
Status: | Open |
Instructors: | Hsi M |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 203 |
Section: | 112467 |
Course Title: | Dynamics |
Seat Available/Capacity/Waitlist: | 23/31/0 |
Status: | Open |
Instructors: | Hsi M |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
100 | 513554 | Intro ENGR & Tech | 18/24/0 | Open | Williams A | MEC | 3 | $30.00 | W 06:00 PM-08:52 PM MEC120 |
100 | 112496 | Intro ENGR & Tech | 12/31/0 | Open | Williams A | ONL | 3 | $0.00 | |
201 | 112462 | Statics | 21/31/0 | Open | Hsi M | ONL | 3 | $0.00 | |
202 | 112408 | Mechanics Materials | 28/31/0 | Open | Hsi M | ONL | 3 | $0.00 | |
203 | 112467 | Dynamics | 23/31/0 | Open | Hsi M | ONL | 4 | $0.00 |
No of Weeks: 12
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Sunday, January 26, 2025
Description | Details |
---|---|
Course: | 100 |
Section: | 112463 |
Course Title: | Intro ENGR & Tech |
Seat Available/Capacity/Waitlist: | 18/31/0 |
Status: | Open |
Instructors: | Williams A |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
100 | 112463 | Intro ENGR & Tech | 18/31/0 | Open | Williams A | ONL | 3 | $0.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote