Early Childhood Education: Winter 2025
No of Weeks: 15
Status and Seats Available as of 01/22/2025, 03:17:21 PM
Begins: Sunday, January 5, 2025
Description | Details |
---|---|
Course: | 100 |
Section: | 110328 |
Course Title: | Foundation Early Ed |
Seat Available/Capacity/Waitlist: | 11/24/0 |
Status: | Open |
Instructors: | Williams C |
Location: | MC |
Credit Hours: | 2 |
Fee: | $33.00 |
Days-Time-Room: | T 10:00 AM-11:53 AM LA240 |
Course: | 110 |
Section: | 118181 |
Course Title: | Child Development |
Seat Available/Capacity/Waitlist: | 1/24/0 |
Status: | Open |
Instructors: | Deborah Teolis |
Location: | MC |
Credit Hours: | 3 |
Fee: | $33.00 |
Days-Time-Room: | W 05:30 PM-08:22 PM LA240 |
Course: | 135 |
Section: | 113687 |
Course Title: | Preschool Field Exp |
Seat Available/Capacity/Waitlist: | 15/20/0 |
Status: | Open |
Instructors: | Couture D |
Location: | HYBOS |
Credit Hours: | 5 |
Fee: | $73.00 |
Days-Time-Room: | M W 06:00 PM-07:53 PM |
Course: | 150 |
Section: | 110351 |
Course Title: | Befo After Sch Prog |
Seat Available/Capacity/Waitlist: | 1/24/0 |
Status: | Open |
Instructors: | Malafouris E |
Location: | MC |
Credit Hours: | 3 |
Fee: | $30.00 |
Days-Time-Room: | R 05:30 PM-08:22 PM LA240 |
Course: | 170 |
Section: | 113331 |
Course Title: | Curr Asess Tech |
Seat Available/Capacity/Waitlist: | 10/31/0 |
Status: | Open |
Instructors: | Couture D |
Location: | SYNC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | S 09:00 AM-11:52 AM |
Course: | 230 |
Section: | 110322 |
Course Title: | Clas Beh Und Soc Com |
Seat Available/Capacity/Waitlist: | 10/24/0 |
Status: | Open |
Instructors: | Williams C |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | F 09:00 AM-11:52 AM LA240 |
Course: | 240 |
Section: | 110355 |
Course Title: | Admin Early Child |
Seat Available/Capacity/Waitlist: | 0/24/1 |
Status: | Closed |
Instructors: | Malafouris E |
Location: | MC |
Credit Hours: | 3 |
Fee: | $33.00 |
Days-Time-Room: | T 05:30 PM-08:22 PM LA240 |
Course: | 265 |
Section: | 110306 |
Course Title: | Adv Practical Exper |
Seat Available/Capacity/Waitlist: | 7/12/0 |
Status: | Open |
Instructors: | Malafouris E |
Location: | MC |
Credit Hours: | 4 |
Fee: | $30.00 |
Days-Time-Room: | S 09:00 AM-10:53 AM LA240 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
100 | 110328 | Foundation Early Ed | 11/24/0 | Open | Williams C | MC | 2 | $33.00 | T 10:00 AM-11:53 AM LA240 |
110 | 118181 | Child Development | 1/24/0 | Open | Deborah Teolis | MC | 3 | $33.00 | W 05:30 PM-08:22 PM LA240 |
135 | 113687 | Preschool Field Exp | 15/20/0 | Open | Couture D | HYBOS | 5 | $73.00 | M W 06:00 PM-07:53 PM |
150 | 110351 | Befo After Sch Prog | 1/24/0 | Open | Malafouris E | MC | 3 | $30.00 | R 05:30 PM-08:22 PM LA240 |
170 | 113331 | Curr Asess Tech | 10/31/0 | Open | Couture D | SYNC | 3 | $0.00 | S 09:00 AM-11:52 AM |
230 | 110322 | Clas Beh Und Soc Com | 10/24/0 | Open | Williams C | MC | 3 | $0.00 | F 09:00 AM-11:52 AM LA240 |
240 | 110355 | Admin Early Child | 0/24/1 | Closed | Malafouris E | MC | 3 | $33.00 | T 05:30 PM-08:22 PM LA240 |
265 | 110306 | Adv Practical Exper | 7/12/0 | Open | Malafouris E | MC | 4 | $30.00 | S 09:00 AM-10:53 AM LA240 |
No of Weeks: 12
Status and Seats Available as of 01/22/2025, 03:17:21 PM
Begins: Sunday, January 26, 2025
Description | Details |
---|---|
Course: | 145 |
Section: | 113688 |
Course Title: | Infant Tod Field Ex |
Seat Available/Capacity/Waitlist: | 17/20/0 |
Status: | Open |
Instructors: | Hess T |
Location: | HYBOS |
Credit Hours: | 5 |
Fee: | $73.00 |
Days-Time-Room: | M W 06:00 PM-08:26 PM |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
145 | 113688 | Infant Tod Field Ex | 17/20/0 | Open | Hess T | HYBOS | 5 | $73.00 | M W 06:00 PM-08:26 PM |
No of Weeks: 7
Status and Seats Available as of 01/22/2025, 03:17:21 PM
Begins: Monday, March 10, 2025
Description | Details |
---|---|
Course: | 280 |
Section: | 110308 |
Course Title: | Emerging Educator |
Seat Available/Capacity/Waitlist: | 4/12/0 |
Status: | Open |
Instructors: | Malafouris E |
Location: | MC |
Credit Hours: | 1 |
Fee: | $0.00 |
Days-Time-Room: | S 12:00 PM-02:07 PM LA240 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
280 | 110308 | Emerging Educator | 4/12/0 | Open | Malafouris E | MC | 1 | $0.00 | S 12:00 PM-02:07 PM LA240 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote