Computer Networking Technology: Winter 2025
No of Weeks: 15
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Sunday, January 5, 2025
Description | Details |
---|---|
Course: | 115 |
Section: | 112726 |
Course Title: | Cybersecurity Fund |
Seat Available/Capacity/Waitlist: | 20/31/0 |
Status: | Open |
Instructors: | Cesarz M |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 115 |
Section: | 112740 |
Course Title: | Cybersecurity Fund |
Seat Available/Capacity/Waitlist: | 7/31/0 |
Status: | Open |
Instructors: | Baron TS |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 115 |
Section: | 112861 |
Course Title: | Cybersecurity Fund |
Seat Available/Capacity/Waitlist: | 16/24/0 |
Status: | Open |
Instructors: | McAllister B |
Location: | MC |
Credit Hours: | 3 |
Fee: | $40.00 |
Days-Time-Room: | R 06:00 PM-08:52 PM HS840 |
Course: | 130 |
Section: | 112866 |
Course Title: | Compu Hware Tblshtg |
Seat Available/Capacity/Waitlist: | 17/22/0 |
Status: | Open |
Instructors: | McAllister B |
Location: | MC |
Credit Hours: | 3 |
Fee: | $40.00 |
Days-Time-Room: | W 06:00 PM-08:52 PM HS850 |
Course: | 133 |
Section: | 112863 |
Course Title: | Compu Sware Tblshtg |
Seat Available/Capacity/Waitlist: | 19/22/0 |
Status: | Open |
Instructors: | Petteys R |
Location: | MC |
Credit Hours: | 3 |
Fee: | $40.00 |
Days-Time-Room: | T 06:00 PM-08:52 PM HS850 |
Course: | 173 |
Section: | 112840 |
Course Title: | Wireless LANs |
Seat Available/Capacity/Waitlist: | 13/22/0 |
Status: | Open |
Instructors: | Baron TS |
Location: | MC |
Credit Hours: | 3 |
Fee: | $40.00 |
Days-Time-Room: | M 12:00 PM-02:52 PM HS850 |
Course: | 176 |
Section: | 112854 |
Course Title: | Cloud Network Tech |
Seat Available/Capacity/Waitlist: | 17/24/0 |
Status: | Open |
Instructors: | Petteys R |
Location: | MC |
Credit Hours: | 3 |
Fee: | $40.00 |
Days-Time-Room: | M 06:00 PM-08:52 PM HS840 |
Course: | 179 |
Section: | 112829 |
Course Title: | Physical Networking |
Seat Available/Capacity/Waitlist: | 6/12/0 |
Status: | Open |
Instructors: | Petteys R |
Location: | MC |
Credit Hours: | 3 |
Fee: | $40.00 |
Days-Time-Room: | W 01:00 PM-03:52 PM HS850 |
Course: | 220 |
Section: | 117898 |
Course Title: | CCNA Networking 2 |
Seat Available/Capacity/Waitlist: | 0/20/3 |
Status: | Closed |
Instructors: | Baron TS |
Location: | HYBMC |
Credit Hours: | 4 |
Fee: | $40.00 |
Days-Time-Room: | M 05:00 PM-06:53 PM HS850 |
Course: | 244 |
Section: | 117858 |
Course Title: | Cybersecurity Ops |
Seat Available/Capacity/Waitlist: | 2/22/0 |
Status: | Open |
Instructors: | Baron TS |
Location: | HYBMC |
Credit Hours: | 3 |
Fee: | $179.00 |
Days-Time-Room: | R 05:00 PM-06:53 PM HS850 |
Course: | 250 |
Section: | 112842 |
Course Title: | Server Admin 1 |
Seat Available/Capacity/Waitlist: | 0/22/0 |
Status: | Closed |
Instructors: | Baron TS |
Location: | MC |
Credit Hours: | 3 |
Fee: | $40.00 |
Days-Time-Room: | R 01:00 PM-03:52 PM HS850 |
Course: | 250 |
Section: | 113368 |
Course Title: | Server Admin 1 |
Seat Available/Capacity/Waitlist: | 8/24/0 |
Status: | Open |
Instructors: | Pearlman A |
Location: | SYNC |
Credit Hours: | 3 |
Fee: | $40.00 |
Days-Time-Room: | R 06:00 PM-08:52 PM |
Course: | 260 |
Section: | 112853 |
Course Title: | Info Assur & Secur |
Seat Available/Capacity/Waitlist: | 0/24/11 |
Status: | Closed |
Instructors: | Petteys R |
Location: | MC |
Credit Hours: | 3 |
Fee: | $40.00 |
Days-Time-Room: | W 06:00 PM-08:52 PM HS840 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
115 | 112726 | Cybersecurity Fund | 20/31/0 | Open | Cesarz M | ONL | 3 | $0.00 | |
115 | 112740 | Cybersecurity Fund | 7/31/0 | Open | Baron TS | ONL | 3 | $0.00 | |
115 | 112861 | Cybersecurity Fund | 16/24/0 | Open | McAllister B | MC | 3 | $40.00 | R 06:00 PM-08:52 PM HS840 |
130 | 112866 | Compu Hware Tblshtg | 17/22/0 | Open | McAllister B | MC | 3 | $40.00 | W 06:00 PM-08:52 PM HS850 |
133 | 112863 | Compu Sware Tblshtg | 19/22/0 | Open | Petteys R | MC | 3 | $40.00 | T 06:00 PM-08:52 PM HS850 |
173 | 112840 | Wireless LANs | 13/22/0 | Open | Baron TS | MC | 3 | $40.00 | M 12:00 PM-02:52 PM HS850 |
176 | 112854 | Cloud Network Tech | 17/24/0 | Open | Petteys R | MC | 3 | $40.00 | M 06:00 PM-08:52 PM HS840 |
179 | 112829 | Physical Networking | 6/12/0 | Open | Petteys R | MC | 3 | $40.00 | W 01:00 PM-03:52 PM HS850 |
220 | 117898 | CCNA Networking 2 | 0/20/3 | Closed | Baron TS | HYBMC | 4 | $40.00 | M 05:00 PM-06:53 PM HS850 |
244 | 117858 | Cybersecurity Ops | 2/22/0 | Open | Baron TS | HYBMC | 3 | $179.00 | R 05:00 PM-06:53 PM HS850 |
250 | 112842 | Server Admin 1 | 0/22/0 | Closed | Baron TS | MC | 3 | $40.00 | R 01:00 PM-03:52 PM HS850 |
250 | 113368 | Server Admin 1 | 8/24/0 | Open | Pearlman A | SYNC | 3 | $40.00 | R 06:00 PM-08:52 PM |
260 | 112853 | Info Assur & Secur | 0/24/11 | Closed | Petteys R | MC | 3 | $40.00 | W 06:00 PM-08:52 PM HS840 |
No of Weeks: 12
Status and Seats Available as of 11/28/2024, 09:19:13 PM
Begins: Sunday, January 26, 2025
Description | Details |
---|---|
Course: | 115 |
Section: | 112783 |
Course Title: | Cybersecurity Fund |
Seat Available/Capacity/Waitlist: | 30/31/0 |
Status: | Open |
Instructors: | Baron TS |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 220 |
Section: | 117800 |
Course Title: | CCNA Networking 2 |
Seat Available/Capacity/Waitlist: | 13/22/0 |
Status: | Open |
Instructors: | Parker M |
Location: | HYBMC |
Credit Hours: | 4 |
Fee: | $40.00 |
Days-Time-Room: | M 08:00 AM-10:27 AM HS850 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
115 | 112783 | Cybersecurity Fund | 30/31/0 | Open | Baron TS | ONL | 3 | $0.00 | |
220 | 117800 | CCNA Networking 2 | 13/22/0 | Open | Parker M | HYBMC | 4 | $40.00 | M 08:00 AM-10:27 AM HS850 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote