Mathematics: Summer 2025
No of Weeks: 7
Status and Seats Available as of 03/18/2025, 05:19:56 AM
Begins: Monday, June 30, 2025
Description | Details |
---|---|
Course: | 101 |
Section: | 132426 |
Course Title: | Business Math |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Shields K |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 102 |
Section: | 133001 |
Course Title: | Technical Mathematics |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Maheshwari N |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 12:00 PM-04:13 PM BTC350 |
Course: | 111 |
Section: | 133004 |
Course Title: | Applications Utility Math |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Shields K |
Location: | MC |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | T R 04:00 PM-08:13 PM BTC300 |
Course: | 111 |
Section: | 132410 |
Course Title: | Applications Utility Math |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Mayes A |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 111 |
Section: | 132411 |
Course Title: | Applications Utility Math |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | McCoy M |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 111 |
Section: | 132412 |
Course Title: | Applications Utility Math |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | McCoy M |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 113 |
Section: | 132959 |
Course Title: | Inter Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Mayes A |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 113 |
Section: | 132969 |
Course Title: | Inter Algebra |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Mayes A |
Location: | ONL |
Credit Hours: | 4 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 119 |
Section: | 133009 |
Course Title: | Trigonometry |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | House H |
Location: | MC |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 10:00 AM-11:32 AM BTC350 |
Course: | 129 |
Section: | 133012 |
Course Title: | Precalculus |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Shalan S |
Location: | MC |
Credit Hours: | 5 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 12:00 PM-02:35 PM BTC300 |
Course: | 150 |
Section: | 133010 |
Course Title: | Calc Analy Geom 1 |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Hu Z |
Location: | MC |
Credit Hours: | 5 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 08:00 AM-10:35 AM BTC300 |
Course: | 150 |
Section: | 133052 |
Course Title: | Calc Analy Geom 1 |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Hu Z |
Location: | MC |
Credit Hours: | 5 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 06:00 PM-08:35 PM BTC320 |
Course: | 151 |
Section: | 133003 |
Course Title: | Calc Analy Geom 2 |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Marilley D |
Location: | MC |
Credit Hours: | 5 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 09:00 AM-11:35 AM BTC370 |
Course: | 151 |
Section: | 133051 |
Course Title: | Calc Analy Geom 2 |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Marilley D |
Location: | MC |
Credit Hours: | 5 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 06:00 PM-08:35 PM BTC100 |
Course: | 240 |
Section: | 133015 |
Course Title: | Calc Analy Geom 3 |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Leirstein C |
Location: | MC |
Credit Hours: | 5 |
Fee: | $0.00 |
Days-Time-Room: | M T W R 09:00 AM-11:35 AM LA270 |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
101 | 132426 | Business Math | 31/31/0 | Open | Shields K | ONL | 3 | $0.00 | |
102 | 133001 | Technical Mathematics | 31/31/0 | Open | Maheshwari N | MC | 4 | $0.00 | T R 12:00 PM-04:13 PM BTC350 |
111 | 133004 | Applications Utility Math | 31/31/0 | Open | Shields K | MC | 4 | $0.00 | T R 04:00 PM-08:13 PM BTC300 |
111 | 132410 | Applications Utility Math | 31/31/0 | Open | Mayes A | ONL | 4 | $0.00 | |
111 | 132411 | Applications Utility Math | 31/31/0 | Open | McCoy M | ONL | 4 | $0.00 | |
111 | 132412 | Applications Utility Math | 31/31/0 | Open | McCoy M | ONL | 4 | $0.00 | |
113 | 132959 | Inter Algebra | 31/31/0 | Open | Mayes A | ONL | 4 | $0.00 | |
113 | 132969 | Inter Algebra | 31/31/0 | Open | Mayes A | ONL | 4 | $0.00 | |
119 | 133009 | Trigonometry | 31/31/0 | Open | House H | MC | 3 | $0.00 | M T W R 10:00 AM-11:32 AM BTC350 |
129 | 133012 | Precalculus | 31/31/0 | Open | Shalan S | MC | 5 | $0.00 | M T W R 12:00 PM-02:35 PM BTC300 |
150 | 133010 | Calc Analy Geom 1 | 31/31/0 | Open | Hu Z | MC | 5 | $0.00 | M T W R 08:00 AM-10:35 AM BTC300 |
150 | 133052 | Calc Analy Geom 1 | 31/31/0 | Open | Hu Z | MC | 5 | $0.00 | M T W R 06:00 PM-08:35 PM BTC320 |
151 | 133003 | Calc Analy Geom 2 | 31/31/0 | Open | Marilley D | MC | 5 | $0.00 | M T W R 09:00 AM-11:35 AM BTC370 |
151 | 133051 | Calc Analy Geom 2 | 31/31/0 | Open | Marilley D | MC | 5 | $0.00 | M T W R 06:00 PM-08:35 PM BTC100 |
240 | 133015 | Calc Analy Geom 3 | 31/31/0 | Open | Leirstein C | MC | 5 | $0.00 | M T W R 09:00 AM-11:35 AM LA270 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote