Humanities: Summer 2025
No of Weeks: 7
Status and Seats Available as of 03/18/2025, 04:19:59 AM
Begins: Monday, June 30, 2025
Description | Details |
---|---|
Course: | 106 |
Section: | 130801 |
Course Title: | Intro Art & Music |
Seat Available/Capacity/Waitlist: | 28/28/0 |
Status: | Open |
Instructors: | Drake J |
Location: | MC |
Credit Hours: | 1 |
Fee: | $0.00 |
Days-Time-Room: | T 09:00 AM-11:07 AM F310 |
Course: | 106 |
Section: | 132906 |
Course Title: | Intro Art & Music |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Drake J |
Location: | ONL |
Credit Hours: | 1 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 106 |
Section: | 132908 |
Course Title: | Intro Art & Music |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Ewing K |
Location: | ONL |
Credit Hours: | 1 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 210 |
Section: | 132316 |
Course Title: | Art of Being Human |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Ewing K |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 210 |
Section: | 132317 |
Course Title: | Art of Being Human |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Ewing K |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: | |
Course: | 212 |
Section: | 132372 |
Course Title: | Mass Media & Popular Culture |
Seat Available/Capacity/Waitlist: | 31/31/0 |
Status: | Open |
Instructors: | Ditouras H |
Location: | ONL |
Credit Hours: | 3 |
Fee: | $0.00 |
Days-Time-Room: |
Course | Section | Course Title | Seat Available/Capacity/WaitlistSeatAvailableCapacityWaitlist | Status | Instructors | Location | Credit Hours | Fee | Days-Time-Room |
---|---|---|---|---|---|---|---|---|---|
106 | 130801 | Intro Art & Music | 28/28/0 | Open | Drake J | MC | 1 | $0.00 | T 09:00 AM-11:07 AM F310 |
106 | 132906 | Intro Art & Music | 31/31/0 | Open | Drake J | ONL | 1 | $0.00 | |
106 | 132908 | Intro Art & Music | 31/31/0 | Open | Ewing K | ONL | 1 | $0.00 | |
210 | 132316 | Art of Being Human | 31/31/0 | Open | Ewing K | ONL | 3 | $0.00 | |
210 | 132317 | Art of Being Human | 31/31/0 | Open | Ewing K | ONL | 3 | $0.00 | |
212 | 132372 | Mass Media & Popular Culture | 31/31/0 | Open | Ditouras H | ONL | 3 | $0.00 |
Please note: The fee information displayed does not include all processing fees. For information about tuition and fees, please visit https://www.schoolcraft.edu/registration/how-to-register/tuition-and-fees/ .
Key: Day of the Week
- T = Tuesday
- R = Thursday
- S = Saturday
- X = Sunday
Key: Class Location
- HYBMC = Hybrid Main Campus
- HYBME = Hybrid Manufacturing & Engineering
- HYBPS = Hybrid Public Safety
- SYNC = Synchronous Remote